
Keara Eder
-Hometown
Marian UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1471stBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
77.10(3363rd)Score
+5.38(3408th)To Par
+5.96SG vs Field
3.30Par 3s
4.32Par 4s
5.23Par 5s
1.58Birdies or Better
5.79Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T5 | +13 | 229 | 77 | 78 | 74 | - | +6.16 | 9.17 | 5.07 | |
| Sep 29 - 30, 2025 | Collegiate | 5 | +6 | 216 | 72 | 69 | 75 | - | +4.54 | 4.54 | 4.95 | |
| Sep 15 - 16, 2025 | Collegiate | T16 | +18 | 234 | 79 | 74 | 81 | - | +4.80 | 5.21 | 3.18 | |
| Sep 8 - 9, 2025 | Collegiate | T5 | +22 | 238 | 80 | 77 | 81 | - | - | 3.79 | - | |
| Jul 21 - 23, 2025 | All Ages | 15 | +6 | 222 | 77 | 71 | 74 | - | - | 7.71 | 3.35 | |
| May 13 - 16, 2025 | Collegiate | T36 | +20 | 308 | 78 | 77 | 78 | 75 | - | 15.96 | 3.46 | |
| Apr 28 - 29, 2025 | Collegiate | T15 | +30 | 246 | 82 | 84 | 80 | - | +5.13 | 4.60 | 2.16 | |
| Apr 7 - 8, 2025 | Collegiate | T17 | +6 | 222 | 73 | 76 | 73 | - | +4.66 | 10.17 | 3.31 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T32 | +17 | 161 | 81 | 80 | - | - | +3.32 | 6.49 | 2.00 | |
| Mar 21 - 22, 2025 | Collegiate | T2 | +10 | 226 | 77 | 70 | 79 | - | +11.40 | 5.65 | 6.92 | |
| Mar 4 - 6, 2025 | Collegiate | 7 | +33 | 249 | 82 | 84 | 83 | - | - | 3.60 | - | |
| Sep 30 - Oct 1, 2024 | Collegiate | T10 | +8 | 218 | 73 | 75 | 70 | - | +3.94 | 5.35 | 4.23 | |
| Sep 23 - 24, 2024 | Collegiate | T18 | +11 | 224 | 76 | 76 | 72 | - | +5.54 | 4.43 | 3.04 | |
| Sep 9 - 10, 2024 | Collegiate | 1 | +12 | 228 | 77 | 78 | 73 | - | +6.82 | 3.57 | 8.44 | |
| May 14 - 17, 2024 | Collegiate | 29 | +24 | 312 | 77 | 77 | 78 | 80 | +2.92 | 9.49 | 2.31 | |
| Apr 29 - 30, 2024 | Collegiate | T11 | +19 | - | - | - | 3.97 | 2.31 | ||||
| Apr 8 - 9, 2024 | Collegiate | T20 | +16 | 232 | 80 | 75 | 77 | - | +3.07 | 5.86 | 2.37 | |
| Mar 22 - 23, 2024 | Collegiate | T4 | +12 | 228 | 73 | 73 | 82 | - | +9.58 | 2.32 | 4.22 | |
| Mar 7 - 9, 2024 | Collegiate | T4 | +22 | 238 | 80 | 77 | 81 | - | +11.72 | 3.48 | 4.30 | |
Points Coding:CountingFadedDropped
