
Kamila Prieto
AltamiraHometown
Unidad Educativa Jose Gregorio HernandezCollege
JuniorLevel
-Age
Biography
2022 USKids Local Tours Champion FVG 2022 National Children's Champion National Youth and Amateur Runner-up 2023 Only Venezuelan to do the Albatros Youth National Championship Valle Arriba Golf Club FVG 2023 USKids Tours Champion 2023, Category 13-14, 2024, Category 15-18 4th Place South American Youth Brazil Curitiba 2024 3rd Place National Youth and Amateur Championship 2024
Stat Profile
Rank
599thCurrent Rank
599thBest Rank
5.69Points Per Event
15Counting Events
Finishes
0Wins
16Top 10s
84.21%Top 10%
94.74%Top 25%
10.95%Avg Finish %
1040–91–22 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 - 11, 2025 | Pro | 3 | +17 | 233 | 80 | 75 | 78 | - | - | 3.31 | 6.54 | |
| Sep 12 - 14, 2025 | All Ages | 3 | +13 | 229 | 80 | 73 | 76 | - | - | 5.30 | 4.98 | |
| Jul 17 - 20, 2025 | Junior | 2 | +11 | 295 | 77 | 74 | 75 | 69 | - | 3.37 | 6.54 | |
| Jun 27 - 29, 2025 | All Ages | 3 | +9 | 80 | 80 | - | - | - | 5.95 | 4.98 | ||
| Jun 5 - 8, 2025 | All Ages | 3 | +25 | 313 | 86 | 77 | 71 | 79 | - | 6.07 | 5.00 | |
| Apr 2 - 5, 2025 | All Ages | 6 | +28 | 244 | 85 | 80 | 79 | - | - | 3.60 | 5.20 | |
| Mar 22 - 23, 2025 | Junior | 30 | +41 | 257 | 87 | 84 | 86 | - | - | 30.96 | 2.91 | |
| Mar 7 - 9, 2025 | All Ages | 4 | +20 | 236 | 78 | 80 | 78 | - | - | 5.71 | 4.54 | |
| Jan 30 - Feb 2, 2025 | Junior | 2 | +30 | 314 | 75 | 77 | 82 | 80 | - | 2.86 | 6.35 | |
| Jan 24 - 26, 2025 | All Ages | 2 | +8 | 224 | 75 | 77 | 72 | - | - | 3.48 | 6.54 | |
| Nov 15 - 17, 2024 | Junior | 2 | +20 | 230 | 81 | 72 | 77 | - | - | 2.63 | 6.35 | |
| Nov 7 - 10, 2024 | All Ages | 3 | +28 | 312 | 82 | 78 | 75 | 77 | - | 4.07 | 4.95 | |
| Nov 1 - 3, 2024 | Junior | 2 | -20 | 196 | 79 | 38 | 79 | - | - | 3.22 | 6.54 | |
| Sep 25 - 28, 2024 | Junior | 14 | +34 | 322 | 80 | 77 | 84 | 81 | - | 12.08 | 2.87 | |
| Sep 6 - 8, 2024 | Junior | 2 | -21 | 195 | 79 | 39 | 77 | - | - | 2.33 | 6.35 | |
| Jun 13 - 16, 2024 | Junior | 3 | +32 | 320 | 84 | 75 | 83 | 78 | - | 2.94 | 4.90 | |
| Apr 5 - 7, 2024 | All Ages | 9 | +38 | 178 | 91 | 87 | - | - | - | 3.82 | 3.01 | |
| Mar 28 - 31, 2024 | Junior | 13 | +34 | 322 | 81 | 86 | 79 | 76 | - | 7.30 | 2.63 | |
| Mar 8 - 10, 2024 | All Ages | 4 | +23 | 239 | 81 | 79 | 79 | - | - | 5.33 | 4.54 | |
Points Coding:CountingFadedDropped

