
Jorge Paez
FloridablancaHometown
Colegio PanamericanoCollege
JuniorLevel
-Age
Biography
I have been playing this beautiful sport since I was 4 years old. Some archievements include to be National Junior winner in 2018 and runner-up in 2022 and 2023, Number 1 in the national junior ranking in 2018 (11-12) and 2020 (12-13), finished 3rd (individual) and 2nd (team) in the South American Junior Championship 2021, as well as a participation in the 2022 edition. I entered to the WAGR after consecutive trials finishing in the top-3 in the second half of 2023 until I won The Caribbean Open with under-par overall
Stat Profile
Rank
1882ndCurrent Rank
1882ndBest Rank
4.20Points Per Event
14Counting Events
Finishes
1Wins
11Top 10s
64.71%Top 10%
88.24%Top 25%
26.29%Avg Finish %
409–166–25 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 - 26, 2025 | Junior | 3 | +4 | 148 | 71 | 77 | - | - | - | 4.86 | 4.18 | |
| Aug 14 - 16, 2025 | Junior | 2 | -37 | 179 | 70 | 72 | 37 | - | - | 3.12 | 6.54 | |
| Jul 17 - 20, 2025 | All Ages | 29 | +31 | 319 | 78 | 82 | 80 | 79 | - | 6.31 | 1.46 | |
| Jun 26 - 29, 2025 | All Ages | 1 | -6 | 282 | 70 | 71 | 73 | 68 | - | 2.06 | 8.23 | |
| Apr 17 - 20, 2025 | Junior | 2 | +6 | 294 | 75 | 74 | 72 | 73 | - | 2.69 | 6.35 | |
| Apr 10 - 12, 2025 | Junior | 17 | +10 | 226 | 79 | 74 | 73 | - | - | 8.55 | 2.96 | |
| Jan 31 - Feb 2, 2025 | Junior | 11 | +25 | 241 | 79 | 81 | 81 | - | - | 3.94 | 1.97 | |
| Dec 13 - 15, 2024 | Pro | 5 | +14 | 230 | 79 | 78 | 73 | - | - | 2.00 | 2.32 | |
| Oct 17 - 19, 2024 | Junior | 3 | +3 | 147 | 71 | 76 | - | - | - | 2.00 | 4.07 | |
| Oct 10 - 12, 2024 | Junior | 13 | +7 | 223 | 71 | 77 | 75 | - | - | 4.33 | 1.91 | |
| Oct 3 - 5, 2024 | Junior | 4 | -3 | 213 | 69 | 71 | 73 | - | - | 2.93 | 3.23 | |
| Sep 20 - 22, 2024 | Junior | 7 | +8 | 224 | 73 | 70 | 81 | - | - | 3.30 | 2.72 | |
| Aug 23 - 25, 2024 | Junior | 4 | -1 | 215 | 72 | 75 | 68 | - | - | 3.18 | 3.30 | |
| Jul 4 - 7, 2024 | All Ages | 11 | +20 | 308 | 71 | 83 | 73 | 81 | - | 5.10 | 2.09 | |
| Apr 11 - 13, 2024 | Junior | 59 | +19 | 163 | 78 | 85 | - | - | - | 15.03 | 1.72 | |
| Mar 15 - 17, 2024 | Junior | 2 | +16 | 232 | 74 | 81 | 77 | - | - | 2.00 | 6.35 | |
| Feb 23 - 25, 2024 | Junior | 10 | +6 | 222 | 81 | 72 | 69 | - | - | 4.57 | 2.16 | |
Points Coding:CountingFadedDropped
