
Jocelyn Bruch
Carmel, IndianaHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
1901stBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
75.47(2105th)Score
+3.64(1950th)To Par
-0.52SG vs Field
3.30Par 3s
4.24Par 4s
5.06Par 5s
2.20Birdies or Better
5.24Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21 - 23, 2025 | All Ages | 7 | +2 | 218 | 76 | 71 | 71 | - | - | 7.71 | 4.98 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +5 | 149 | 74 | 75 | - | - | +0.19 | 47.32 | 3.98 | |
| May 5 - 7, 2025 | Collegiate | T36 | +12 | 228 | 80 | 75 | 73 | - | -0.56 | 44.98 | 3.71 | |
| Apr 18 - 20, 2025 | Collegiate | T57 | +11 | 227 | 76 | 75 | 76 | - | -0.90 | 54.34 | 3.83 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T10 | +6 | 222 | 70 | 79 | 73 | - | - | 22.95 | 4.93 | |
| Feb 2 - 4, 2025 | Collegiate | T61 | +9 | 225 | 75 | 76 | 74 | - | - | 53.98 | 3.93 | |
| Oct 18 - 20, 2024 | Collegiate | T48 | +16 | 159 | 81 | 78 | - | - | -2.56 | 8.41 | 1.53 | |
| Sep 22 - 23, 2024 | Collegiate | T54 | +13 | 229 | 76 | 76 | 77 | - | -0.74 | 7.08 | 1.67 | |
| Sep 9 - 11, 2024 | Collegiate | T39 | +8 | 224 | 75 | 76 | 73 | - | -1.18 | 6.56 | 1.60 | |
| Jul 30 - Aug 2, 2024 | All Ages | 97 | +1 | 157 | 79 | 78 | - | - | - | 51.46 | 3.87 | |
| Jul 22 - 24, 2024 | All Ages | 9 | -1 | 215 | 75 | 71 | 69 | - | - | 9.88 | 3.56 | |
| May 29 - 31, 2024 | All Ages | WD | - | - | - | - | 47.36 | 0.79 | ||||
| May 6 - 8, 2024 | Collegiate | T25 | +6 | 222 | 76 | 72 | 74 | - | +1.13 | 20.11 | 3.03 | |
| Apr 19 - 21, 2024 | Collegiate | T14 | E | 216 | 73 | 71 | 72 | - | +2.95 | 27.12 | 4.65 | |
| Apr 13 - 14, 2024 | Collegiate | T40 | +14 | 230 | 78 | 75 | 77 | - | -0.30 | 21.61 | 2.64 | |
| Mar 30 - 31, 2024 | Collegiate | T56 | +21 | 231 | 77 | 74 | 80 | - | -2.34 | 16.56 | 1.84 | |
| Mar 11 - 12, 2024 | Collegiate | T86 | +17 | 233 | 77 | 79 | 77 | - | -2.34 | 21.25 | 2.03 | |
| Mar 4 - 5, 2024 | Collegiate | T55 | +14 | 230 | 81 | 76 | 73 | - | -1.54 | 20.61 | 2.17 | |
| Feb 18 - 19, 2024 | Collegiate | T30 | +4 | 148 | 72 | 76 | - | - | +1.15 | 19.34 | 3.06 | |
| Feb 4 - 6, 2024 | Collegiate | T47 | +7 | 223 | 73 | 73 | 77 | - | -0.15 | 25.87 | 2.93 | |
| Jan 4 - 6, 2024 | All Ages | 93 | +14 | 158 | 81 | 77 | - | - | - | 68.84 | 4.78 | |
Points Coding:CountingFadedDropped
