
Jamie Daniels
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
4569thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
81.18(4839th)Score
+9.50(4842nd)To Par
-1.68SG vs Field
3.50Par 3s
4.56Par 4s
5.47Par 5s
1.63Birdies or Better
8.11Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | 77 | +42 | 258 | 83 | 88 | 87 | - | -5.06 | 15.73 | 1.61 | |
| Oct 5 - 6, 2025 | Collegiate | 29 | +28 | 244 | 78 | 90 | 76 | - | -2.05 | 4.06 | 1.37 | |
| Sep 29 - 30, 2025 | Collegiate | T18 | +13 | 223 | 79 | 74 | 70 | - | +2.21 | 4.54 | 2.84 | |
| Sep 15 - 16, 2025 | Collegiate | 16 | +14 | 230 | 76 | 77 | 77 | - | +1.86 | 3.71 | 2.11 | |
| Sep 8 - 9, 2025 | Collegiate | T33 | +18 | 231 | 77 | 78 | 76 | - | +0.09 | 9.03 | 1.90 | |
| Apr 13 - 15, 2025 | Collegiate | T15 | +25 | 241 | 83 | 78 | 80 | - | +1.85 | 3.82 | 1.95 | |
| Oct 6 - 7, 2024 | Collegiate | 20 | +21 | 237 | 73 | 81 | 83 | - | +1.36 | 4.07 | 1.94 | |
| Sep 30 - Oct 1, 2024 | Collegiate | 35 | +36 | 252 | 82 | 82 | 88 | - | -1.59 | 4.08 | 1.39 | |
| Sep 16 - 17, 2024 | Collegiate | T48 | +21 | 237 | 80 | 80 | 77 | - | -1.09 | 3.55 | 1.35 | |
| Sep 9 - 10, 2024 | Collegiate | T54 | +28 | 241 | 81 | 83 | 77 | - | -2.43 | 2.87 | 1.04 | |
| Apr 14 - 16, 2024 | Collegiate | 32 | +33 | 249 | 84 | 86 | 79 | - | -1.71 | 3.26 | 1.27 | |
| Mar 25 - 27, 2024 | Collegiate | 70 | +34 | 178 | 90 | 88 | - | - | -9.20 | 5.41 | 0.17 | |
| Mar 4 - 6, 2024 | Collegiate | T75 | +48 | 264 | 94 | 86 | 84 | - | -8.57 | 8.29 | 0.70 | |
Points Coding:CountingFadedDropped
