
Henriette Gjelten
-Hometown
Wang Toppidrett RomerikeCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
185thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 - 29, 2025 | Junior | 1 | +5 | 218 | 75 | 71 | 72 | - | - | 4.28 | 8.66 | |
| Aug 11 - 16, 2025 | Junior | 118 | +16 | 160 | 79 | 81 | - | - | - | 79.45 | 4.50 | |
| Jun 24 - 26, 2025 | Junior | 22 | +23 | 167 | 84 | 83 | - | - | - | 10.06 | 2.17 | |
| Jun 17 - 19, 2025 | Junior | 62 | +21 | 237 | 76 | 79 | 82 | - | - | 62.67 | 3.89 | |
| May 31 - Jun 1, 2025 | Junior | 14 | +31 | 247 | 79 | 85 | 83 | - | - | 16.52 | 3.24 | |
| May 24 - 25, 2025 | Junior | 2 | +11 | 227 | 79 | 78 | 70 | - | - | 7.99 | 7.30 | |
| May 15 - 17, 2025 | Junior | 14 | +11 | 227 | 74 | 79 | 74 | - | - | 61.21 | 7.56 | |
| May 3 - 4, 2025 | Junior | 1 | +14 | 230 | 80 | 74 | 76 | - | - | 8.15 | 9.52 | |
| Apr 9 - 11, 2025 | Junior | 83 | +17 | 157 | 75 | 82 | - | - | - | 24.99 | 2.70 | |
| Mar 12 - 14, 2025 | Junior | 2 | +8 | 224 | 75 | 76 | 73 | - | - | 9.73 | 7.58 | |
| Sep 28 - 30, 2024 | Junior | 3 | +11 | 224 | 74 | 79 | 71 | - | - | 9.23 | 5.07 | |
| Aug 29 - 31, 2024 | All Ages | 10 | +1 | 285 | 74 | 69 | 71 | 71 | - | 44.85 | 6.61 | |
| Aug 12 - 17, 2024 | Junior | 5 | +9 | 151 | 77 | 74 | - | - | - | 82.69 | 13.83 | |
| Aug 6 - 8, 2024 | Junior | 4 | +17 | 305 | 75 | 71 | 75 | 84 | - | 9.52 | 4.86 | |
| Jul 3 - 4, 2024 | Junior | 1 | +5 | 221 | 71 | 76 | 74 | - | - | 9.70 | 9.69 | |
| Jun 27 - 30, 2024 | Pro | 2 | +7 | 295 | 74 | 73 | 79 | 69 | - | 11.83 | 7.91 | |
| Jun 11 - 13, 2024 | Junior | 51 | +18 | 234 | 79 | 75 | 80 | - | - | 55.86 | 3.87 | |
| May 30 - Jun 1, 2024 | Junior | 5 | +3 | 147 | 75 | 72 | - | - | - | 60.84 | 9.36 | |
| May 11 - 12, 2024 | Junior | 3 | +6 | 222 | 75 | 74 | 73 | - | - | 6.99 | 5.00 | |
| May 4 - 5, 2024 | All Ages | 5 | +33 | 249 | 79 | 83 | 87 | - | - | 6.17 | 4.28 | |
| Mar 28 - Apr 1, 2024 | Junior | 83 | +13 | 157 | 81 | 76 | - | - | - | 83.36 | 4.74 | |
| Mar 11 - 15, 2024 | Junior | 3 | +9 | 297 | 77 | 71 | 73 | 76 | - | 10.58 | 5.10 | |
Points Coding:CountingFadedDropped
