
Hannah Hall
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1735thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
74.69(1760th)Score
+2.88(1772nd)To Par
+1.22SG vs Field
3.14Par 3s
4.23Par 4s
5.00Par 5s
2.52Birdies or Better
4.38Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 - 5, 2025 | Junior | 13 | +6 | 78 | 78 | - | - | -4.30 | 15.47 | 3.65 | ||
| Oct 4 - 5, 2025 | Junior | 16 | +6 | 222 | 71 | 78 | 73 | - | - | 15.24 | 2.99 | |
| Aug 29 - Sep 1, 2025 | Junior | T41 | +6 | 225 | 74 | 77 | 74 | - | - | 27.24 | 2.81 | |
| Aug 5 - 7, 2025 | Junior | T2 | -4 | 209 | 71 | 67 | 71 | - | +4.74 | 8.84 | 7.49 | |
| Jul 29 - Aug 1, 2025 | Junior | CUT | +3 | 217 | 73 | 68 | 76 | - | - | 32.59 | 4.70 | |
| Jul 14 - 19, 2025 | All Ages | CUT | +15 | 159 | 75 | 84 | - | - | - | 15.80 | 2.46 | |
| Jul 1 - 3, 2025 | Junior | T23 | +5 | 221 | 77 | 72 | 72 | - | - | 14.71 | 3.19 | |
| Jun 23 - 26, 2025 | Junior | T25 | +28 | 244 | 83 | 78 | 83 | - | -5.19 | 6.51 | 0.78 | |
| Jun 3 - 4, 2025 | Junior | T12 | +16 | 232 | 71 | 79 | 82 | - | - | 14.72 | 2.89 | |
| Apr 10 - 13, 2025 | Junior | T3 | E | 216 | 74 | 73 | 69 | - | +4.33 | 12.33 | 4.52 | |
| Mar 27 - 30, 2025 | Junior | 15 | +9 | 225 | 72 | 76 | 77 | - | - | 12.03 | 1.98 | |
| Jan 3 - 5, 2025 | All Ages | 3 | +4 | 220 | 74 | 75 | 71 | - | - | 6.42 | 3.15 | |
| Dec 28 - 31, 2024 | All Ages | T18 | +21 | 309 | 84 | 74 | 74 | 77 | +2.13 | 16.48 | 2.98 | |
| Nov 9 - 11, 2024 | Junior | 14 | +12 | 228 | 77 | 75 | 76 | - | - | 12.54 | 3.76 | |
| Nov 1 - 3, 2024 | Junior | 16 | +5 | 221 | 68 | 75 | 78 | - | - | 33.79 | 3.65 | |
| Oct 5 - 6, 2024 | Junior | 3 | E | 216 | 73 | 72 | 71 | - | - | 17.74 | 4.80 | |
| Oct 5 - 6, 2024 | Junior | T2 | E | 216 | 73 | 72 | 71 | - | +3.27 | 11.56 | 7.91 | |
| Aug 6 - 8, 2024 | Junior | 21 | +20 | 236 | 85 | 73 | 78 | - | - | 5.31 | - | |
| Jul 30 - Aug 1, 2024 | Junior | T3 | +4 | 217 | 74 | 71 | 72 | - | +3.51 | 3.04 | 3.60 | |
| Jun 27 - 29, 2024 | Junior | 2 | -3 | 207 | 70 | 66 | 71 | - | - | 13.54 | 7.94 | |
| Jun 17 - 20, 2024 | Junior | T45 | +8 | 224 | 74 | 79 | 71 | - | - | 40.83 | 3.34 | |
| Jun 4 - 5, 2024 | Junior | T33 | +27 | 243 | 77 | 80 | 86 | - | -4.05 | 20.81 | 1.02 | |
| May 28 - 31, 2024 | Junior | T13 | +5 | 221 | 72 | 75 | 74 | - | +0.97 | 12.39 | 2.30 | |
| Apr 18 - 21, 2024 | Junior | T21 | +9 | 225 | 74 | 80 | 71 | - | - | 10.48 | 1.60 | |
| Apr 4 - 7, 2024 | Junior | 6 | +5 | 221 | 76 | 70 | 75 | - | +2.76 | 20.21 | 3.76 | |
| Mar 28 - 31, 2024 | Junior | T9 | +7 | 223 | 74 | 73 | 76 | - | - | 19.11 | 3.87 | |
Points Coding:CountingFadedDropped
