
George Rubelsky
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.66Points Per Event
18Counting Events
Finishes
0Wins
3Top 10s
13.64%Top 10%
31.82%Top 25%
50.73%Avg Finish %
798–749–76 Finish Record
Scoring Averages
74.17Score
+3.32To Par
+0.09SG vs Field
3.29Par 3s
4.21Par 4s
4.94Par 5s
2.34Birdies or Better
4.83Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | T8 | E | 210 | 70 | 67 | 73 | - | +3.11 | 2.94 | 3.41 | |
| Sep 27 - 28, 2025 | Collegiate | T4 | -6 | 207 | 66 | 72 | 69 | - | +4.69 | 2.42 | 4.98 | |
| Sep 20 - 21, 2025 | Collegiate | T68 | +19 | 232 | 77 | 74 | 81 | - | -2.31 | 10.51 | 1.57 | |
| Sep 8 - 9, 2025 | Collegiate | T39 | +17 | 227 | 76 | 69 | 82 | - | +0.15 | 4.57 | 1.80 | |
| Jun 16 - 17, 2025 | All Ages | T19 | +3 | 213 | 71 | 72 | 70 | - | +0.89 | 6.16 | 2.00 | |
| May 28 - 29, 2025 | All Ages | T27 | +8 | 221 | 75 | 69 | 77 | - | -0.82 | 3.56 | 1.59 | |
| Apr 25 - 27, 2025 | Collegiate | 33 | +20 | 160 | 79 | 81 | - | - | -5.85 | 8.59 | 0.40 | |
| Apr 12 - 13, 2025 | Collegiate | T38 | +9 | 151 | 72 | 79 | - | -0.08 | 11.47 | 2.01 | ||
| Mar 17 - 18, 2025 | Collegiate | T32 | +12 | 228 | 76 | 76 | 76 | - | +0.94 | 11.52 | 2.61 | |
| Feb 15 - 16, 2025 | Collegiate | T45 | +4 | 148 | 75 | 73 | - | - | -0.37 | 2.81 | 1.59 | |
| Jan 6 - 8, 2025 | All Ages | T47 | +9 | 219 | 67 | 76 | 76 | - | +1.71 | 12.99 | 2.57 | |
| Oct 21 - 22, 2024 | Collegiate | T43 | +15 | 231 | 79 | 77 | 75 | - | +0.66 | 15.68 | 2.40 | |
| Oct 14 - 15, 2024 | Collegiate | T44 | +19 | 232 | 77 | 77 | 78 | - | -2.02 | 17.65 | 1.95 | |
| Sep 28 - 29, 2024 | Collegiate | 2 | -8 | 205 | 64 | 68 | 73 | - | +5.39 | 2.90 | 6.35 | |
| Sep 21 - 22, 2024 | Collegiate | T49 | +15 | 228 | 80 | 70 | 78 | - | -1.10 | 14.96 | 2.06 | |
| Sep 16 - 17, 2024 | Collegiate | T20 | +8 | 219 | 71 | 73 | 75 | - | +1.26 | 6.11 | 2.39 | |
| Jun 24 - 25, 2024 | All Ages | T15 | +3 | 213 | 70 | 70 | 73 | - | +1.41 | 4.02 | 2.31 | |
| May 29 - 30, 2024 | All Ages | T20 | +6 | 219 | 74 | 72 | 73 | - | +0.27 | 6.88 | 1.90 | |
| Apr 19 - 21, 2024 | Collegiate | 27 | +14 | 227 | 74 | 79 | 74 | - | -2.31 | 11.64 | 1.65 | |
| Apr 6 - 7, 2024 | Collegiate | 49 | +16 | 229 | 78 | 75 | 76 | - | -1.65 | 10.92 | 1.74 | |
| Mar 12 - 13, 2024 | Collegiate | T76 | +9 | 222 | 77 | 74 | 71 | - | -1.86 | 20.77 | 1.99 | |
| Feb 17 - 18, 2024 | Collegiate | T66 | +16 | 232 | 77 | 79 | 76 | - | -2.43 | 6.44 | 1.34 | |
Points Coding:CountingFadedDropped
