
Ezekiel Riz Hafi Suzearitz
Bandar Baru BangiHometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
2581stCurrent Rank
2581stBest Rank
3.76Points Per Event
22Counting Events
Finishes
1Wins
15Top 10s
55.56%Top 10%
74.07%Top 25%
32.63%Avg Finish %
770–526–40 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 - 11, 2025 | Junior | 6 | +17 | 233 | 72 | 82 | 79 | - | - | 2.22 | 2.91 | |
| Aug 26 - 28, 2025 | Junior | 1 | +12 | 228 | 77 | 72 | 79 | - | - | 2.26 | 8.23 | |
| Aug 6 - 8, 2025 | Junior | 13 | +7 | 223 | 77 | 76 | 70 | - | - | 4.28 | 2.84 | |
| Jul 29 - 31, 2025 | Pro | 64 | +14 | 158 | 80 | 78 | - | - | - | 7.27 | 1.41 | |
| Jun 17 - 18, 2025 | Junior | 16 | +6 | 222 | 74 | 74 | 74 | - | - | 6.26 | 1.87 | |
| Jun 3 - 5, 2025 | Junior | 5 | +8 | 224 | 75 | 74 | 75 | - | - | 3.11 | 3.03 | |
| May 26 - 28, 2025 | Junior | 5 | +3 | 219 | 73 | 71 | 75 | - | - | 3.85 | 3.03 | |
| May 6 - 8, 2025 | Pro | 45 | +16 | 232 | 77 | 78 | 77 | - | - | 2.87 | 1.29 | |
| Jan 16 - 18, 2025 | Junior | 30 | +15 | 231 | 80 | 75 | 76 | - | - | 12.97 | 2.41 | |
| Jan 3 - 5, 2025 | All Ages | 7 | +3 | 219 | 75 | 73 | 71 | - | - | 4.44 | 2.77 | |
| Dec 17 - 19, 2024 | All Ages | 8 | +7 | 223 | 73 | 73 | 77 | - | - | 8.22 | 4.89 | |
| Dec 12 - 15, 2024 | All Ages | 19 | +21 | 309 | 75 | 78 | 79 | 77 | - | 22.84 | 3.55 | |
| Oct 4 - 6, 2024 | Junior | 3 | +4 | 220 | 71 | 74 | 75 | - | - | 2.24 | 4.07 | |
| Sep 24 - 26, 2024 | Junior | 2 | +21 | 231 | 79 | 77 | 75 | - | - | 2.00 | 6.35 | |
| Sep 17 - 19, 2024 | Junior | 2 | +1 | 217 | 77 | 73 | 67 | - | - | 2.64 | 6.35 | |
| Sep 7 - 9, 2024 | Junior | 4 | +5 | 221 | 74 | 73 | 74 | - | - | 2.20 | 3.23 | |
| Aug 16 - 18, 2024 | All Ages | 26 | +126 | 234 | 75 | 80 | 79 | - | - | 6.73 | 1.68 | |
| Jul 30 - Aug 1, 2024 | Junior | 2 | +12 | 228 | 79 | 73 | 76 | - | - | 3.35 | 6.54 | |
| Jul 16 - 18, 2024 | All Ages | 8 | +1 | 217 | 73 | 72 | 72 | - | - | 7.56 | 3.31 | |
| Jul 9 - 12, 2024 | Junior | 29 | +12 | 300 | 77 | 74 | 74 | 75 | - | 2.32 | 1.57 | |
| Jul 2 - 5, 2024 | Junior | 76 | +30 | 318 | 86 | 74 | 79 | 79 | - | 3.28 | 0.05 | |
| Jun 13 - 15, 2024 | Junior | 15 | +9 | 225 | 73 | 74 | 78 | - | - | 11.32 | 3.13 | |
| May 31 - Jun 2, 2024 | All Ages | 9 | +4 | 220 | 73 | 72 | 75 | - | - | 5.80 | 2.31 | |
| May 14 - 16, 2024 | Junior | 17 | +23 | 239 | 81 | 81 | 77 | - | - | 3.01 | 1.59 | |
| May 6 - 9, 2024 | Junior | 3 | +9 | 225 | 77 | 74 | 74 | - | - | 2.00 | 4.07 | |
| Mar 8 - 10, 2024 | All Ages | 135 | +9 | 81 | 81 | - | - | - | 2.19 | 0.04 | ||
| Feb 27 - 29, 2024 | Junior | 3 | +13 | 229 | 76 | 80 | 73 | - | - | 2.19 | 4.07 | |
Points Coding:CountingFadedDropped
