
Donina Zhou
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
824thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.71(24th)Score
+0.94(30th)To Par
+1.59SG vs Field
2.97Par 3s
4.15Par 4s
4.90Par 5s
2.68Birdies or Better
3.44Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29 - 31, 2025 | Junior | 11 | +8 | 224 | 75 | 72 | 77 | - | - | 16.51 | 2.72 | |
| Jul 1 - 4, 2025 | Junior | 2 | -4 | 142 | 72 | 70 | - | - | +3.50 | 8.94 | 7.49 | |
| Jun 16 - 19, 2025 | Junior | T9 | -5 | 211 | 71 | 69 | 71 | - | - | 34.04 | 5.57 | |
| May 5 - 11, 2025 | Junior | 19 | -166 | 122 | 37 | 30 | 27 | 28 | - | 30.55 | 3.58 | |
| Apr 17 - 20, 2025 | Junior | T22 | +18 | 154 | 74 | 80 | - | - | - | 18.52 | 2.74 | |
| Jan 17 - 20, 2025 | Junior | T14 | +6 | 219 | 71 | 72 | 76 | - | - | 42.87 | 5.29 | |
| Oct 11 - 14, 2024 | Junior | T11 | +2 | 218 | 74 | 71 | 73 | - | +1.54 | 40.59 | 4.50 | |
| Aug 20 - 22, 2024 | Junior | 7 | +8 | - | - | - | 14.13 | 3.19 | ||||
| Jul 30 - Aug 1, 2024 | Junior | 3 | E | 216 | 73 | 70 | 73 | - | - | 11.50 | 3.92 | |
| Jul 15 - 20, 2024 | Junior | 17 | -2 | 142 | 70 | 72 | - | - | - | 68.66 | 8.41 | |
| Jul 8 - 10, 2024 | Junior | 3 | -16 | 200 | 67 | 66 | 67 | - | - | 10.94 | - | |
| Jun 17 - 20, 2024 | Junior | 4 | -2 | 211 | 72 | 72 | 67 | - | +4.30 | 10.59 | 4.95 | |
| Jun 4 - 5, 2024 | Junior | T16 | +13 | 229 | 75 | 74 | 80 | - | +0.61 | 20.81 | 2.91 | |
| Mar 28 - 31, 2024 | Junior | 1 | -2 | 214 | 73 | 69 | 72 | - | - | 19.11 | 11.36 | |
| Mar 21 - 24, 2024 | Junior | T19 | +18 | 234 | 76 | 75 | 83 | - | -1.36 | 18.41 | 2.12 | |
Points Coding:CountingFadedDropped
