
Celine Chen
ShelleyHometown
Rossmoyne Senior High SchoolCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
665thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.62(1029th)Score
+1.94(944th)To Par
+0.47SG vs Field
3.20Par 3s
4.16Par 4s
4.86Par 5s
2.50Birdies or Better
4.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | T35 | +6 | 222 | 71 | 72 | 79 | - | +0.75 | 57.94 | 5.02 | |
| Oct 6 - 7, 2025 | Collegiate | T31 | -1 | 215 | 71 | 69 | 75 | - | +1.12 | 51.26 | 4.76 | |
| Sep 29 - 30, 2025 | Collegiate | T22 | +1 | 217 | 75 | 68 | 74 | - | +0.87 | 65.70 | 5.48 | |
| Jul 8 - 11, 2025 | All Ages | 2 | -11 | 277 | 69 | 70 | 68 | 70 | - | 25.96 | 9.56 | |
| Jun 10 - 15, 2025 | All Ages | 33 | -10 | 146 | 73 | 73 | - | - | - | 100.00 | 7.36 | |
| May 5 - 7, 2025 | Collegiate | T51 | +15 | 231 | 76 | 75 | 80 | - | -1.94 | 40.33 | 3.04 | |
| Apr 16 - 17, 2025 | Collegiate | T55 | +14 | 230 | 78 | 79 | 73 | - | -1.87 | 42.25 | 3.18 | |
| Apr 7 - 8, 2025 | Collegiate | T30 | +9 | 225 | 76 | 76 | 73 | - | +1.47 | 40.45 | 4.11 | |
| Mar 28 - 30, 2025 | Collegiate | T15 | -6 | 210 | 66 | 72 | 72 | - | - | 44.58 | 5.64 | |
| Mar 24 - 25, 2025 | Collegiate | T26 | +6 | 216 | 74 | 72 | 70 | - | +0.72 | 54.67 | 5.06 | |
| Mar 10 - 11, 2025 | Collegiate | T9 | -1 | 143 | 72 | 71 | - | - | +4.28 | 44.76 | 6.61 | |
| Feb 24 - 25, 2025 | Collegiate | T3 | -10 | 206 | 70 | 68 | 68 | - | +4.38 | 49.74 | 10.66 | |
| Jan 31 - Feb 1, 2025 | Collegiate | 23 | +8 | 224 | 75 | 77 | 72 | - | - | 54.61 | 4.85 | |
| Jan 14 - 17, 2025 | All Ages | 16 | +11 | 303 | 76 | 72 | 77 | 78 | - | 49.02 | 6.41 | |
| Jan 3 - 6, 2025 | All Ages | 28 | +18 | 306 | 71 | 78 | 75 | 82 | - | 59.20 | 5.36 | |
| Oct 28 - 29, 2024 | Collegiate | T6 | E | 213 | 71 | 71 | 71 | - | +3.23 | 7.87 | 4.33 | |
| Oct 18 - 20, 2024 | Collegiate | T70 | +14 | 227 | 73 | 79 | 75 | - | -1.83 | 4.74 | 1.37 | |
| Sep 24 - 25, 2024 | Collegiate | T20 | +3 | 219 | 74 | 73 | 72 | - | +2.44 | 6.19 | 2.80 | |
| Sep 9 - 10, 2024 | Collegiate | T80 | +17 | 230 | 78 | 75 | 77 | - | -3.09 | 7.02 | 1.31 | |
| Mar 15 - 17, 2024 | Collegiate | T61 | +15 | 231 | 78 | 76 | 77 | - | -2.36 | 25.96 | 2.31 | |
| Mar 4 - 5, 2024 | Collegiate | T37 | +9 | 225 | 77 | 77 | 71 | - | +0.13 | 20.61 | 2.76 | |
Points Coding:CountingFadedDropped
