
Celia Schrecker
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
3497thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
78.79(4306th)Score
+7.05(4312th)To Par
+0.24SG vs Field
3.33Par 3s
4.49Par 4s
5.20Par 5s
1.86Birdies or Better
6.45Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T20 | +11 | 227 | 83 | 70 | 74 | - | +2.67 | 4.01 | 2.23 | |
| Oct 6 - 8, 2025 | Collegiate | 57 | +34 | 250 | 86 | 81 | 83 | - | -4.18 | 11.92 | 1.54 | |
| Sep 22 - 23, 2025 | Collegiate | T52 | +23 | 239 | 80 | 76 | 83 | - | -1.54 | 10.01 | 1.65 | |
| Sep 15 - 16, 2025 | Collegiate | T51 | +29 | 245 | 74 | 79 | 92 | - | +1.14 | 5.21 | 1.74 | |
| May 5 - 7, 2025 | Collegiate | T9 | +3 | 219 | 75 | 74 | 70 | - | +2.74 | 21.01 | 5.09 | |
| Apr 13 - 15, 2025 | Collegiate | 37 | +21 | 234 | 82 | 74 | 78 | - | -1.87 | 12.03 | 1.76 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T67 | +19 | 235 | 80 | 79 | 76 | - | -2.38 | 18.07 | 1.80 | |
| Mar 17 - 18, 2025 | Collegiate | T25 | +23 | 239 | 81 | 77 | 81 | - | +1.08 | 15.16 | 2.52 | |
| Mar 9 - 11, 2025 | Collegiate | T11 | +22 | 238 | 81 | 80 | 77 | - | +5.50 | 7.63 | 2.49 | |
| Feb 24 - 25, 2025 | Collegiate | T46 | +11 | 155 | 78 | 77 | - | - | +0.64 | 18.73 | 2.80 | |
| Feb 17 - 18, 2025 | Collegiate | T21 | +13 | 229 | 78 | 75 | 76 | - | +2.42 | 12.39 | 3.24 | |
| Feb 10 - 11, 2025 | Collegiate | T31 | +17 | 233 | 73 | 79 | 81 | - | +2.02 | 6.24 | 2.21 | |
| Sep 28 - Oct 1, 2024 | Collegiate | T34 | +20 | 233 | 85 | 76 | 72 | - | -0.25 | 2.51 | 1.52 | |
| Sep 16 - 17, 2024 | Collegiate | T17 | +21 | 231 | 80 | 71 | 80 | - | +5.98 | 4.09 | 2.31 | |
| Apr 14 - 16, 2024 | Collegiate | T17 | +13 | 229 | 79 | 78 | 72 | - | +1.49 | 7.41 | 2.30 | |
| Mar 18 - 19, 2024 | Collegiate | T47 | +21 | 234 | 78 | 79 | 77 | - | -2.27 | 11.09 | 1.64 | |
| Mar 11 - 12, 2024 | Collegiate | T51 | +46 | 262 | 89 | 86 | 87 | - | -5.26 | 5.87 | 1.13 | |
| Mar 3 - 5, 2024 | Collegiate | T21 | +19 | 235 | 76 | 84 | 75 | - | +0.82 | 4.81 | 1.71 | |
| Feb 19 - 20, 2024 | Collegiate | 87 | +29 | 245 | 73 | 88 | 84 | - | -3.99 | 7.71 | 1.26 | |
Points Coding:CountingFadedDropped
