
Caroline Kent
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
3423rdBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
77.63(3786th)Score
+5.79(3753rd)To Par
-0.30SG vs Field
3.33Par 3s
4.41Par 4s
5.10Par 5s
1.70Birdies or Better
6.07Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | 30 | +27 | 243 | 81 | 78 | 84 | - | -0.31 | 12.85 | 1.83 | |
| Oct 19 - 20, 2025 | Collegiate | T65 | +15 | 231 | 74 | 78 | 79 | - | -2.73 | 46.61 | 3.28 | |
| Sep 29 - 30, 2025 | Collegiate | T54 | +22 | 238 | 81 | 78 | 79 | - | -0.92 | 6.86 | 1.68 | |
| Sep 7 - 8, 2025 | Collegiate | T30 | +13 | 229 | 77 | 72 | 80 | - | +2.29 | 7.29 | 2.30 | |
| Apr 20 - 22, 2025 | Collegiate | 31 | +19 | 235 | 80 | 77 | 78 | - | -1.09 | 19.16 | 2.26 | |
| Apr 12 - 13, 2025 | Collegiate | T63 | +31 | 247 | 86 | 80 | 81 | - | -4.26 | 27.96 | 1.07 | |
| Apr 6 - 7, 2025 | Collegiate | T45 | +13 | 229 | 72 | 81 | 76 | - | +1.04 | 6.96 | 1.85 | |
| Mar 15 - 16, 2025 | Collegiate | T57 | +15 | 159 | 83 | 76 | - | - | -2.07 | 31.15 | 2.68 | |
| Mar 10 - 12, 2025 | Collegiate | T35 | +14 | 224 | 75 | 75 | 74 | - | -0.76 | 30.54 | 3.12 | |
| Feb 25 - 26, 2025 | Collegiate | T47 | +14 | 230 | 78 | 70 | 82 | - | -0.98 | 18.97 | 2.28 | |
| Feb 11 - 12, 2025 | Collegiate | T10 | +15 | 228 | 78 | 73 | 77 | - | +2.70 | 12.38 | 3.89 | |
| Oct 20 - 21, 2024 | Collegiate | T61 | +18 | 234 | 80 | 79 | 75 | - | -4.51 | 5.93 | 1.11 | |
| Oct 7 - 8, 2024 | Collegiate | T52 | +4 | 220 | 77 | 72 | 71 | - | -0.68 | 7.46 | 1.73 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T54 | +25 | 241 | 76 | 81 | 84 | - | - | 9.52 | 1.70 | |
| Sep 22 - 23, 2024 | Collegiate | T73 | +20 | 236 | 78 | 82 | 76 | - | -3.07 | 7.08 | 1.30 | |
| Sep 8 - 9, 2024 | Collegiate | T20 | +9 | 225 | 77 | 71 | 77 | - | +2.94 | 4.67 | 2.84 | |
| Apr 21 - 23, 2024 | Collegiate | 20 | +23 | 239 | 78 | 78 | 83 | - | +0.50 | 9.42 | 2.18 | |
| Apr 8 - 9, 2024 | Collegiate | T49 | +18 | 234 | 79 | 76 | 79 | - | +1.64 | 9.41 | 1.86 | |
| Apr 1 - 2, 2024 | Collegiate | T26 | +9 | 153 | 83 | 70 | - | - | +1.58 | 5.83 | 2.33 | |
| Mar 25 - 26, 2024 | Collegiate | T5 | +6 | 150 | 78 | 72 | - | - | +4.64 | 11.55 | 5.03 | |
Points Coding:CountingFadedDropped
