
Carolin Alblas
NeussHometown
Keiser UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
742ndBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
74.79(1842nd)Score
+3.00(1906th)To Par
+5.18SG vs Field
3.10Par 3s
4.25Par 4s
5.04Par 5s
2.70Birdies or Better
4.77Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | T67 | +17 | 233 | 84 | 74 | 75 | - | - | 15.46 | 1.79 | |
| Sep 29 - 30, 2025 | Collegiate | T31 | +12 | 228 | 75 | 75 | 78 | - | +1.19 | 12.82 | 2.27 | |
| Jul 23 - 26, 2025 | All Ages | 107 | +7 | 151 | 78 | 73 | - | - | - | 100.00 | 5.26 | |
| May 13 - 16, 2025 | Collegiate | T5 | +3 | 291 | 77 | 71 | 70 | 73 | - | 15.96 | 7.18 | |
| Apr 27 - 29, 2025 | Collegiate | 2 | +6 | 222 | 71 | 74 | 77 | - | +6.94 | 6.08 | 7.11 | |
| Apr 7 - 8, 2025 | Collegiate | 1 | -8 | 208 | 71 | 67 | 70 | - | +9.32 | 10.17 | 9.90 | |
| Mar 17 - 18, 2025 | Collegiate | T15 | +19 | 235 | 80 | 75 | 80 | - | +2.41 | 15.16 | 3.22 | |
| Mar 9 - 11, 2025 | Collegiate | T5 | +18 | 234 | 77 | 78 | 79 | - | +6.84 | 7.63 | 3.57 | |
| Feb 24 - 25, 2025 | Collegiate | T40 | +22 | 238 | 76 | 73 | 89 | - | - | 6.92 | 1.87 | |
| Oct 28 - 29, 2024 | Collegiate | T2 | +2 | 218 | 77 | 71 | 70 | - | +11.13 | 4.55 | 6.73 | |
| Oct 21 - 22, 2024 | Collegiate | T5 | -3 | 213 | 70 | 70 | 73 | - | +4.46 | 4.91 | 4.59 | |
| Sep 16 - 17, 2024 | Collegiate | 1 | +4 | 214 | 72 | 75 | 67 | - | +11.65 | 4.09 | 8.66 | |
| Aug 10 - 11, 2024 | All Ages | 4 | +12 | 228 | 79 | 69 | 80 | - | - | 5.03 | 4.54 | |
| May 14 - 17, 2024 | Collegiate | T12 | +15 | 303 | 81 | 74 | 77 | 71 | +5.17 | 9.49 | 3.43 | |
| Apr 29 - 30, 2024 | Collegiate | 4 | +6 | 222 | 77 | 73 | 72 | - | +6.59 | 4.79 | 3.15 | |
| Apr 8 - 9, 2024 | Collegiate | T4 | +7 | 223 | 74 | 73 | 76 | - | +6.07 | 5.86 | 4.98 | |
| Mar 18 - 19, 2024 | Collegiate | T34 | +15 | 228 | 82 | 70 | 76 | - | -0.27 | 11.09 | 1.92 | |
| Mar 3 - 5, 2024 | Collegiate | T5 | +5 | 221 | 75 | 73 | 73 | - | +5.49 | 4.81 | 3.37 | |
| Feb 26 - 27, 2024 | Collegiate | T7 | +2 | 218 | 75 | 70 | 73 | - | +3.28 | 11.28 | 3.92 | |
| Feb 12 - 13, 2024 | Collegiate | T31 | +26 | 239 | 76 | 81 | 82 | - | -2.59 | 5.33 | 1.31 | |
Points Coding:CountingFadedDropped
