
Avery Kageyama
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
78.44Score
+6.78To Par
-2.23SG vs Field
3.45Par 3s
4.39Par 4s
5.28Par 5s
1.22Birdies or Better
7.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 - 16, 2025 | Collegiate | T34 | +17 | 230 | 78 | 74 | 78 | - | -1.71 | 14.07 | 1.73 | |
| Apr 7 - 9, 2025 | Collegiate | T36 | +17 | 233 | 79 | 72 | 82 | - | -1.42 | 7.94 | 1.73 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T33 | +21 | 237 | 75 | 83 | 79 | - | -2.37 | 11.30 | 1.68 | |
| Feb 15 - 17, 2025 | Collegiate | T83 | +20 | 233 | 81 | 78 | 74 | - | -1.98 | 36.41 | 3.00 | |
| Oct 14 - 15, 2024 | Collegiate | T52 | +29 | 245 | 84 | 77 | 84 | - | -3.21 | 5.72 | 1.25 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T76 | +18 | 234 | 81 | 77 | 76 | - | -2.71 | 3.92 | 1.17 | |
Points Coding:CountingFadedDropped
