
Anna Andrysova
ProsekHometown
Economic High School, PragueCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1059thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.61(1051st)Score
+1.71(1000th)To Par
+1.90SG vs Field
3.14Par 3s
4.15Par 4s
4.92Par 5s
2.83Birdies or Better
3.92Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T37 | +6 | 222 | 69 | 74 | 79 | - | - | 36.68 | 3.68 | |
| Oct 13 - 14, 2025 | Collegiate | T14 | -1 | 215 | 74 | 70 | 71 | - | +3.24 | 14.39 | 3.97 | |
| Sep 19 - 21, 2025 | Collegiate | T49 | +11 | 224 | 74 | 76 | 74 | - | - | 37.66 | 3.43 | |
| Sep 15 - 16, 2025 | Collegiate | T37 | +10 | 226 | 76 | 78 | 72 | - | +0.56 | 26.86 | 3.21 | |
| Aug 24 - 25, 2025 | Collegiate | T7 | +7 | 223 | 74 | 72 | 77 | - | +5.39 | 11.67 | 3.90 | |
| Jun 13 - 15, 2025 | Pro | 21 | +4 | 220 | 77 | 69 | 74 | - | - | 15.62 | 4.05 | |
| May 23 - 25, 2025 | All Ages | 4 | +3 | 222 | 73 | 73 | 76 | - | - | 16.68 | 5.08 | |
| Apr 14 - 16, 2025 | Collegiate | T6 | +1 | 217 | 73 | 70 | 74 | - | +3.38 | 23.74 | 5.22 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T6 | -1 | 215 | 70 | 72 | 73 | - | +3.79 | 16.78 | 4.40 | |
| Mar 24 - 25, 2025 | Collegiate | T6 | +4 | 217 | 81 | 66 | 70 | - | +3.61 | 23.30 | 5.25 | |
| Mar 3 - 4, 2025 | Collegiate | 1 | -3 | 213 | 75 | 65 | 73 | - | - | 21.49 | 11.55 | |
| Feb 23 - 24, 2025 | Collegiate | T11 | -6 | 210 | 68 | 70 | 72 | - | +2.74 | 35.32 | 5.56 | |
| Feb 2 - 4, 2025 | Collegiate | T83 | +10 | 226 | 75 | 76 | 75 | - | -2.91 | 47.56 | 3.29 | |
| Oct 21 - 23, 2024 | Collegiate | T57 | +13 | 229 | 76 | 75 | 78 | - | -0.88 | 9.17 | 1.77 | |
| Oct 14 - 15, 2024 | Collegiate | 1 | -5 | 211 | 66 | 73 | 72 | - | +6.22 | 6.60 | 9.09 | |
| Oct 7 - 8, 2024 | Collegiate | 72 | +10 | 226 | 73 | 74 | 79 | - | -2.68 | 7.46 | 1.35 | |
| Sep 16 - 17, 2024 | Collegiate | T33 | +12 | 228 | 74 | 74 | 80 | - | +1.21 | 6.85 | 2.15 | |
| Jun 28 - 30, 2024 | All Ages | 4 | E | 216 | 76 | 70 | 70 | - | - | 18.88 | 5.31 | |
| Jun 14 - 16, 2024 | Pro | 99 | +15 | 159 | 82 | 77 | - | - | - | 23.26 | 2.48 | |
| May 25 - 28, 2024 | All Ages | 3 | +2 | 74 | 74 | - | - | - | 11.44 | 5.12 | ||
| Apr 15 - 17, 2024 | Collegiate | T10 | +4 | 220 | 73 | 75 | 72 | - | +3.62 | 13.04 | 3.54 | |
| Apr 1 - 2, 2024 | Collegiate | T10 | +1 | 217 | 69 | 76 | 72 | - | +3.97 | 12.91 | 3.89 | |
| Mar 25 - 26, 2024 | Collegiate | T19 | +10 | 154 | 75 | 79 | - | - | +2.64 | 11.55 | 2.63 | |
| Mar 4 - 5, 2024 | Collegiate | T67 | +8 | 224 | 76 | 72 | 76 | - | -0.29 | 17.07 | 2.12 | |
| Feb 4 - 6, 2024 | Collegiate | T58 | +10 | 226 | 74 | 81 | 71 | - | -1.15 | 25.87 | 2.61 | |
Points Coding:CountingFadedDropped
