
Amelia Ruiz
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
790thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.44(877th)Score
+1.58(880th)To Par
+2.84SG vs Field
3.13Par 3s
4.11Par 4s
4.99Par 5s
3.13Birdies or Better
3.96Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5 - 7, 2025 | Collegiate | T12 | +4 | 220 | 69 | 75 | 76 | - | +2.40 | 21.01 | 4.63 | |
| Apr 13 - 15, 2025 | Collegiate | T2 | +2 | 215 | 72 | 70 | 73 | - | +4.46 | 12.03 | 8.07 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 2 | -5 | 211 | 73 | 68 | 70 | - | +5.62 | 18.07 | 8.49 | |
| Mar 10 - 11, 2025 | Collegiate | T3 | +3 | 219 | 75 | 72 | 72 | - | +5.46 | 10.50 | 5.54 | |
| Feb 17 - 18, 2025 | Collegiate | T16 | +12 | 228 | 79 | 73 | 76 | - | +2.76 | 12.39 | 3.40 | |
| Nov 3 - 4, 2024 | Collegiate | 8 | +3 | 219 | 72 | 75 | 72 | - | +2.97 | 3.45 | 3.17 | |
| Oct 21 - 22, 2024 | Collegiate | T14 | +3 | 219 | 73 | 71 | 75 | - | +2.46 | 4.91 | 2.95 | |
| Sep 30 - Oct 1, 2024 | Collegiate | 1 | -2 | 214 | 72 | 71 | 71 | - | - | 7.64 | 9.30 | |
| May 21 - 25, 2024 | Collegiate | T27 | +3 | 219 | 71 | 79 | 69 | - | +1.62 | 12.36 | 2.87 | |
| May 6 - 8, 2024 | Collegiate | T29 | +9 | 225 | 78 | 73 | 74 | - | +0.45 | 8.98 | 2.06 | |
| Apr 14 - 16, 2024 | Collegiate | T8 | +8 | 224 | 77 | 72 | 75 | - | +3.15 | 7.41 | 3.31 | |
| Apr 1 - 2, 2024 | Collegiate | T48 | +13 | 229 | 77 | 69 | 83 | - | +0.10 | 9.56 | 1.92 | |
| Mar 18 - 19, 2024 | Collegiate | T7 | +5 | 218 | 67 | 75 | 76 | - | +3.06 | 11.09 | 3.90 | |
| Feb 26 - 27, 2024 | Collegiate | T18 | +5 | 221 | 75 | 73 | 73 | - | +2.28 | 11.28 | 2.75 | |
| Feb 19 - 20, 2024 | Collegiate | T16 | +8 | 224 | 75 | 72 | 77 | - | +3.01 | 7.71 | 3.31 | |
Points Coding:CountingFadedDropped
