
Alison Gastelum
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.20Score
+1.20To Par
+1.41SG vs Field
3.08Par 3s
4.11Par 4s
4.93Par 5s
2.40Birdies or Better
3.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 - 17, 2024 | Collegiate | T4 | -2 | 214 | 74 | 69 | 71 | - | +3.04 | 10.14 | 3.85 | |
| Apr 3 - 4, 2024 | Collegiate | T27 | +5 | 221 | 75 | 72 | 74 | - | +2.45 | 8.74 | 2.97 | |
| Mar 28 - 30, 2024 | Collegiate | T84 | +15 | 231 | 79 | 77 | 75 | - | -3.22 | 27.22 | 2.18 | |
| Mar 4 - 5, 2024 | Collegiate | T51 | +6 | 222 | 76 | 73 | 73 | - | +0.37 | 17.07 | 2.54 | |
| Feb 27 - 28, 2024 | Collegiate | 8 | -6 | 210 | 69 | 71 | 70 | - | +4.43 | 9.86 | 5.13 | |
Points Coding:CountingFadedDropped
