Women's Minister of Education, Culture, Sports, Science and Technology Cup
About
The Women's Minister of Education, Culture, Sports, Science and Technology Cup is an elite Japanese women's amateur golf championship overseen by the Japan Golf Association and held annually at a major venue in Japan. The event is structured as a four-round stroke play competition and usually features a field of 60–80 of Japan’s top female university and amateur players, all of whom qualify via university selection, prior tournament performance, national rankings, or nomination by the association. Participation is highly competitive, with the cup positioned as a key event for university teams and national team prospects in Japan. The tournament helps determine the nation’s leading student golfers and grants major points toward the Japanese amateur and student golf rankings.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Nov 26 - 29, 2024 | Miyazaki Lake Side GC | Shio Chaki (E) | E | 11.88 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Shio Chaki | E | 72 | 72 | - | - | 10.11 |
| 2 | An Ichimura | +4 | 76 | 76 | - | - | 7.91 |
| 5 | Sawada Juri | +1 | 73 | 73 | - | - | 4.48 |
| 9 | Chino Inaba | E | 72 | 72 | - | - | 3.35 |
| 9 | Kyo Miyagi | +1 | 73 | 73 | - | - | 3.35 |
| 9 | Nishizawa Kana | +2 | 74 | 74 | - | - | 3.35 |
| 9 | Lala Sazawa | +2 | 74 | 74 | - | - | 3.35 |
| 9 | Yura Shimada | +4 | 76 | 76 | - | - | 3.35 |
| 17 | Fumina Sasaki | +5 | 77 | 77 | - | - | 2.57 |
| 17 | Matsunaga Nanami | +5 | 77 | 77 | - | - | 2.57 |
| 17 | Mihoko Kawakami | +5 | 77 | 77 | - | - | 2.57 |
| 20 | Nagi Kuramochi | +6 | 78 | 78 | - | - | 2.36 |
| 24 | Chiri Nishiyama | +7 | 79 | 79 | - | - | 2.09 |
| 35 | Ayumi Homma | +11 | 83 | 83 | - | - | 1.76 |
| 39 | Sakura Iwaya | +14 | 86 | 86 | - | - | 1.66 |
