WHAC Men's Championship
About
The WHAC (Wolverine-Hoosier Athletic Conference) Men's Golf Championship is the official conference championship for NAIA men's golf teams in the WHAC. The 2025 event takes place April 27–29 at Stoatin Brae Golf Club in Augusta, Michigan, and consists of three rounds (54 holes) of stroke play spread across three days. All WHAC member institutions compete, typically fielding five players per team with the four lowest scores per round counting toward the team total. The format is strictly stroke play, with the conference champion earning an automatic berth to the NAIA Men's Golf National Championships. Qualification is exclusive to full WHAC member schools.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 28 - 29, 2025 | Stoatin Brae | Liam McEvoy (+5) | +5 | 2.20 | See Results |
| Apr 19 - 20, 2024 | Stoatin Brae | Luke Turner (+6) | +6 | 3.33 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Turner | +6 | 219 | 70 | 75 | 74 | +6.42 | 8.44 |
| 2 | Luis Pacheco | +8 | 221 | 74 | 73 | 74 | +5.75 | 6.54 |
| T3 | Mahmoud Saad | +9 | 222 | 71 | 77 | 74 | +5.42 | 4.93 |
| T3 | Martin Wing | +9 | 222 | 74 | 75 | 73 | +5.42 | 4.93 |
| T3 | Liam McEvoy | +9 | 222 | 75 | 71 | 76 | +5.42 | 4.93 |
| 6 | Luke Theeuwes | +11 | 224 | 73 | 77 | 74 | +4.75 | 3.60 |
| 7 | Benny Ellis | +12 | 225 | 77 | 73 | 75 | +4.42 | 3.30 |
| T8 | Landon Wanless | +13 | 226 | 78 | 77 | 71 | +4.08 | 3.08 |
| T8 | Erik Fahlen | +13 | 226 | 75 | 77 | 74 | +4.08 | 3.08 |
| T8 | Marc Bofarull | +13 | 226 | 75 | 79 | 72 | +4.08 | 3.08 |
| T8 | Isaiah Lowe | +13 | 226 | 77 | 77 | 72 | +4.08 | 3.08 |
| 12 | Spencer Keller | +14 | 227 | 73 | 79 | 75 | +3.75 | 2.72 |
| T13 | Guillermo Garron | +15 | 228 | 76 | 74 | 78 | +3.42 | 2.40 |
| T13 | Wil Campbell | +15 | 228 | 79 | 74 | 75 | +3.42 | 2.40 |
| T13 | Noah Honinger | +15 | 228 | 78 | 76 | 74 | +3.42 | 2.40 |
| 16 | Santiago Herrero | +16 | 229 | 75 | 77 | 77 | +3.08 | 2.20 |
| 17 | Bruno Vicente | +17 | 230 | 74 | 80 | 76 | +2.75 | 2.15 |
| T18 | Alex Mei | +18 | 231 | 74 | 78 | 79 | +2.42 | 2.08 |
| T18 | Miguel Gonzalez Sanchez | +18 | 231 | 80 | 75 | 76 | +2.42 | 2.08 |
| T18 | Garrett Ramos | +18 | 231 | 77 | 80 | 74 | +2.42 | 2.08 |
| T21 | Daniel Runkel | +19 | 232 | 79 | 81 | 72 | +2.08 | 1.91 |
| T21 | Hayden Hah | +19 | 232 | 72 | 85 | 75 | +2.08 | 1.91 |
| T21 | Cameron Barrett | +19 | 232 | 72 | 85 | 75 | +2.08 | 1.91 |
| T21 | Jack Murphy | +19 | 232 | 79 | 76 | 77 | +2.08 | 1.91 |
| 25 | Joe Nowak | +20 | 233 | 78 | 79 | 76 | +1.75 | 1.79 |
| T26 | Anthony Lalomia | +21 | 234 | 79 | 81 | 74 | +1.42 | 1.75 |
| T26 | Alban Bruyas | +21 | 234 | 79 | 76 | 79 | +1.42 | 1.75 |
| 28 | Justin Altenbach | +22 | 235 | 76 | 79 | 80 | +1.08 | 1.67 |
| T29 | Aiden Newman | +24 | 237 | 79 | 77 | 81 | +0.42 | 1.63 |
| T29 | Gabe Martin | +24 | 237 | 73 | 86 | 78 | +0.42 | 1.63 |
| T29 | Kaden Sutton | +24 | 237 | 79 | 80 | 78 | +0.42 | 1.63 |
| T32 | Logan Palmateer | +25 | 238 | 78 | 83 | 77 | +0.08 | 1.53 |
| T32 | Dylan Sokol | +25 | 238 | 79 | 85 | 74 | +0.08 | 1.53 |
| T32 | Neil Heinlein | +25 | 238 | 84 | 79 | 75 | +0.08 | 1.53 |
| T35 | Matt Denhartigh | +26 | 239 | 80 | 79 | 80 | -0.25 | 1.41 |
| T35 | Brandon Tirador | +26 | 239 | 77 | 87 | 75 | -0.25 | 1.41 |
| T35 | Jakob Gross | +26 | 239 | 79 | 82 | 78 | -0.25 | 1.41 |
| T38 | Basile Malempre | +27 | 240 | 83 | 79 | 78 | -0.58 | 1.29 |
| T38 | Austin Pitsch | +27 | 240 | 80 | 75 | 85 | -0.58 | 1.29 |
| 40 | Logan Melcher | +28 | 241 | 80 | 80 | 81 | -0.92 | 1.23 |
| 41 | Charlie Robertson | +29 | 242 | 79 | 81 | 82 | -1.25 | 1.19 |
| 42 | Cameron Thomas | +30 | 243 | 83 | 79 | 81 | -1.58 | 1.15 |
| 43 | Drew Grennes | +31 | 244 | 84 | 81 | 79 | -1.92 | 1.11 |
| 44 | Brenden Pultorak | +32 | 245 | 81 | 88 | 76 | -2.25 | 1.07 |
| T45 | Andrew Sweitzer | +36 | 249 | 81 | 87 | 81 | -3.58 | 1.03 |
| T45 | Dominic Lucuiani | +36 | 249 | 82 | 82 | 85 | -3.58 | 1.03 |
| 47 | Zak Schroeder | +40 | 253 | 86 | 83 | 84 | -4.92 | 0.97 |
| 48 | Tomas Beltran | +41 | 254 | 87 | 86 | 81 | -5.25 | 0.95 |
| 49 | Alex Johnson | +44 | 257 | 86 | 87 | 84 | -6.25 | 0.85 |
| T50 | Gibson Wilke | +46 | 259 | 91 | 80 | 88 | -6.92 | 0.65 |
| T50 | Mohamad Homayed | +46 | 259 | 85 | 82 | 92 | -6.92 | 0.65 |
| 52 | Trevor Hill | +47 | 260 | 87 | 87 | 86 | -7.25 | 0.25 |
| 53 | Dominic Gappy | +50 | 263 | 82 | 96 | 85 | -8.25 | 0.05 |
| 54 | Adrian Martin | - | 155 | - | 75 | 80 | +2.03 | - |
| 55 | James Armbrust | - | 158 | - | 77 | 81 | +0.53 | - |
| 56 | John Truxal | - | 159 | 82 | - | 77 | -0.62 | - |
| T57 | Jackson Policicchio | - | 169 | - | 89 | 80 | -4.98 | - |
| T57 | Kaden Patterson | - | 169 | 83 | - | 86 | -5.62 | - |
| 59 | Gaige Keane | - | 172 | 81 | - | 91 | -7.12 | - |
| 60 | Freddy Voss | - | 82 | 82 | - | - | -2.80 | - |
| T61 | Evan Westphal | - | 83 | - | 83 | - | -2.52 | - |
| T61 | Johnny Fackler | - | 83 | 83 | - | - | -3.80 | - |
| 63 | Logan Smith | - | 87 | - | 87 | - | -6.52 | - |
| 64 | Dylan Davis | - | 88 | 88 | - | - | -8.80 | - |
| T65 | Esteban Arango | - | 89 | 89 | - | - | -9.80 | - |
| T65 | Grant Leis | - | 89 | - | 89 | - | -8.52 | - |
| 67 | Tyler Edwards | - | 92 | - | 92 | - | -11.52 | - |
| 68 | Francisco Funtanet | - | 94 | - | - | 94 | -15.43 | - |
