Visit Tuscaloosa Junior Championship (Boys)
About
The Visit Tuscaloosa Junior Championship is an AJGA-sanctioned junior golf tournament held at Indian Hills Country Club in Tuscaloosa, Alabama. The event features a field of 78 boys and girls ages 12 to 19 competing in a 54-hole stroke play format with no cut. Boys generally need 31 or more AJGA Performance Stars to gain initial entry, while girls typically require 28 or more Stars, with some earning entry through Performance-Based Exemptions or tiebreakers. Additional spots are available through AJGA qualifier events, usually offering around 7 spots for boys and 2 for girls. The tournament fee is $295. The event attracts a competitive field from multiple states and countries and is a key stop on the AJGA schedule, held annually with strong support from local sponsors and featuring top junior talent.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 15 - 17, 2025 | Indian Hills Country Club | Connor Wolfe (-12) | -12 | 2.37 | See Results |
| Jul 16 - 18, 2024 | Indian Hills Country Club | Hudson Lawson (-11) | -11 | 2.62 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Wolfe | -12 | 201 | 69 | 64 | 68 | +6.17 | 8.23 |
| T2 | Rawlin Sutter | -9 | 204 | 70 | 67 | 67 | +5.17 | 6.35 |
| T2 | Jack Lowery | -9 | 204 | 67 | 70 | 67 | +5.17 | 6.35 |
| 4 | Andrew Hinson | -5 | 208 | 70 | 67 | 71 | +3.83 | 4.18 |
| T5 | AJ Salierno | -3 | 210 | 76 | 67 | 67 | +3.17 | 4.07 |
| T5 | Lawson Ford | -3 | 210 | 71 | 67 | 72 | +3.17 | 4.07 |
| T7 | Joey Iaciofano | E | 213 | 75 | 66 | 72 | +2.17 | 3.11 |
| T7 | Evan Menges | E | 213 | 70 | 70 | 73 | +2.17 | 3.11 |
| T7 | Cadham Humber | E | 213 | 73 | 68 | 72 | +2.17 | 3.11 |
| T10 | Seve Winebrenner | +1 | 214 | 72 | 75 | 67 | +1.83 | 2.91 |
| T10 | Kaiden Drum | +1 | 214 | 71 | 71 | 72 | +1.83 | 2.91 |
| T10 | Cooper Franklin | +1 | 214 | 69 | 70 | 75 | +1.83 | 2.91 |
| T10 | Ty Hester | +1 | 214 | 73 | 71 | 70 | +1.83 | 2.91 |
| T10 | Colton Johnson | +1 | 214 | 70 | 68 | 76 | +1.83 | 2.91 |
| T10 | Jiho Choi | +1 | 214 | 75 | 71 | 68 | +1.83 | 2.91 |
| 16 | Jake Eickhoff | +2 | 215 | 74 | 67 | 74 | +1.50 | 2.11 |
| 17 | Denton Brooks | +3 | 216 | 75 | 72 | 69 | +1.17 | 2.05 |
| T18 | Patton Shaw | +4 | 217 | 73 | 70 | 74 | +0.83 | 1.96 |
| T18 | Yuma Nemoto | +4 | 217 | 70 | 71 | 76 | +0.83 | 1.96 |
| T18 | Michael Edwards | +4 | 217 | 67 | 77 | 73 | +0.83 | 1.96 |
| T21 | Thomas Sams | +6 | 219 | 74 | 77 | 68 | +0.17 | 1.85 |
| T21 | Belt (Joshua) Owens | +6 | 219 | 69 | 74 | 76 | +0.17 | 1.85 |
| T21 | Liam Hooton | +6 | 219 | 72 | 73 | 74 | +0.17 | 1.85 |
| T21 | Michael Heaton | +6 | 219 | 75 | 70 | 74 | +0.17 | 1.85 |
| T25 | Gus Darnall | +7 | 220 | 74 | 75 | 71 | -0.17 | 1.72 |
| T25 | Andrew Davis | +7 | 220 | 76 | 72 | 72 | -0.17 | 1.72 |
| T25 | Brantley Moore | +7 | 220 | 73 | 74 | 73 | -0.17 | 1.72 |
| T25 | Andrew Matthews | +7 | 220 | 71 | 73 | 76 | -0.17 | 1.72 |
| T25 | Andrew Turner | +7 | 220 | 73 | 73 | 74 | -0.17 | 1.72 |
| T25 | Ryan Houck | +7 | 220 | 72 | 74 | 74 | -0.17 | 1.72 |
| T31 | Drew Prieto | +8 | 221 | 73 | 75 | 73 | -0.50 | 1.46 |
| T31 | Graham Patton | +8 | 221 | 78 | 73 | 70 | -0.50 | 1.46 |
| T33 | Caleb Terrell | +9 | 222 | 72 | 76 | 74 | -0.83 | 1.37 |
| T33 | Andrew Woods | +9 | 222 | 77 | 71 | 74 | -0.83 | 1.37 |
| T33 | Walker Gary | +9 | 222 | 78 | 67 | 77 | -0.83 | 1.37 |
| T36 | Tripp Hildreth | +10 | 223 | 80 | 69 | 74 | -1.17 | 1.25 |
| T36 | Henry Brown | +10 | 223 | 79 | 71 | 73 | -1.17 | 1.25 |
| T36 | Thomas Patton | +10 | 223 | 74 | 76 | 73 | -1.17 | 1.25 |
| T36 | Peter Sposato | +10 | 223 | 71 | 74 | 78 | -1.17 | 1.25 |
| 40 | David Pyle | +11 | 224 | 73 | 77 | 74 | -1.50 | 1.10 |
| T41 | Brody Alexander | +12 | 225 | 72 | 78 | 75 | -1.83 | 1.06 |
| T41 | Bennett Lanasa | +12 | 225 | 73 | 74 | 78 | -1.83 | 1.06 |
| T43 | Harjai Milkha singh | +13 | 226 | 74 | 74 | 78 | -2.17 | 0.98 |
| T43 | Wade Eddy | +13 | 226 | 79 | 73 | 74 | -2.17 | 0.98 |
| 45 | Graham O'Neal | +14 | 227 | 75 | 76 | 76 | -2.50 | 0.90 |
| 46 | John Lunsford | +17 | 230 | 80 | 75 | 75 | -3.50 | 0.89 |
| 47 | Brady Dougan | +18 | 231 | 77 | 71 | 83 | -3.83 | 0.84 |
| 48 | Seamus O'Holleran | +22 | 235 | 78 | 78 | 79 | -5.17 | 0.64 |
| 49 | Chuan Hao Wu | +27 | 240 | 88 | 78 | 74 | -6.83 | 0.44 |
| WD | Nicholas Brown | - | 164 | 80 | 84 | - | -8.85 | 0.24 |
| WD | George Bryan | - | 85 | 85 | - | - | -10.98 | 0.24 |
