UConn Invitational at GreatHorse
About
University of Connecticut Men’s GolfOrganizer
CollegiateEvent Type
Description
The UConn Invitational at GreatHorse is a collegiate men’s golf tournament hosted by the University of Connecticut at GreatHorse Golf Club in Hampden, Massachusetts. The event features three rounds (54 holes) of team stroke play played over three days, with one round per day, and all rounds begin at 8:30 a.m. The par-72 course stretches over 7,602 yards. The field typically consists of 15 NCAA Division I teams primarily from the Northeast, each fielding five players, with the four lowest scores per round counted toward the team total. The event is invitation-only and is a fall staple for the region’s DI programs.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 28 - 30, 2025 | GreatHorse | Markus Lam, Bradley Sawka (-4) | -4 | 8.00 | See Results |
| Sep 29 - Oct 1, 2024 | GreatHorse | Peicheng Chen (-4) | -4 | 6.44 | See Results |
Results
2025
Scoring Averages
+3.64Tournament
76.31R1
74.83R2
75.77R3
Round Stats
2.39Birdies or Better
4.99Bogeys or Worse
3.25Par 3s
4.25Par 4s
5.04Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| T1 | Markus Lam | -4 | 212 | 70 | 67 | 75 | +5.02 | 9.52 |
| T1 | Bradley Sawka | -4 | 212 | 71 | 67 | 74 | +5.02 | 9.52 |
| T3 | Joseph Dolezal | -3 | 213 | 74 | 68 | 71 | +4.69 | 5.86 |
| T3 | Matt Zerfass | -3 | 213 | 73 | 70 | 70 | +4.69 | 5.86 |
| T3 | Rasmus Ditzinger | -3 | 213 | 71 | 68 | 74 | +4.69 | 5.86 |
| 6 | Jack Pogorelc | -2 | 214 | 75 | 71 | 68 | +4.36 | 5.12 |
| T7 | Matus Kudlac | -1 | 215 | 74 | 68 | 73 | +4.02 | 4.89 |
| T7 | Tony Liu | -1 | 215 | 76 | 72 | 67 | +4.02 | 4.89 |
| T7 | Luke Stennett | -1 | 215 | 77 | 71 | 67 | +4.02 | 4.89 |
| T7 | Connor Goode | -1 | 215 | 71 | 71 | 73 | - | 4.89 |
| T11 | Kai Jun Huang | E | 216 | 74 | 71 | 71 | +3.69 | 3.64 |
| T11 | John Scully | E | 216 | 69 | 72 | 75 | +3.69 | 3.64 |
| T13 | Matthew DiFiore | +1 | 217 | 74 | 71 | 72 | +3.36 | 3.38 |
| T13 | Colin Spencer | +1 | 217 | 71 | 67 | 79 | +3.36 | 3.38 |
| T15 | Michael McConie | +2 | 218 | 77 | 72 | 69 | +3.02 | 3.20 |
| T15 | Tyler Bruneau | +2 | 218 | 77 | 72 | 69 | +3.02 | 3.20 |
| T15 | Connor Chisum | +2 | 218 | 71 | 73 | 74 | +3.02 | 3.20 |
| T15 | Charlie Mullin | +2 | 218 | 74 | 70 | 74 | +3.02 | 3.20 |
| 19 | Matthew Oliveira | +3 | 219 | 71 | 73 | 75 | +2.69 | 2.97 |
| T20 | Ryan Pamer | +4 | 220 | 77 | 71 | 72 | +2.36 | 2.96 |
| T20 | Eli Weidmann | +4 | 220 | 77 | 72 | 71 | +2.36 | 2.96 |
| T20 | Tadgh Burke | +4 | 220 | 71 | 73 | 76 | +2.36 | 2.96 |
| T23 | Vibhav Alokam | +5 | 221 | 73 | 75 | 73 | +2.02 | 2.55 |
| T23 | Mike Rothberg | +5 | 221 | 72 | 75 | 74 | +2.02 | 2.55 |
| T23 | Harry Dessel | +5 | 221 | 74 | 75 | 72 | +2.02 | 2.55 |
| T23 | Matthew Costello | +5 | 221 | 72 | 74 | 75 | +2.02 | 2.55 |
| T23 | KC Nickel | +5 | 221 | 75 | 72 | 74 | +2.02 | 2.55 |
| T23 | Nathan Marion | +5 | 221 | 75 | 71 | 75 | +2.02 | 2.55 |
| T23 | Callan Fahey | +5 | 221 | 71 | 74 | 76 | +2.02 | 2.55 |
| T30 | Max McColgan | +6 | 222 | 76 | 74 | 72 | +1.69 | 2.30 |
| T30 | Dylan Gallagher | +6 | 222 | 75 | 77 | 70 | +1.69 | 2.30 |
| 32 | Caden Blanchette | +7 | 223 | 75 | 71 | 77 | +1.36 | 2.21 |
| T33 | William Musson | +8 | 224 | 79 | 71 | 74 | +1.02 | 2.18 |
| T33 | Rafli Sati | +8 | 224 | 79 | 69 | 76 | +1.02 | 2.18 |
| T33 | Anthony Naples | +8 | 224 | 75 | 78 | 71 | +1.02 | 2.18 |
| T36 | Pietro Maria Piccoli | +9 | 225 | 75 | 73 | 77 | +0.69 | 2.09 |
| T36 | Viktor Kofod-Olsen | +9 | 225 | 77 | 73 | 75 | +0.69 | 2.09 |
| T38 | Sam Fuentes | +10 | 226 | 77 | 77 | 72 | +0.36 | 2.00 |
| T38 | Peter Crowe | +10 | 226 | 79 | 73 | 74 | +0.36 | 2.00 |
| T38 | Aidan O'Donovan | +10 | 226 | 79 | 73 | 74 | +0.36 | 2.00 |
| T41 | Tripp Hollister | +11 | 227 | 74 | 70 | 83 | +0.02 | 1.91 |
| T41 | Brennan Korn | +11 | 227 | 77 | 75 | 75 | +0.02 | 1.91 |
| T41 | Matthew Downes | +11 | 227 | 74 | 75 | 78 | +0.02 | 1.91 |
| T41 | Joe Halferty | +11 | 227 | 75 | 76 | 76 | +0.02 | 1.91 |
| T41 | Tony Yin | +11 | 227 | 82 | 76 | 69 | +0.02 | 1.91 |
| T46 | Luke Leonard | +12 | 228 | 73 | 78 | 77 | -0.31 | 1.83 |
| T46 | Kaung Kyaw | +12 | 228 | 72 | 79 | 77 | -0.31 | 1.83 |
| T46 | Alex Turlik | +12 | 228 | 75 | 77 | 76 | -0.31 | 1.83 |
| T46 | Michael Broeker | +12 | 228 | 80 | 74 | 74 | -0.31 | 1.83 |
| T46 | Campbell Skelly | +12 | 228 | 80 | 75 | 73 | -0.31 | 1.83 |
| T51 | Will Spring | +13 | 229 | 76 | 74 | 79 | -0.64 | 1.77 |
| T51 | Brendan Zinck | +13 | 229 | 76 | 73 | 80 | -0.64 | 1.77 |
| T51 | Travis Robertson | +13 | 229 | 78 | 73 | 78 | -0.64 | 1.77 |
| T54 | Tyler Ford | +14 | 230 | 81 | 76 | 73 | -0.98 | 1.71 |
| T54 | Josiah Tong | +14 | 230 | 77 | 78 | 75 | -0.98 | 1.71 |
| T56 | Ben Paylor | +15 | 231 | 74 | 74 | 83 | -1.31 | 1.68 |
| T56 | Matthew Williams | +15 | 231 | 73 | 74 | 84 | -1.31 | 1.68 |
| T58 | Brayden Jenard | +16 | 232 | 78 | 79 | 75 | -1.64 | 1.63 |
| T58 | Shreyas (Ray) Sanmathy | +16 | 232 | 77 | 82 | 73 | -1.64 | 1.63 |
| T58 | David Mlynek | +16 | 232 | 77 | 78 | 77 | -1.64 | 1.63 |
| T58 | Alex Elia | +16 | 232 | 82 | 71 | 79 | -1.64 | 1.63 |
| T62 | Ranveer Dhupia | +17 | 233 | 80 | 79 | 74 | -1.98 | 1.56 |
| T62 | Harrison Browne | +17 | 233 | 79 | 73 | 81 | -1.98 | 1.56 |
| T64 | Saketh Hegde | +18 | 234 | 77 | 78 | 79 | -2.31 | 1.53 |
| T64 | Colton Lusk | +18 | 234 | 73 | 77 | 84 | -2.31 | 1.53 |
| T66 | Austin Giroux | +19 | 235 | 79 | 79 | 77 | -2.64 | 1.48 |
| T66 | Leo Chu | +19 | 235 | 82 | 78 | 75 | -2.64 | 1.48 |
| T68 | Sean Roddy | +20 | 236 | 83 | 80 | 73 | -2.98 | 1.45 |
| T68 | Spencer Korona | +20 | 236 | 80 | 78 | 78 | -2.98 | 1.45 |
| T70 | Thomas O'Neill | +21 | 237 | 81 | 77 | 79 | -3.31 | 1.42 |
| T70 | Evan Buddenhagen | +21 | 237 | 78 | 81 | 78 | -3.31 | 1.42 |
| T70 | Brockton English | +21 | 237 | 75 | 78 | 84 | -3.31 | 1.42 |
| T70 | Christopher Sacher | +21 | 237 | 77 | 82 | 78 | -3.31 | 1.42 |
| 74 | Liam Brandt | +22 | 238 | 78 | 81 | 79 | -3.64 | 1.35 |
| 75 | JR Robinson | +23 | 239 | 81 | 74 | 84 | -3.98 | 1.33 |
| 76 | Henry Reilly | +24 | 240 | 85 | 78 | 77 | -4.31 | 0.90 |
| 77 | Rocco Biafore | +25 | 241 | 79 | 81 | 81 | -4.64 | 0.80 |
| 78 | Luciano Moratinos | +26 | 242 | 77 | 81 | 84 | -4.98 | 0.70 |
| T79 | Thomas Chalfant | +29 | 245 | 78 | 80 | 87 | -5.98 | 0.60 |
| T79 | Parker Kroll | +29 | 245 | 80 | 85 | 80 | -5.98 | 0.60 |
| 81 | Hudson Pace | +30 | 246 | 82 | 84 | 80 | -6.31 | 0.30 |
| 82 | Quincy Adams | +31 | 247 | 82 | 84 | 81 | -6.64 | 0.20 |
| 83 | Leo Dixon | +32 | 248 | 84 | 82 | 82 | -6.98 | 0.10 |
| 84 | Gavin Crowley | - | 150 | - | 74 | 76 | +0.35 | - |
