South Carolina Senior Championship
About
The South Carolina Senior Championship is a 54-hole stroke play event held over three days, typically in early June. The 2025 championship is scheduled for June 4-6 at Woodside Country Club's Jones Course in Aiken, SC. The tournament is open to South Carolina residents aged 50 and older with a handicap index of 10.4 or less. It features a competitive field of top senior amateur golfers vying for state honors, with practice rounds and full player amenities. This championship is part of the South Carolina Golf Association's major events calendar and contributes to players' standings in Senior Player of the Year rankings. The event is known for strong competition and high-quality course setups catering specifically to senior competitors.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 4 - 6, 2025 | Woodside Country Club | Eddie Hargett (-3) | -3 | 2.55 | See Results |
| May 8 - 10, 2024 | Moss Creek Golf Club - South Course | Yancey Johnson (+2) | +2 | 2.86 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| T1 | Eddie Hargett | -3 | 213 | 69 | 71 | 73 | +7.56 | 8.23 |
| 2 | Mims Liner | -3 | 213 | 73 | 72 | 68 | +7.56 | 6.35 |
| 3 | Thomas Kennaday | +2 | 218 | 74 | 71 | 73 | +5.90 | 5.07 |
| 4 | Stan Sill | +4 | 220 | 72 | 76 | 72 | +5.23 | 4.98 |
| T5 | Dean Nance | +5 | 221 | 71 | 78 | 72 | +4.90 | 4.90 |
| T5 | Robert Dargan | +5 | 221 | 71 | 76 | 74 | +4.90 | 4.90 |
| 7 | Rick Cloninger | +6 | 222 | 71 | 77 | 74 | +4.56 | 4.22 |
| T8 | John O'Brien | +8 | 224 | 78 | 73 | 73 | +3.90 | 4.07 |
| T8 | James Braun | +8 | 224 | 76 | 76 | 72 | +3.90 | 4.07 |
| T8 | Ron Schroder | +8 | 224 | 75 | 75 | 74 | +3.90 | 4.07 |
| 11 | Ellison McCoy | +9 | 225 | 73 | 73 | 79 | +3.56 | 3.11 |
| 12 | Chris Culler | +10 | 226 | 82 | 72 | 72 | +3.23 | 3.02 |
| T13 | Walter Todd | +11 | 227 | 80 | 75 | 72 | +2.90 | 2.98 |
| T13 | Steve Liebler | +11 | 227 | 76 | 76 | 75 | +2.90 | 2.98 |
| T15 | James Cillo | +12 | 228 | 77 | 79 | 72 | +2.56 | 2.95 |
| T15 | Rich Weston | +12 | 228 | 81 | 72 | 75 | +2.56 | 2.95 |
| T15 | Geno Berchiatti | +12 | 228 | 81 | 70 | 77 | +2.56 | 2.95 |
| T18 | Yancey Johnson | +14 | 230 | 74 | 79 | 77 | +1.90 | 2.67 |
| T18 | Lee Palms | +14 | 230 | 75 | 79 | 76 | +1.90 | 2.67 |
| T18 | Taylor Hough | +14 | 230 | 77 | 78 | 75 | +1.90 | 2.67 |
| 21 | Daniel Skiff | +15 | 231 | 73 | 77 | 81 | +1.56 | 2.25 |
| T22 | Tim Teaster | +16 | 232 | 78 | 77 | 77 | +1.23 | 2.19 |
| T22 | Grant Williams | +16 | 232 | 75 | 82 | 75 | +1.23 | 2.19 |
| 24 | Robb Craddock | +17 | 233 | 80 | 73 | 80 | +0.90 | 2.15 |
| T25 | Mike Caprio | +18 | 234 | 77 | 78 | 79 | +0.56 | 2.10 |
| T25 | Dan Drane | +18 | 234 | 77 | 76 | 81 | +0.56 | 2.10 |
| T25 | Robert Andrews | +18 | 234 | 71 | 79 | 84 | +0.56 | 2.10 |
| T28 | Eric Tobias | +19 | 235 | 83 | 72 | 80 | +0.23 | 1.96 |
| T28 | John Blue | +19 | 235 | 79 | 77 | 79 | +0.23 | 1.96 |
| T28 | Jason Woodard | +19 | 235 | 77 | 76 | 82 | +0.23 | 1.96 |
| T31 | Jonathan Mullane | +20 | 236 | 80 | 74 | 82 | -0.10 | 1.87 |
| T31 | Dale Mercer | +20 | 236 | 75 | 80 | 81 | -0.10 | 1.87 |
| T31 | Robert Fisher | +20 | 236 | 78 | 78 | 80 | -0.10 | 1.87 |
| T31 | David Reece | +20 | 236 | 76 | 77 | 83 | -0.10 | 1.87 |
| T31 | Patrick Hunt | +20 | 236 | 79 | 81 | 76 | -0.10 | 1.87 |
| T36 | Michael Hanke | +21 | 237 | 77 | 79 | 81 | -0.44 | 1.77 |
| T36 | Michael Hamilton | +21 | 237 | 79 | 78 | 80 | -0.44 | 1.77 |
| T36 | Casey Smith | +21 | 237 | 78 | 83 | 76 | -0.44 | 1.77 |
| T39 | William (DeeBo) Kelly | +22 | 238 | 78 | 73 | 87 | -0.77 | 1.72 |
| T39 | Jackson Windell | +22 | 238 | 81 | 77 | 80 | -0.77 | 1.72 |
| T39 | Sean McAvoy | +22 | 238 | 78 | 80 | 80 | -0.77 | 1.72 |
| T42 | Mike Wiland | +23 | 239 | 81 | 76 | 82 | -1.10 | 1.63 |
| T42 | Bill Harley | +23 | 239 | 84 | 74 | 81 | -1.10 | 1.63 |
| T44 | Robert Bogart | +24 | 240 | 76 | 82 | 82 | -1.44 | 1.57 |
| T44 | Bruce Tomlin | +24 | 240 | 81 | 80 | 79 | -1.44 | 1.57 |
| T46 | Stan Rawl | +26 | 242 | 81 | 80 | 81 | -2.10 | 1.52 |
| T46 | James Maples | +26 | 242 | 76 | 85 | 81 | -2.10 | 1.52 |
| 48 | Wade Culler | +27 | 243 | 82 | 77 | 84 | -2.44 | 1.46 |
| 49 | Ed Burchfield | +29 | 245 | 79 | 81 | 85 | -3.10 | 1.44 |
| 50 | Scott Sperber | +30 | 246 | 81 | 80 | 85 | -3.44 | 1.42 |
| 51 | Mark Moore | +35 | 251 | 78 | 83 | 90 | -5.10 | 1.37 |
| CUT | Thomas Soares | +18 | 162 | 79 | 83 | - | -2.27 | 1.35 |
| CUT | David League | +18 | 162 | 80 | 82 | - | -2.27 | 1.35 |
| CUT | Jay McDermott | +18 | 162 | 81 | 81 | - | -2.27 | 1.35 |
| CUT | Jeff Stephens | +18 | 162 | 82 | 80 | - | -2.27 | 1.35 |
| CUT | John Smunk | +18 | 162 | 82 | 80 | - | -2.27 | 1.35 |
| CUT | George Kennedy | +18 | 162 | 82 | 80 | - | -2.27 | 1.35 |
| CUT | Donald Miller | +18 | 162 | 86 | 76 | - | -2.27 | 1.35 |
| CUT | Freddy Henriquez | +19 | 163 | 81 | 82 | - | -2.77 | 1.16 |
| CUT | Holley Wallace | +19 | 163 | 84 | 79 | - | -2.77 | 1.16 |
| CUT | Tim Papa | +20 | 164 | 83 | 81 | - | -3.27 | 1.12 |
| CUT | Carlos Rivera | +20 | 164 | 84 | 80 | - | -3.27 | 1.12 |
| CUT | Gary Upton | +20 | 164 | 85 | 79 | - | -3.27 | 1.12 |
| CUT | Robert Harwick | +21 | 165 | 81 | 84 | - | -3.77 | 1.04 |
| CUT | Leon Gurevitch | +21 | 165 | 84 | 81 | - | -3.77 | 1.04 |
| CUT | Joe Maher | +21 | 165 | 85 | 80 | - | -3.77 | 1.04 |
| CUT | robin Alley | +21 | 165 | 86 | 79 | - | -3.77 | 1.04 |
| CUT | Richard Hilton | +22 | 166 | 82 | 84 | - | -4.27 | 0.93 |
| CUT | Dan Sullivan | +24 | 168 | 83 | 85 | - | - | 0.91 |
| CUT | Ken Taylor | +30 | 174 | 89 | 85 | - | -8.27 | 0.89 |
| CUT | Michael Weisner | +34 | 178 | 87 | 91 | - | -10.27 | 0.89 |
| CUT | Andrew Sterge | +35 | 179 | 89 | 90 | - | -10.77 | 0.94 |
| DQ | Paul Lyons | - | 84 | 84 | - | - | -4.89 | 0.84 |
| WD | Jim Farmer | - | 85 | 85 | - | - | -5.89 | 0.84 |
| WD | Scott Halter | - | 160 | 78 | 82 | - | -1.27 | 0.84 |
| WD | Gary Smith | - | - | - | - | - | - | 0.84 |
| WD | Andrew Harris | - | - | - | - | - | - | 0.84 |
| WD | Neal Morrison | - | 80 | 80 | - | - | -0.89 | 0.84 |
| NS | Joseph McDougall | - | - | - | - | - | - | 0.84 |
