South Australia Amateur Classic
About
The South Australia Amateur Classic is a prominent amateur golf tournament held annually in South Australia and organized by Golf South Australia. The event typically features stroke play contested over four rounds, attracting leading amateur golfers from South Australia and beyond. It serves as an important competition within the state's golfing calendar, providing players the opportunity to compete at a high level and gain recognition for national and international amateur events. The tournament is open to male amateur golfers who are members of clubs affiliated with Golf Australia or overseas golf bodies, and it has a rich tradition of fostering talent and sportsmanship.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 18 - 21, 2025 | Royal Adelaide | Kayun Mudadana (-14) | -14 | 6.59 | See Results |
| Mar 19 - 22, 2024 | Royal Adelaide | Kayun Mudadana (-6) | -6 | 16.89 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayun Mudadana | -14 | 274 | 68 | 71 | 66 | 69 | - | 9.09 |
| 2 | Lincoln Morgan | -12 | 276 | 72 | 67 | 69 | 68 | - | 7.11 |
| 3 | Jake Sowden | -11 | 277 | 67 | 74 | 65 | 71 | - | 6.12 |
| 4 | Abel Eduard | -8 | 280 | 67 | 78 | 68 | 67 | - | 6.12 |
| 6 | Spencer Harrison | -5 | 283 | 68 | 75 | 70 | 70 | - | 5.27 |
| 7 | Jake Riley | -4 | 284 | 73 | 73 | 68 | 70 | - | 5.00 |
| 7 | Connor Fewkes | -4 | 284 | 74 | 71 | 69 | 70 | - | 5.00 |
| 9 | Jackson Leonard | -3 | 285 | 73 | 69 | 73 | 70 | - | 4.66 |
| 11 | Max Russell | -1 | 287 | 76 | 73 | 68 | 70 | - | 4.38 |
| 13 | Ti Fox | E | 288 | 77 | 68 | 70 | 73 | - | 3.70 |
| 17 | Riley Millers | +1 | 289 | 69 | 75 | 73 | 72 | - | 3.28 |
| 17 | Max Ford | +1 | 289 | 76 | 69 | 70 | 74 | - | 3.28 |
| 19 | William Bowen | +2 | 290 | 67 | 77 | 71 | 75 | - | 3.25 |
| 22 | Wesley Hinton | +3 | 291 | 72 | 76 | 70 | 73 | - | 3.08 |
| 24 | Daley Loumanis | +4 | 292 | 70 | 72 | 77 | 73 | - | 2.98 |
| 29 | James Goffman | +6 | 294 | 72 | 75 | 73 | 74 | - | 2.64 |
| 29 | Jackson Green | +6 | 294 | 69 | 76 | 71 | 78 | - | 2.64 |
| 34 | Callum Sharp | +7 | 295 | 77 | 73 | 75 | 70 | - | 2.39 |
| 34 | Alfie Ward | +7 | 295 | 75 | 73 | 72 | 75 | - | 2.39 |
| 39 | Chase Oberle | +8 | 296 | 73 | 72 | 76 | 75 | - | 2.25 |
| 42 | Taj Egea | +9 | 297 | 76 | 73 | 76 | 72 | - | 2.18 |
| 42 | Vidur Subramaniam | +9 | 297 | 76 | 72 | 76 | 73 | - | 2.18 |
| 47 | Jesse Trembath | +11 | 299 | 74 | 76 | 75 | 74 | - | 2.05 |
| 47 | Geon Kang | +11 | 299 | 73 | 75 | 74 | 77 | - | 2.05 |
| 50 | Joshua Fuller | +12 | 300 | 75 | 74 | 76 | 75 | - | 2.00 |
| 57 | Jye Halls | +7 | 151 | 79 | 72 | - | - | - | 1.85 |
| 57 | Ian Kim | +7 | 151 | 76 | 75 | - | - | - | 1.85 |
| 57 | Malachy Marshall | +7 | 151 | 72 | 79 | - | - | - | 1.85 |
| 57 | George Barclay | +7 | 151 | 72 | 79 | - | - | - | 1.85 |
| 76 | Harry Whitelock | +9 | 153 | 78 | 75 | - | - | - | 1.58 |
| 90 | David Pateyjohns | +11 | 155 | 80 | 75 | - | - | - | 1.37 |
| 103 | Ali Rachid | +14 | 158 | 75 | 83 | - | - | - | 1.20 |
| 116 | Jedd Brady | +21 | 165 | 82 | 83 | - | - | - | 0.08 |
