Society of Seniors - Ralph Bogart
About
The Society of Seniors Ralph Bogart Tournament is a senior amateur golf event organized by the Society of Seniors. It is played as a 54-hole stroke play event over three days, with a maximum field of 84 players. The tournament features multiple age divisions: Senior (55-64), Super Senior (65-69), Legend (70-74), and Super Legend (75+), with the field typically divided as approximately 40 Senior players, 24 Super Seniors, and 10 players each in Legend and Super Legend divisions. Players qualify by being members of the Society of Seniors. Priority entry is given to exempt players including the top 10 finishers in the Senior and Super Senior divisions, and top 5 in the Legend and Super Legend divisions from the previous year’s Ralph Bogart Tournament, as well as the Players of the Year. If entries exceed the limit, a lottery is conducted. Guests may be permitted on a committee-approved basis if space allows. The entry fee is about $930 to $925 per player, which includes four rounds of golf with carts, practice facilities, tee gifts, player gift card for food and beverage or merchandise, select lunches, a welcome reception, and a prize fund. The tournament is held in December at prestigious Florida venues like Hammock Beach Resort & Spa (Conservatory Course) in Palm Coast or Abacoa Golf Club in Jupiter, FL.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Dec 8 - 11, 2024 | Abacoa Golf Club | Gene Elliott (-7) | -7 | 6.05 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gene Elliott | -7 | 209 | 70 | 68 | 71 | +5.91 | 9.09 |
| 2 | Claud Cooper | -5 | 211 | 69 | 71 | 71 | +5.24 | 7.11 |
| 3 | Kevin VandenBerg | -3 | 213 | 70 | 70 | 73 | +4.58 | 5.00 |
| 4 | Timothy Cobb | -2 | 214 | 71 | 70 | 73 | +4.24 | 4.85 |
| T5 | Doug Clapp | E | 216 | 68 | 72 | 76 | +3.58 | 4.38 |
| T5 | Rick Stimmel | E | 216 | 70 | 71 | 75 | +3.58 | 4.38 |
| T7 | Michael Arasin | +1 | 217 | 72 | 72 | 73 | +3.24 | 3.50 |
| T7 | James Pearson | +1 | 217 | 70 | 73 | 74 | +3.24 | 3.50 |
| T7 | Terry Tyson | +1 | 217 | 72 | 75 | 70 | +3.24 | 3.50 |
| 10 | Jim Starnes | +2 | 218 | 72 | 74 | 72 | +2.91 | 3.08 |
| T11 | Rusty Strawn | +3 | 219 | 73 | 70 | 76 | +2.58 | 3.00 |
| T11 | Steve Humphrey | +3 | 219 | 72 | 75 | 72 | +2.58 | 3.00 |
| 13 | Patrick Stayer | +4 | 220 | 69 | 77 | 74 | +2.24 | 2.80 |
| 14 | Steve Walczak | +6 | 222 | 74 | 75 | 73 | +1.58 | 2.55 |
| T15 | Doug Dvorak | +7 | 223 | 74 | 72 | 77 | +1.24 | 2.43 |
| T15 | Jeff Frazier | +7 | 223 | 76 | 73 | 74 | +1.24 | 2.43 |
| T15 | Bryan Rodgers | +7 | 223 | 72 | 76 | 75 | +1.24 | 2.43 |
| T15 | Richard Kerper | +7 | 223 | 76 | 74 | 73 | +1.24 | 2.43 |
| T19 | Rich Buckner | +8 | 224 | 71 | 75 | 78 | +0.91 | 2.21 |
| T19 | Jim Doing | +8 | 224 | 76 | 75 | 73 | +0.91 | 2.21 |
| 21 | Brian Groff | +9 | 225 | 75 | 73 | 77 | +0.58 | 2.10 |
| T22 | John Barry | +10 | 226 | 76 | 71 | 79 | +0.24 | 2.05 |
| T22 | Craig Stephens | +10 | 226 | 79 | 74 | 73 | +0.24 | 2.05 |
| T22 | Harold Payne | +10 | 226 | 74 | 79 | 73 | +0.24 | 2.05 |
| T25 | Tommy Brennan | +11 | 227 | 75 | 77 | 75 | -0.09 | 1.92 |
| T25 | Stephen Daly | +11 | 227 | 76 | 76 | 75 | -0.09 | 1.92 |
| T25 | Greg Goode | +11 | 227 | 73 | 74 | 80 | -0.09 | 1.92 |
| T28 | Bob Beck | +12 | 228 | 79 | 69 | 80 | -0.42 | 1.79 |
| T28 | Marcus Beck | +12 | 228 | 74 | 77 | 77 | -0.42 | 1.79 |
| T28 | Stevie Cannady | +12 | 228 | 76 | 78 | 74 | -0.42 | 1.79 |
| T31 | Glen Boggini | +13 | 229 | 72 | 76 | 81 | -0.76 | 1.72 |
| T31 | Brett Allen | +13 | 229 | 71 | 77 | 81 | -0.76 | 1.72 |
| T31 | Robbie Dew | +13 | 229 | 76 | 77 | 76 | -0.76 | 1.72 |
| T34 | Peter Malo | +14 | 230 | 78 | 73 | 79 | -1.09 | 1.63 |
| T34 | Rand Mendez | +14 | 230 | 79 | 72 | 79 | -1.09 | 1.63 |
| 36 | John Werner | +15 | 231 | 75 | 72 | 84 | -1.42 | 1.56 |
| T37 | Jed Shreve | +16 | 232 | 78 | 78 | 76 | -1.76 | 1.53 |
| T37 | Robert M. Allen II | +16 | 232 | 71 | 75 | 86 | -1.76 | 1.53 |
| T37 | Victor Leoni | +16 | 232 | 75 | 80 | 77 | -1.76 | 1.53 |
| 40 | Michael Zoerhoff | +17 | 233 | 76 | 74 | 83 | -2.09 | 1.44 |
| T41 | Carlos Aranda | +18 | 234 | 78 | 74 | 82 | -2.42 | 1.41 |
| T41 | Ken Kinkopf | +18 | 234 | 73 | 84 | 77 | -2.42 | 1.41 |
| 43 | Bruce Levinson | +21 | 237 | 80 | 78 | 79 | -3.42 | 1.34 |
| 44 | Mike Paduano | +22 | 238 | 78 | 83 | 77 | -3.76 | 1.33 |
| 45 | Michael Arter | +23 | 239 | 77 | 80 | 82 | -4.09 | 1.29 |
| T46 | Brian Corbett | +24 | 240 | 79 | 79 | 82 | -4.42 | 1.26 |
| T46 | Keith McKelvy | +24 | 240 | 83 | 78 | 79 | -4.42 | 1.26 |
| 48 | Rocky Costa | +34 | 250 | 86 | 79 | 85 | -7.76 | 1.20 |
| 49 | Todd Brown | +35 | 251 | 82 | 80 | 89 | -8.09 | 0.98 |
| WD | Bill Barnes | - | 148 | 76 | 72 | - | +0.90 | 0.78 |
| WD | Grady Brame | - | 152 | 78 | 74 | - | -1.11 | 0.78 |
| WD | Donny Phillips | - | 71 | 71 | - | - | +3.87 | 0.78 |
| WD | Michael Nealy | - | 75 | 75 | - | - | -0.13 | 0.78 |
| WD | Brian Kennedy | - | 82 | 82 | - | - | -7.13 | 0.78 |
