Society of Seniors - Dale Morey Championships
About
The Society of Seniors runs the Dale Morey Championship, which is a championship golf event primarily for senior amateur golfers. The event is typically played over 54 holes of stroke play across three days, with a maximum field of 84 players. Players compete in several age-based divisions: Senior (55-64), Super Senior (65-69), Legend (70-74), and Super Legend (75+). Players usually qualify by being members of the Society of Seniors, with exemptions granted to the top 15 finishers of the previous year's Dale Morey Championship and the Players of the Year. Entries are open to all members of the Society, and if more than the maximum number of entries are received, a lottery is held. The tournament is known for its competitive field and challenging course setup, with different yardages tailored to each age division.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Innisbrook Resort & Golf Club - Copperhead | Timothy Cobb (+1) | +1 | 5.11 | See Results |
| May 20 - 22, 2024 | Treyburn CC | Stan Humphries (-3) | -3 | 3.00 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Cobb | +1 | 214 | 71 | 76 | 67 | +4.19 | 8.87 |
| 2 | Kevin VandenBerg | +2 | 215 | 72 | 73 | 70 | +3.86 | 6.92 |
| T3 | Michael Anderson | +3 | 216 | 71 | 73 | 72 | +3.53 | 3.56 |
| T3 | David Glabicki | +3 | 216 | 71 | 73 | 72 | +3.53 | 3.56 |
| T3 | Michael Standard | +3 | 216 | 72 | 75 | 69 | +3.53 | 3.56 |
| 6 | Michael Kelley | +5 | 218 | 72 | 75 | 71 | +2.86 | 2.82 |
| T7 | Shaw Pritchett | +7 | 220 | 72 | 74 | 74 | +2.19 | 2.43 |
| T7 | Allen Peake | +7 | 220 | 76 | 71 | 73 | +2.19 | 2.43 |
| 9 | Jeff Semple | +9 | 222 | 78 | 72 | 72 | +1.53 | 2.15 |
| T10 | Craig Hurlbert | +10 | 223 | 71 | 74 | 78 | +1.19 | 2.07 |
| T10 | E.J. Blanchard | +10 | 223 | 76 | 72 | 75 | +1.19 | 2.07 |
| T10 | Doug Dvorak | +10 | 223 | 74 | 77 | 72 | +1.19 | 2.07 |
| 13 | Mike Moffat | +11 | 224 | 77 | 77 | 70 | +0.86 | 1.79 |
| 14 | Robert Bogart | +13 | 226 | 78 | 76 | 72 | +0.19 | 1.73 |
| 15 | Craig Stephens | +15 | 228 | 79 | 77 | 72 | -0.47 | 1.66 |
| 16 | Paul Douglas | +16 | 229 | 75 | 79 | 75 | -0.81 | 1.59 |
| 17 | Stephen Maddalena | +17 | 230 | 78 | 76 | 76 | -1.14 | 1.54 |
| 18 | Perry Landis | +18 | 231 | 78 | 79 | 74 | -1.47 | 1.47 |
| T19 | Jed Shreve | +20 | 233 | 75 | 78 | 80 | -2.14 | 1.40 |
| T19 | Walker Taylor | +20 | 233 | 76 | 79 | 78 | -2.14 | 1.40 |
| 21 | Robin Perkins | +21 | 234 | 77 | 82 | 75 | -2.47 | 1.25 |
| 22 | Brett Allen | +24 | 237 | 80 | 77 | 80 | -3.47 | 1.18 |
| 23 | Michael Hatch | +36 | 249 | 82 | 84 | 83 | -7.47 | 1.13 |
| 24 | Shawn Heinchon | +45 | 258 | 89 | 81 | 88 | -10.47 | 0.87 |
| WD | Brendan Hester | - | - | - | - | - | - | 0.47 |
| WD | Dan Crockett | - | - | - | - | - | - | 0.47 |
