Senior Porter Cup
About
The Senior Porter Cup is a prestigious invitational amateur golf tournament held annually at Niagara Falls Country Club in Lewiston, New York. Established in 2008 as a distinct event from the main Porter Cup, it includes multiple age divisions: Senior (55+), Super Senior (65+), Legends (70+), and Super Legends (75+), with each division playing from different tees. The tournament is played over 54 holes of stroke play and has built a reputation for competitive fields that include accomplished senior amateurs. The event is held over several days in early September, with daily practice rounds, multiple meals, and social events typically hosted in the club’s Escarpment Room. Spouses and guests are encouraged to attend and enjoy the scenic location near Niagara Falls.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 3 - 5, 2025 | Niagara Falls CC | Howard Clendenin (-1) | -1 | 7.60 | See Results |
| Sep 4 - 6, 2024 | Niagara Falls CC | Dave Bunker (E) | E | 6.79 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Howard Clendenin | -1 | 209 | 66 | 72 | 71 | +7.24 | 9.30 |
| T2 | Robert Schustrich | +8 | 218 | 69 | 72 | 77 | +4.24 | 7.30 |
| T2 | Kevin VandenBerg | +8 | 218 | 72 | 72 | 74 | +4.24 | 7.30 |
| T2 | Rick Stimmel | +8 | 218 | 73 | 70 | 75 | +4.24 | 7.30 |
| T5 | John Bearrie | +10 | 220 | 77 | 71 | 72 | +3.57 | 4.43 |
| T5 | Daniel Keogh | +10 | 220 | 71 | 71 | 78 | +3.57 | 4.43 |
| T5 | Todd Doss | +10 | 220 | 74 | 69 | 77 | +3.57 | 4.43 |
| T8 | Chad Branton | +11 | 221 | 73 | 74 | 74 | +3.24 | 3.35 |
| T8 | Darren Morris | +11 | 221 | 72 | 73 | 76 | +3.24 | 3.35 |
| T8 | Billy Joe Tolliver | +11 | 221 | 75 | 72 | 74 | +3.24 | 3.35 |
| T8 | John Brellenthin | +11 | 221 | 72 | 73 | 76 | +3.24 | 3.35 |
| 12 | John Wright | +12 | 222 | 73 | 75 | 74 | +2.90 | 2.96 |
| T13 | Rupert Kellock | +13 | 223 | 70 | 75 | 78 | +2.57 | 2.88 |
| T13 | Darren Shaw | +13 | 223 | 73 | 77 | 73 | +2.57 | 2.88 |
| T15 | Andy Bernatovicz | +14 | 224 | 73 | 79 | 72 | +2.24 | 2.49 |
| T15 | William Smith | +14 | 224 | 76 | 73 | 75 | +2.24 | 2.49 |
| T15 | Mike Moffat | +14 | 224 | 76 | 71 | 77 | +2.24 | 2.49 |
| T15 | Brad Steven | +14 | 224 | 72 | 81 | 71 | +2.24 | 2.49 |
| T19 | John DelBrocco | +16 | 226 | 74 | 78 | 74 | +1.57 | 2.27 |
| T19 | Lenny Nash | +16 | 226 | 75 | 73 | 78 | +1.57 | 2.27 |
| T19 | Trevor Low | +16 | 226 | 75 | 74 | 77 | +1.57 | 2.27 |
| T19 | Jeff Semple | +16 | 226 | 73 | 73 | 80 | +1.57 | 2.27 |
| 23 | Dan Crockett | +17 | 227 | 76 | 72 | 79 | +1.24 | 2.05 |
| 24 | Don Whittemore | +18 | 228 | 74 | 76 | 78 | +0.90 | 2.02 |
| 25 | Vance Welch | +19 | 229 | 78 | 72 | 79 | +0.57 | 1.96 |
| T26 | Brian Kumiega | +20 | 230 | 79 | 72 | 79 | +0.24 | 1.91 |
| T26 | Stephen Nichols | +20 | 230 | 74 | 74 | 82 | +0.24 | 1.91 |
| T28 | Phil Reddon | +21 | 231 | 77 | 74 | 80 | -0.10 | 1.83 |
| T28 | Tom Laubacher | +21 | 231 | 75 | 72 | 84 | -0.10 | 1.83 |
| T28 | Chris Howell | +21 | 231 | 76 | 74 | 81 | -0.10 | 1.83 |
| T28 | Gregory Seelinger | +21 | 231 | 73 | 81 | 77 | -0.10 | 1.83 |
| T28 | Ken Ogden | +21 | 231 | 79 | 75 | 77 | -0.10 | 1.83 |
| 33 | Todd Mudge | +22 | 232 | 78 | 76 | 78 | -0.43 | 1.72 |
| T34 | Doug Brophy | +23 | 233 | 75 | 76 | 82 | -0.76 | 1.69 |
| T34 | Kevin Sullivan | +23 | 233 | 78 | 76 | 79 | -0.76 | 1.69 |
| T34 | Wade Sarkis | +23 | 233 | 80 | 74 | 79 | -0.76 | 1.69 |
| T34 | Brad Stumpf | +23 | 233 | 76 | 74 | 83 | -0.76 | 1.69 |
| T34 | John Simpson | +23 | 233 | 76 | 76 | 81 | -0.76 | 1.69 |
| 39 | Stan Humphries | +26 | 236 | 82 | 70 | 84 | -1.76 | 1.54 |
| T40 | PJ Alterio | +27 | 237 | 80 | 75 | 82 | -2.10 | 1.51 |
| T40 | Robert Stoops | +27 | 237 | 74 | 81 | 82 | -2.10 | 1.51 |
| T42 | Steve Maddalena | +28 | 238 | 80 | 79 | 79 | -2.43 | 1.44 |
| T42 | Danny Irwin | +28 | 238 | 79 | 80 | 79 | -2.43 | 1.44 |
| T42 | Steve Johnson | +28 | 238 | 73 | 79 | 86 | -2.43 | 1.44 |
| 45 | Ken Kinkopf | +29 | 239 | 82 | 77 | 80 | -2.76 | 1.37 |
| 46 | Stephen Stone | +30 | 240 | 80 | 77 | 83 | -3.10 | 1.33 |
| T47 | Scott Harris | +36 | 246 | 80 | 85 | 81 | -5.10 | 1.30 |
| T47 | John Burns | +36 | 246 | 83 | 79 | 84 | -5.10 | 1.30 |
| 49 | Kevin Kaszuba | +38 | 248 | 83 | 82 | 83 | -5.76 | 0.99 |
| 50 | Jeffrey Schauger | +40 | 250 | 80 | 86 | 84 | -6.43 | 0.79 |
| T51 | Brett Allen | +41 | 251 | 87 | 78 | 86 | -6.76 | 0.69 |
| T51 | David Silver | +41 | 251 | 84 | 85 | 82 | -6.76 | 0.69 |
| 53 | Eric Matthews | +44 | 254 | 83 | 85 | 86 | -7.76 | 0.29 |
| WD | Marc Scherrer | - | 84 | 84 | - | - | -7.67 | 0.09 |
