Purdue Fall Individual
About
The Purdue Fall Individual, also referred to as the Purdue Fall Invitational, is a collegiate golf tournament hosted by Purdue University at the Kampen-Cosler Golf Course in West Lafayette, Indiana. The event features a stroke play format, typically played over 54 holes across two days with teams competing at Kampen-Cosler and individuals also playing a 36-hole individual event at the adjacent Ackerman-Allen Golf Course. The tournament usually includes around 15 teams, along with a few individual participants from colleges across various conferences. Qualification is by invitation, based on collegiate golf standings and selections by the host.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 22 - 23, 2024 | Birck Boilermaker Golf Complex | Bence Bertenyi (-7) | -7 | 7.55 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bence Bertenyi | -7 | 206 | 67 | 69 | 70 | +4.76 | 9.30 |
| 2 | Kenny Leseur | -4 | 209 | 69 | 68 | 72 | +3.76 | 7.30 |
| 3 | Jenson Forrester | -3 | 210 | 72 | 67 | 71 | +3.43 | 4.77 |
| 4 | Happy Gilmore | E | 213 | 71 | 69 | 73 | +2.43 | 3.74 |
| 5 | Will Troy | +1 | 214 | 71 | 72 | 71 | +2.09 | 3.42 |
| T6 | Mason Schmidtke | +2 | 215 | 71 | 73 | 71 | +1.76 | 3.19 |
| T6 | Oliver Ulrich | +2 | 215 | 72 | 73 | 70 | +1.76 | 3.19 |
| T6 | Craig Long II | +2 | 215 | 72 | 69 | 74 | +1.76 | 3.19 |
| T9 | Conner McCall | +3 | 216 | 75 | 72 | 69 | +1.43 | 2.72 |
| T9 | Francis Bautista | +3 | 216 | 71 | 72 | 73 | +1.43 | 2.72 |
| T11 | Matthew Mattioli | +4 | 217 | 74 | 72 | 71 | +1.09 | 2.39 |
| T11 | Lucas Lasley | +4 | 217 | 75 | 72 | 70 | +1.09 | 2.39 |
| T13 | Pattanan Bruminhent | +5 | 218 | 71 | 75 | 72 | +0.76 | 2.24 |
| T13 | Luke Prall | +5 | 218 | 78 | 66 | 74 | +0.76 | 2.24 |
| T13 | Mason Deal | +5 | 218 | 72 | 72 | 74 | +0.76 | 2.24 |
| T16 | Ryan Shellberg | +6 | 219 | 76 | 71 | 72 | +0.43 | 2.02 |
| T16 | Robert Bender III | +6 | 219 | 70 | 72 | 77 | +0.43 | 2.02 |
| T16 | Nick Bellush | +6 | 219 | 73 | 74 | 72 | +0.43 | 2.02 |
| T16 | Hayden Warren | +6 | 219 | 76 | 72 | 71 | +0.43 | 2.02 |
| T20 | Jamie Butler | +7 | 220 | 74 | 72 | 74 | +0.09 | 1.78 |
| T20 | Yilin Sun | +7 | 220 | 76 | 71 | 73 | +0.09 | 1.78 |
| T20 | Gavin Hare | +7 | 220 | 75 | 75 | 70 | +0.09 | 1.78 |
| 23 | Sam West | +9 | 222 | 74 | 74 | 74 | -0.57 | 1.67 |
| 24 | Neri Checcucci | +10 | 223 | 79 | 70 | 74 | -0.91 | 1.62 |
| T25 | Colin Nasser | +11 | 224 | 74 | 74 | 76 | -1.24 | 1.59 |
| T25 | Graham Moody | +11 | 224 | 74 | 75 | 75 | -1.24 | 1.59 |
| 27 | Evan Myers | +12 | 225 | 79 | 71 | 75 | -1.57 | 1.49 |
| T28 | Henry Quinn | +13 | 226 | 76 | 76 | 74 | -1.91 | 1.44 |
| T28 | McCord Grice | +13 | 226 | 73 | 77 | 76 | -1.91 | 1.44 |
| T28 | Ryan Moylan | +13 | 226 | 76 | 72 | 78 | -1.91 | 1.44 |
| 31 | Andrew White | +14 | 227 | 78 | 74 | 75 | -2.24 | 1.31 |
| 32 | Taneesh Sirivolu | +16 | 229 | 77 | 79 | 73 | -2.91 | 1.27 |
| T33 | Sam Maylee | +17 | 230 | 74 | 81 | 75 | -3.24 | 0.89 |
| T33 | Damon Dickey | +17 | 230 | 74 | 78 | 78 | -3.24 | 0.89 |
| 35 | Will Hemauer | +18 | 231 | 77 | 79 | 75 | -3.57 | 0.39 |
| 36 | Landon Smith | +21 | 234 | 83 | 73 | 78 | -4.57 | 0.09 |
