NOMADS SA Boys U19 Championship
About
GolfRSAOrganizer
JuniorEvent Type
Description
The NOMADS SA Boys U19 Championship is organized by GolfRSA and held annually in South Africa. The tournament typically features a stroke play format for most of the event, followed by match play to determine the champion. The field usually includes around 70 of South Africa’s top boys under 19 competitors, who qualify through regional competitions or rankings managed by GolfRSA. The championship is a premier junior golf event in the country, attracting the best young amateur talent and serving as a platform for rising stars in South African golf.
golfrsa.comWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 31 - Apr 5, 2025 | Mossel Bay GC | Bryan Newman (-12) | -12 | 4.09 | See Results |
| Mar 25 - 30, 2024 | Benoni Country Club | Charl Barnard (-1) | -1 | 4.34 | See Results |
Results
2025
Scoring Averages
Tournament
70.93R1
71.36R2
69.57R3
70.21R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Newman | -12 | 276 | 70 | 72 | 68 | 66 | - | 8.66 |
| 2 | JL Dewan De Bruin | -18 | 270 | 64 | 68 | 67 | 71 | - | 6.73 |
| 3 | Roelof Craig | -19 | 269 | 65 | 66 | 71 | 67 | - | 4.95 |
| 3 | Johndre Ludick | -4 | 284 | 70 | 72 | 71 | 71 | - | 4.95 |
| 5 | Henru Walters | -7 | 281 | 71 | 71 | 70 | 69 | - | 4.30 |
| 5 | Josh Daniels | +1 | 289 | 74 | 70 | 71 | 74 | - | 4.30 |
| 9 | Vuyisani Makama | -13 | 275 | 77 | 66 | 66 | 66 | - | 3.07 |
| 9 | Benjamin Weber | +1 | 289 | 68 | 73 | 72 | 76 | - | 3.07 |
| 17 | Dujuan Snyman | -11 | 277 | 71 | 77 | 65 | 64 | - | 2.20 |
| 17 | Nicolas Van Der Vyver | -9 | 279 | 70 | 74 | 68 | 67 | - | 2.20 |
| 17 | Pieter Coetzee | -8 | 280 | 70 | 69 | 73 | 68 | - | 2.20 |
| 17 | Andries Van Der Vyver | -1 | 287 | 75 | 74 | 69 | 69 | - | 2.20 |
| 17 | Jason Ressell | +3 | 291 | 73 | 74 | 73 | 71 | - | 2.20 |
| 53 | Daniel Levy | +14 | 302 | 75 | 73 | 70 | 84 | - | 0.06 |
