Kenya Amateur Strokeplay Championship
About
VetLab Sports ClubOrganizer
All AgesEvent Type
Description
The Kenya Amateur Strokeplay Championship 2025, also known as the Kenyatta Memorial Bowl, is scheduled from July 31 to August 3, 2025, at VetLab Sports Club near Nairobi. This championship is one of the premier amateur golf events in Kenya, drawing a highly competitive field of over 150 top amateur golfers from Kenya, East Africa, and beyond. The tournament has a rich history dating back to the 1978/79 season and is organized by the Kenya Golf Union. The winner of the 2025 edition, Jay Sandhu, earned a spot in the 2026 Magical Kenya Open, highlighting the tournament's importance as a stepping stone to professional golf.
UnknownWebsite
UnknownEmail
UnknownPhone
VetLab Sports ClubDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 31 - Aug 3, 2025 | Vet Lab Sports Club | Jay S Sandhu (+2) | +2 | 13.25 | See Results |
| Aug 1 - 4, 2024 | Nyali Country Club | William Odek (+5) | +5 | 11.09 | See Results |
Results
2025
Scoring Averages
Tournament
77.91R1
76.34R2
76.44R3
78.81R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay S Sandhu | +2 | 290 | 75 | 73 | 70 | 72 | - | 10.40 |
| 2 | Michael Karanga Warigia | +3 | 291 | 70 | 71 | 73 | 77 | - | 7.94 |
| 3 | Ebill Omollo | +6 | 294 | 74 | 75 | 74 | 71 | - | 7.94 |
| 4 | Isaac Makokha | +10 | 298 | 81 | 71 | 68 | 78 | - | 6.91 |
| 5 | Adel Taufiq Balala | +12 | 300 | 74 | 79 | 74 | 73 | - | 6.14 |
| 5 | Elvis Muigua Gatuhi | +12 | 300 | 75 | 76 | 75 | 74 | - | 6.14 |
| 5 | Daniel Kiragu | +12 | 300 | 76 | 72 | 75 | 77 | - | 6.14 |
| 5 | John Lejirmar | +12 | 300 | 72 | 74 | 75 | 79 | - | 6.14 |
| 9 | Pranay Kapur | +14 | 302 | 69 | 75 | 72 | 86 | - | 5.20 |
| 10 | Dennis Maara | +16 | 304 | 74 | 78 | 78 | 74 | - | 4.73 |
| 11 | Sammy Mulama | +17 | 305 | 80 | 74 | 72 | 79 | - | 4.66 |
| 11 | Jean D'amour Hitayezu | +17 | 305 | 75 | 73 | 84 | 73 | - | 4.66 |
| 13 | Tsevi Soni | +19 | 307 | 79 | 80 | 72 | 76 | - | 4.42 |
| 16 | Wasim Ali | +20 | 308 | 74 | 81 | 75 | 78 | - | 3.92 |
| 19 | Krish Beiju Shah | +21 | 309 | 78 | 75 | 80 | 76 | - | 3.78 |
| 19 | Steve Orinda | +21 | 309 | 78 | 73 | 81 | 77 | - | 3.78 |
| 21 | Gilbert Chalwe | +22 | 310 | 74 | 76 | 79 | 81 | - | 3.54 |
| 24 | Josphat Rono | +23 | 311 | 72 | 76 | 80 | 83 | - | 3.50 |
| 25 | Chris Andrea | +24 | 312 | 84 | 72 | 77 | 79 | - | 3.45 |
| 26 | William Odek | +25 | 313 | 76 | 78 | 78 | 81 | - | 3.35 |
| 30 | Mwathi Gicheru | +28 | 316 | 79 | 80 | 76 | 81 | - | 3.22 |
| 36 | Amos Odongo | +30 | 318 | 83 | 75 | 81 | 79 | - | 3.08 |
| 39 | John Kamaisi | +31 | 319 | 82 | 77 | 79 | 81 | - | 2.92 |
| 39 | Felix Dusabe | +31 | 319 | 80 | 77 | 77 | 85 | - | 2.92 |
| 42 | Kevin Anyien | +32 | 320 | 76 | 74 | 79 | 91 | - | 2.80 |
| 44 | Rafael Leming'ani | +38 | 326 | 76 | 82 | 80 | 88 | - | 2.74 |
| 48 | Andrew Ssekibejja | +21 | 237 | 81 | 76 | 80 | - | - | 2.57 |
| 50 | Junaid Ayaz Manji | +12 | 156 | 82 | 74 | - | - | - | 2.50 |
| 53 | Niyonkuru Alain | +17 | 161 | 83 | 78 | - | - | - | 2.44 |
| 60 | Gabriel Le Court de Billot | +18 | 162 | 79 | 83 | - | - | - | 2.26 |
| 60 | Mikael Kihara | +18 | 162 | 78 | 84 | - | - | - | 2.26 |
| 104 | Enoshi Wanyeche | +31 | 175 | 94 | 81 | - | - | - | 1.61 |
| 125 | Eugine Wafula | +16 | 88 | 88 | - | - | - | - | 0.15 |
