Kansas City Cup
About
Organizer
CollegiateEvent Type
Description
The Kansas City Cup is an annual collegiate men's golf tournament held at Paradise Pointe Golf Complex in Smithville, Missouri. It typically takes place over two days with 36 holes of stroke play. The field includes teams from various regional universities and colleges, usually around 10 to 12 competitors in total. Qualification is often based on conference membership and invitation, with teams competing primarily from local or regional athletic conferences.
centrallinksgolf.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 22 - 23, 2025 | Paradise Pointe Golf Complex | Kaleb Groomer (+1) | +1 | - | See Results |
| Sep 23 - 24, 2024 | Paradise Pointe | Bryson Oots (-5) | -5 | 2.29 | See Results |
Results
2024
Scoring Averages
+6.48Tournament
79.08R1
77.83R2
78.53R3
Round Stats
1.84Birdies or Better
6.61Bogeys or Worse
3.51Par 3s
4.32Par 4s
5.32Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryson Oots | -5 | 211 | 70 | 73 | 68 | +8.15 | 8.23 |
| 2 | Thomas Tollefsen | -3 | 213 | 71 | 72 | 70 | +7.48 | 6.35 |
| T3 | Carson Lee | +3 | 219 | 72 | 73 | 74 | +5.48 | 4.98 |
| T3 | Scotty Jolly | +3 | 219 | 70 | 77 | 72 | +5.48 | 4.98 |
| T3 | Rilee West | +3 | 219 | 73 | 77 | 69 | +5.48 | 4.98 |
| T6 | Ty Doty | +4 | 220 | 73 | 72 | 75 | +5.15 | 4.22 |
| T6 | Kingston Solomon | +4 | 220 | 74 | 71 | 75 | +5.15 | 4.22 |
| T8 | Kai-Chun Hsu | +5 | 221 | 74 | 70 | 77 | +4.81 | 3.23 |
| T8 | Freddie Muggeridge | +5 | 221 | 74 | 71 | 76 | +4.81 | 3.23 |
| T10 | David Schilp | +7 | 223 | 73 | 75 | 75 | +4.15 | 2.98 |
| T10 | Remon Rabie | +7 | 223 | 77 | 70 | 76 | +4.15 | 2.98 |
| T12 | Jann Atendido | +8 | 224 | 76 | 71 | 77 | +3.81 | 2.95 |
| T12 | Ben Elgas | +8 | 224 | 77 | 68 | 79 | +3.81 | 2.95 |
| T12 | Henry Mwanza | +8 | 224 | 72 | 77 | 75 | +3.81 | 2.95 |
| T12 | Robin Persson | +8 | 224 | 73 | 74 | 77 | +3.81 | 2.95 |
| T12 | Griffin St. Pierre | +8 | 224 | 74 | 75 | 75 | +3.81 | 2.95 |
| T17 | Elijah Shirley | +11 | 227 | 79 | 78 | 70 | +2.81 | 2.25 |
| T17 | Ethan Hormann | +11 | 227 | 77 | 76 | 74 | +2.81 | 2.25 |
| T19 | Pe Nontarux | +12 | 228 | 79 | 72 | 77 | +2.48 | 2.15 |
| T19 | Daniel Bahlinger | +12 | 228 | 79 | 73 | 76 | +2.48 | 2.15 |
| T21 | Glenn Sutton | +13 | 229 | 77 | 77 | 75 | +2.15 | 2.05 |
| T21 | Jack Driscoll | +13 | 229 | 79 | 75 | 75 | +2.15 | 2.05 |
| T21 | Neil Hanlon | +13 | 229 | 74 | 79 | 76 | +2.15 | 2.05 |
| T21 | Aidan O'Keefe | +13 | 229 | 84 | 74 | 71 | +2.15 | 2.05 |
| T25 | Mike Wolski | +14 | 230 | 75 | 76 | 79 | +1.81 | 1.87 |
| T25 | Ashton Vinton | +14 | 230 | 76 | 75 | 79 | +1.81 | 1.87 |
| T27 | Andrew Rojas | +16 | 232 | 81 | 72 | 79 | +1.15 | 1.84 |
| T27 | Griffin Taylor | +16 | 232 | 73 | 80 | 79 | +1.15 | 1.84 |
| T27 | Alexander Cordrey | +16 | 232 | 76 | 80 | 76 | +1.15 | 1.84 |
| T30 | Javier Gil Blanco | +17 | 233 | 74 | 84 | 75 | +0.81 | 1.75 |
| T30 | Trystan Du Plessis | +17 | 233 | 78 | 74 | 81 | +0.81 | 1.75 |
| T32 | Aidan Wells | +18 | 234 | 81 | 76 | 77 | +0.48 | 1.70 |
| T32 | Matthew Wood | +18 | 234 | 75 | 77 | 82 | +0.48 | 1.70 |
| T32 | Cody Donovan | +18 | 234 | 84 | 74 | 76 | +0.48 | 1.70 |
| T32 | Guillermo Gomez | +18 | 234 | 75 | 77 | 82 | +0.48 | 1.70 |
| T32 | Isac Fredriksson | +18 | 234 | 77 | 78 | 79 | +0.48 | 1.70 |
| T37 | Quinn Thomas | +19 | 235 | 79 | 74 | 82 | +0.15 | 1.52 |
| T37 | Blake Meredith | +19 | 235 | 80 | 79 | 76 | +0.15 | 1.52 |
| T39 | Jett Maasen | +21 | 237 | 82 | 75 | 80 | -0.52 | 1.46 |
| T39 | Victor Cascio | +21 | 237 | 79 | 79 | 79 | -0.52 | 1.46 |
| T41 | Elliot Lorentzon | +23 | 239 | 82 | 82 | 75 | -1.19 | 1.40 |
| T41 | Carson Thompson | +23 | 239 | 78 | 84 | 77 | -1.19 | 1.40 |
| T41 | Tim Powers | +23 | 239 | 75 | 84 | 80 | -1.19 | 1.40 |
| T41 | Ryan Kruse | +23 | 239 | 81 | 79 | 79 | -1.19 | 1.40 |
| T45 | Kade Richman | +24 | 240 | 79 | 77 | 84 | -1.52 | 1.27 |
| T45 | Hsiang-Chih Hsu | +24 | 240 | 83 | 79 | 78 | -1.52 | 1.27 |
| T45 | Dhayanij Iemkanitchat | +24 | 240 | 81 | 81 | 78 | -1.52 | 1.27 |
| 48 | Wouter Villhaber | +25 | 241 | 82 | 82 | 77 | -1.85 | 1.16 |
| T49 | Cooper Newkirk | +26 | 242 | 80 | 81 | 81 | -2.19 | 1.12 |
| T49 | Kyle Peck | +26 | 242 | 80 | 83 | 79 | -2.19 | 1.12 |
| T51 | Thierry Boucher | +27 | 243 | 83 | 79 | 81 | -2.52 | 1.06 |
| T51 | Devun Salazar | +27 | 243 | 77 | 77 | 89 | -2.52 | 1.06 |
| 53 | Caleb Gilliland | +31 | 247 | 84 | 82 | 81 | -3.85 | 1.00 |
| 54 | Alejo Tovar Cardona | +32 | 248 | 82 | 81 | 85 | -4.19 | 0.98 |
| T55 | Sofus Lyck | +33 | 249 | 86 | 77 | 86 | -4.52 | 0.93 |
| T55 | James Trost | +33 | 249 | 88 | 79 | 82 | -4.52 | 0.93 |
| 57 | Kamron Brownlee | +34 | 250 | 86 | 81 | 83 | -4.85 | 0.89 |
| 58 | Alvaro Alegria | +36 | 252 | 83 | 84 | 85 | -5.52 | 0.94 |
| 59 | Jorge Gomez | +44 | 260 | 87 | 86 | 87 | -8.19 | 0.84 |
| 60 | William Grainger | +45 | 261 | 86 | 83 | 92 | -8.52 | 0.64 |
| 61 | Lucas Schussler | +47 | 263 | 87 | 93 | 83 | -9.19 | 0.54 |
| 62 | Jackson Compton | +52 | 268 | 93 | 91 | 84 | -10.85 | 0.34 |
| 63 | Drew Munson | +55 | 271 | 98 | 89 | 84 | -11.85 | 0.24 |
| 64 | Tyler Van Bree | +56 | 272 | 94 | 87 | 91 | -12.19 | 0.04 |
