Japan Collegiate Championship
About
Japan Golf Association (JGA)Organizer
CollegiateEvent Type
Description
The Japan Collegiate Golf Championship 2025 is scheduled from August 26 to 29 at Hodaka Country Club in Nagano, Japan. This is the 78th edition of the championship and it is one of the premier collegiate golf tournaments in Japan, bringing together top university golfers from across the country to compete at a high level. The tournament is organized by the Japan Golf Association and features a stroke play format over multiple rounds.
https://www.jga.or.jpWebsite
UnknownEmail
UnknownPhone
Japan Golf Association (JGA)Director
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 26 - 29, 2025 | Hotaka Country Club | Koichiro Furuse (-25) | -25 | 13.35 | See Results |
| Aug 20 - 23, 2024 | Kakogawa GC, Hyogo | Tamura Gunma (-19) | -19 | 17.98 | See Results |
Results
2024
Scoring Averages
Tournament
70.07R1
69.03R2
70.81R3
69.37R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamura Gunma | -19 | 269 | 68 | 67 | 65 | 69 | - | 11.10 |
| 2 | Yura Shimura | -18 | 270 | 69 | 68 | 67 | 66 | - | 8.38 |
| 3 | Miyake Ryushin | -17 | 271 | 68 | 67 | 68 | 68 | - | 6.09 |
| 4 | Osei Tada | -15 | 273 | 68 | 69 | 68 | 68 | - | 5.65 |
| 4 | Keigo Takehara | -15 | 273 | 66 | 69 | 68 | 70 | - | 5.65 |
| 6 | Daito Goto | -14 | 274 | 68 | 68 | 70 | 68 | - | 4.80 |
| 6 | Hinata Igai | -14 | 274 | 70 | 67 | 68 | 69 | - | 4.80 |
| 6 | Rintaro Nakano | -14 | 274 | 67 | 68 | 72 | 67 | - | 4.80 |
| 13 | Takumi Kobayashi | -12 | 276 | 71 | 68 | 68 | 69 | - | 3.61 |
| 13 | Kaito Sato | -12 | 276 | 70 | 68 | 72 | 66 | - | 3.61 |
| 13 | Mitsuku Tsukagoshi | -12 | 276 | 73 | 68 | 68 | 67 | - | 3.61 |
| 13 | Misaki Yoshizawa | -12 | 276 | 69 | 71 | 67 | 69 | - | 3.61 |
| 17 | Shu Fukuzumi | -11 | 277 | 67 | 70 | 71 | 69 | - | 3.33 |
| 17 | Koichiro Furuse | -11 | 277 | 69 | 69 | 70 | 69 | - | 3.33 |
| 21 | Shoon Kobayashi | -10 | 278 | 72 | 68 | 69 | 69 | - | 3.06 |
| 21 | Masayuki Yamashita | -10 | 278 | 67 | 69 | 72 | 70 | - | 3.06 |
| 26 | Minagi Tamaki | -9 | 279 | 72 | 70 | 67 | 70 | - | 2.81 |
| 26 | Hikaru Yuhara | -9 | 279 | 68 | 68 | 75 | 68 | - | 2.81 |
| 29 | Dylan Yuito Arashiro | -8 | 280 | 74 | 65 | 73 | 68 | - | 2.66 |
| 36 | Naoya Hayashida | -5 | 283 | 65 | 77 | 73 | 68 | - | 2.33 |
| 38 | Shohei Oda | -4 | 284 | 72 | 70 | 73 | 69 | - | 2.24 |
| 44 | Tatsunori Arai | -2 | 286 | 71 | 71 | 76 | 68 | - | 2.04 |
| 44 | Taiga Kobayashi | -2 | 286 | 69 | 73 | 71 | 73 | - | 2.04 |
| 49 | Hiroto Kokubo | -1 | 287 | 68 | 71 | 76 | 72 | - | 1.90 |
| 49 | Haruto Toge | -1 | 287 | 74 | 66 | 76 | 71 | - | 1.90 |
| 52 | Sota Furukawa | E | 288 | 76 | 66 | 74 | 72 | - | 1.81 |
| 55 | Ryuta Suzuki | +11 | 299 | 73 | 70 | 75 | 81 | - | 1.74 |
| 56 | Kota Iwai | E | 144 | 70 | 74 | - | - | - | 1.70 |
| 63 | Takumi Hara | +1 | 145 | 78 | 67 | - | - | - | 0.19 |
