Georgia Senior Championship
About
The Georgia Senior Championship is an annual stroke play golf tournament organized by the Georgia State Golf Association (GSGA) for male amateur golfers aged 55 and older who are Georgia residents and GSGA members. The event typically features a 54-hole format with a cut to the low 70 players and ties after 36 holes. The championship has a rich history dating back to the early 1960s, and the trophy awarded is named after Johnny Skeadas, a former champion. The field size usually ranges around 70-100 competitors, rotating among top Georgia golf courses each year. For more information, contact the Georgia State Golf Association with Executive Director Matt Vanderpool at their website gsga.org, via email at info@gsga.org, or by phone at (770) 955-4272.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 4 - 6, 2025 | Pinetree Country Club | - | 3.79 | See Results | |
| Dec 16 - 17, 2024 | Landings Club - Palmetto | Jack Larkin (-7) | -7 | 5.15 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jack Larkin | -7 | 137 | 71 | 66 | +14.16 | 8.87 |
| 2 | Scotty Scott | -1 | 143 | 72 | 71 | +11.16 | 6.92 |
| 3 | Danny Nelson | +1 | 145 | 70 | 75 | +10.16 | 5.99 |
| T4 | Donald Miller | +6 | 150 | 73 | 77 | +7.66 | 5.20 |
| T4 | Rusty Strawn | +6 | 150 | 76 | 74 | +7.66 | 5.20 |
| T4 | Bob Royak | +6 | 150 | 79 | 71 | +7.66 | 5.20 |
| T4 | Doug Hanzel | +6 | 150 | 77 | 73 | +7.66 | 5.20 |
| T4 | Robert Sheats | +6 | 150 | 75 | 75 | +7.66 | 5.20 |
| T9 | George Pearson | +7 | 151 | 77 | 74 | +7.16 | 4.23 |
| T9 | Brian Templeton | +7 | 151 | 76 | 75 | +7.16 | 4.23 |
| T11 | Tom Lape | +8 | 152 | 76 | 76 | +6.66 | 3.44 |
| T11 | David Scialabba | +8 | 152 | 79 | 73 | +6.66 | 3.44 |
| T13 | Toshi Hirata | +10 | 154 | 75 | 79 | +5.66 | 3.22 |
| T13 | Jack Hall | +10 | 154 | 77 | 77 | +5.66 | 3.22 |
| T13 | Coleman Tidwell | +10 | 154 | 77 | 77 | +5.66 | 3.22 |
| 16 | Chad Branton | +11 | 155 | 79 | 76 | +5.16 | 3.08 |
| T17 | James Stormont | +12 | 156 | 77 | 79 | +4.66 | 3.04 |
| T17 | Mat Mize | +12 | 156 | 77 | 79 | +4.66 | 3.04 |
| T17 | Trey Freeman | +12 | 156 | 78 | 78 | +4.66 | 3.04 |
| T17 | Allen Peake | +12 | 156 | 76 | 80 | +4.66 | 3.04 |
| T21 | Keith Holmes | +13 | 157 | 77 | 80 | +4.16 | 2.72 |
| T21 | Mark Nickerson | +13 | 157 | 77 | 80 | +4.16 | 2.72 |
| T23 | Michael O'Donnell | +14 | 158 | 79 | 79 | +3.66 | 2.48 |
| T23 | Doug Stiles | +14 | 158 | 77 | 81 | +3.66 | 2.48 |
| T25 | Keith Wood | +15 | 159 | 79 | 80 | +3.16 | 2.37 |
| T25 | John Foster | +15 | 159 | 83 | 76 | +3.16 | 2.37 |
| T25 | Terry Rush | +15 | 159 | 78 | 81 | +3.16 | 2.37 |
| T28 | Bill Manson | +16 | 160 | 82 | 78 | +2.66 | 2.26 |
| T28 | Mike Combs | +16 | 160 | 74 | 86 | +2.66 | 2.26 |
| T30 | Chip Hackett | +17 | 161 | 80 | 81 | +2.16 | 2.19 |
| T30 | Phil Pavoni | +17 | 161 | 80 | 81 | +2.16 | 2.19 |
| T32 | Tom Bell | +18 | 162 | 83 | 79 | +1.66 | 2.12 |
| T32 | Jeffrey Kane | +18 | 162 | 82 | 80 | +1.66 | 2.12 |
| T32 | Scott Salter | +18 | 162 | 82 | 80 | +1.66 | 2.12 |
| T35 | Walter Bridges | +19 | 163 | 78 | 85 | +1.16 | 2.02 |
| T35 | Bryan Zulaica | +19 | 163 | 87 | 76 | +1.16 | 2.02 |
| T35 | Tom Schreiner | +19 | 163 | 78 | 85 | +1.16 | 2.02 |
| T38 | Frank Costanzo | +20 | 164 | 81 | 83 | +0.66 | 1.96 |
| T38 | Scott Cowan | +20 | 164 | 82 | 82 | +0.66 | 1.96 |
| T38 | Bob Crean | +20 | 164 | 77 | 87 | +0.66 | 1.96 |
| T41 | Mike Dempsey | +21 | 165 | 85 | 80 | +0.16 | 1.86 |
| T41 | David Massey | +21 | 165 | 84 | 81 | +0.16 | 1.86 |
| T43 | Larry Taylor | +22 | 166 | 81 | 85 | -0.35 | 1.81 |
| T43 | Donny Phillips | +22 | 166 | 81 | 85 | -0.35 | 1.81 |
| T43 | Chuck Moore | +22 | 166 | 88 | 78 | -0.35 | 1.81 |
| T43 | Al Small | +22 | 166 | 84 | 82 | -0.35 | 1.81 |
| T47 | Steve Goins | +23 | 167 | 82 | 85 | -0.85 | 1.74 |
| T47 | Jack Kearney | +23 | 167 | 86 | 81 | -0.85 | 1.74 |
| T49 | Tim Spurgeon | +24 | 168 | 91 | 77 | -1.35 | 1.69 |
| T49 | Mike Prewett | +24 | 168 | 79 | 89 | -1.35 | 1.69 |
| T49 | Mike Wood | +24 | 168 | 90 | 78 | -1.35 | 1.69 |
| T52 | Chris Means | +25 | 169 | 86 | 83 | -1.85 | 1.65 |
| T52 | Robert Williams | +25 | 169 | 89 | 80 | -1.85 | 1.65 |
| T52 | Michael Thomassy | +25 | 169 | 83 | 86 | -1.85 | 1.65 |
| T55 | Mark Benefield | +26 | 170 | 85 | 85 | -2.35 | 1.58 |
| T55 | Brian Mason | +26 | 170 | 86 | 84 | -2.35 | 1.58 |
| T55 | Bill McCloskey | +26 | 170 | 87 | 83 | -2.35 | 1.58 |
| 58 | Bobby Filkins | +27 | 171 | 90 | 81 | -2.85 | 1.52 |
| T59 | Todd Schmitt | +28 | 172 | 87 | 85 | -3.35 | 1.51 |
| T59 | Richard Shildneck | +28 | 172 | 87 | 85 | -3.35 | 1.51 |
| T61 | Eddie Bannister | +29 | 173 | 85 | 88 | -3.85 | 1.47 |
| T61 | Philip Prendergast | +29 | 173 | 88 | 85 | -3.85 | 1.47 |
| 63 | Greg Cottrell | +30 | 174 | 91 | 83 | -4.35 | 1.41 |
| T64 | Bob Fadem | +31 | 175 | 82 | 93 | -4.85 | 1.40 |
| T64 | Christopher Casdia | +31 | 175 | 90 | 85 | -4.85 | 1.40 |
| T66 | Timothy Faucher | +32 | 176 | 90 | 86 | -5.35 | 1.36 |
| T66 | Chris Kostohris | +32 | 176 | 80 | 96 | -5.35 | 1.36 |
| T68 | Chris Leggett | +33 | 177 | 92 | 85 | -5.85 | 1.33 |
| T68 | Stephen Scott | +33 | 177 | 90 | 87 | -5.85 | 1.33 |
| 70 | Scott Page | +34 | 178 | 96 | 82 | -6.35 | 1.27 |
| 71 | Jeff Camp | +36 | 180 | 88 | 92 | -7.35 | 1.25 |
| 72 | Erik Alford | +41 | 185 | 92 | 93 | -9.85 | 1.23 |
| T73 | Randy Charles | +42 | 186 | 88 | 98 | -10.35 | 1.22 |
| T73 | David Whittle | +42 | 186 | 92 | 94 | -10.35 | 1.22 |
| 75 | Barry Campbell | +46 | 190 | 94 | 96 | -12.35 | 1.18 |
| 76 | Cliff England | +58 | 202 | 113 | 89 | -18.35 | 1.16 |
| 77 | Steve Wade | +60 | 204 | 101 | 103 | -19.35 | 1.13 |
| DQ | Jeff Reeves | - | 83 | 83 | - | +0.32 | 1.12 |
| WD | Rob Adamson | - | - | - | - | - | 1.12 |
| WD | Brian Johnston | - | - | - | - | - | 1.12 |
| NC | John Montgomery | - | 100 | 100 | - | -16.68 | 1.12 |
| DNF | Frank Remmes | - | - | - | - | - | 1.12 |
| DNF | Glenn Duff | - | 89 | 89 | - | -5.68 | 1.12 |
| DNF | Mel Mendenhall | - | 91 | 91 | - | -7.68 | 1.12 |
| DNF | David Smith | - | 89 | 89 | - | -5.68 | 1.12 |
| DNF | Jim Walker | - | 86 | 86 | - | -2.68 | 1.12 |
| NS | John McKenzie | - | 85 | 85 | - | -1.68 | 1.12 |
| NS | Jeffery Wood | - | - | - | - | - | 1.12 |
