Georgia Amateur Championship
About
The Georgia Amateur Championship, first played in 1916 and famously won at age 14 by Bobby Jones, is the premier amateur golf championship in Georgia. Organized annually by the Georgia State Golf Association (GSGA), the tournament is contested over 72 holes of stroke play, with a cut to the low 60 and ties after 36 holes. Each year, the event draws a field of approximately 144 male amateur golfers who are GSGA members and residents of Georgia, with entry secured through exemptions and a statewide qualifier system. Winners have their names etched onto the prestigious Robert H. Martin Trophy and receive exemptions into elite events such as the U.S. Amateur and the Jones Cup Invitational. The event rotates among the state’s top courses, with recent hosts including Atlanta Country Club and Ocean Forest Golf Club. For 2025 and beyond, contact the Georgia State Golf Association, led by Executive Director Matt Vanderpool, for event information. The GSGA can be reached through their website gsga.org, by email at info@gsga.org, or by phone at (770) 955-4272.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 12 - 15, 2025 | Atlanta Country Club | Bo Blanchard (-16) | -16 | 15.72 | See Results |
| Jul 11 - 14, 2024 | Augusta CC | Jake Peacock (-13) | -13 | 22.12 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Peacock | -13 | 275 | 68 | 70 | 67 | 70 | +5.21 | 11.64 |
| 2 | Brycen Jones | -12 | 276 | 73 | 68 | 67 | 68 | +4.96 | 9.16 |
| T3 | R.B. Clyburn | -8 | 280 | 69 | 68 | 75 | 68 | +3.96 | 9.16 |
| T3 | Hayes Brown | -8 | 280 | 69 | 70 | 71 | 70 | +3.96 | 9.16 |
| T5 | William Love | -7 | 281 | 69 | 72 | 70 | 70 | +3.71 | 7.81 |
| T5 | Cooper Tendick | -7 | 281 | 71 | 67 | 70 | 73 | +3.71 | 7.81 |
| T7 | Brantley Baker | -6 | 282 | 69 | 71 | 71 | 71 | +3.46 | 6.64 |
| T7 | John Daniel Culbreth | -6 | 282 | 73 | 69 | 69 | 71 | +3.46 | 6.64 |
| T7 | Brock Healy | -6 | 282 | 71 | 73 | 68 | 70 | +3.46 | 6.64 |
| T7 | Connor MacMillan | -6 | 282 | 70 | 70 | 70 | 72 | +3.46 | 6.64 |
| T11 | Cole Stockard | -5 | 283 | 70 | 71 | 68 | 74 | +3.21 | 5.53 |
| T11 | Parker Claxton | -5 | 283 | 75 | 67 | 71 | 70 | +3.21 | 5.53 |
| 13 | Evan Rogers | -4 | 284 | 69 | 73 | 68 | 74 | +2.96 | 5.18 |
| T14 | Franco Castro | -3 | 285 | 71 | 71 | 73 | 70 | +2.71 | 5.16 |
| T14 | Chris Blackburn | -3 | 285 | 76 | 70 | 71 | 68 | +2.71 | 5.16 |
| T14 | Aidan Kramer | -3 | 285 | 68 | 75 | 70 | 72 | +2.71 | 5.16 |
| T14 | Yannick Gumowski | -3 | 285 | 75 | 70 | 70 | 70 | +2.71 | 5.16 |
| T18 | Hunter Smith | -2 | 286 | 73 | 69 | 74 | 70 | +2.46 | 4.69 |
| T18 | Bobby Wyatt | -2 | 286 | 71 | 72 | 72 | 71 | +2.46 | 4.69 |
| T18 | Stephen Behr | -2 | 286 | 70 | 70 | 71 | 75 | +2.46 | 4.69 |
| T22 | Mason Howell | -1 | 287 | 70 | 73 | 73 | 71 | +2.21 | 4.49 |
| T22 | Shaun Cook | -1 | 287 | 70 | 74 | 72 | 71 | +2.21 | 4.49 |
| T22 | Bo Blanchard | -1 | 287 | 72 | 71 | 73 | 71 | +2.21 | 4.49 |
| T22 | Brandon Cho | -1 | 287 | 72 | 71 | 70 | 74 | +2.21 | 4.49 |
| T22 | Dawson Booth | -1 | 287 | 74 | 73 | 72 | 68 | +2.21 | 4.49 |
| T27 | Charles David | E | 288 | 70 | 74 | 72 | 72 | +1.96 | 4.04 |
| T27 | Cody Shafer | E | 288 | 72 | 74 | 67 | 75 | +1.96 | 4.04 |
| T29 | Jack Larkin | +1 | 289 | 73 | 72 | 72 | 72 | +1.71 | 3.98 |
| T29 | Dalton Melnyk | +1 | 289 | 73 | 68 | 72 | 76 | +1.71 | 3.98 |
| T29 | Clark Palmer | +1 | 289 | 71 | 74 | 72 | 72 | +1.71 | 3.98 |
| T32 | David Denham | +2 | 290 | 71 | 73 | 75 | 71 | +1.46 | 3.89 |
| T32 | Brooks Colquitt | +2 | 290 | 73 | 71 | 72 | 74 | +1.46 | 3.89 |
| T32 | Jack Schoenberger | +2 | 290 | 71 | 76 | 72 | 71 | +1.46 | 3.89 |
| T35 | Ethan Chamineak | +3 | 291 | 75 | 72 | 71 | 73 | +1.21 | 3.84 |
| T35 | Rusty Mosley | +3 | 291 | 70 | 72 | 76 | 73 | +1.21 | 3.84 |
| T35 | Parker Highsmith | +3 | 291 | 69 | 77 | 74 | 71 | +1.21 | 3.84 |
| T38 | Carter Loflin | +4 | 292 | 71 | 76 | 73 | 72 | +0.96 | 3.60 |
| T38 | Price Miller | +4 | 292 | 76 | 72 | 71 | 73 | +0.96 | 3.60 |
| T38 | Henry Mabbett | +4 | 292 | 71 | 73 | 77 | 71 | +0.96 | 3.60 |
| T41 | Jack Vajda | +5 | 293 | 72 | 75 | 71 | 75 | +0.71 | 3.50 |
| T41 | Justin Connelly | +5 | 293 | 73 | 74 | 72 | 74 | +0.71 | 3.50 |
| T43 | Eric Phillips | +6 | 294 | 72 | 70 | 74 | 78 | +0.46 | 3.46 |
| T43 | Lee Knox | +6 | 294 | 75 | 71 | 74 | 74 | +0.46 | 3.46 |
| T43 | Brittan Pero | +6 | 294 | 73 | 73 | 78 | 70 | +0.46 | 3.46 |
| 46 | Kyle Stiles | +7 | 295 | 70 | 71 | 75 | 79 | +0.21 | 3.39 |
| T47 | Noah Zediker | +8 | 296 | 72 | 74 | 76 | 74 | -0.05 | 3.36 |
| T47 | Bo Carpenter | +8 | 296 | 75 | 70 | 75 | 76 | -0.05 | 3.36 |
| T47 | Dalton Burts | +8 | 296 | 71 | 73 | 80 | 72 | -0.05 | 3.36 |
| T47 | Sam Lape | +8 | 296 | 74 | 72 | 76 | 74 | -0.05 | 3.36 |
| T51 | Justin Broussard | +9 | 297 | 73 | 72 | 76 | 76 | -0.30 | 3.28 |
| T51 | Nate Gahman | +9 | 297 | 76 | 72 | 73 | 76 | -0.30 | 3.28 |
| T51 | Jordan Long | +9 | 297 | 73 | 73 | 75 | 76 | -0.30 | 3.28 |
| T51 | Connor Asarch | +9 | 297 | 72 | 75 | 73 | 77 | -0.30 | 3.28 |
| T55 | Hamilton Coleman | +10 | 298 | 70 | 77 | 77 | 74 | -0.55 | 3.19 |
| T55 | Jackson Stone | +10 | 298 | 77 | 71 | 73 | 77 | -0.55 | 3.19 |
| T55 | Hunter Gillard | +10 | 298 | 75 | 72 | 77 | 74 | -0.55 | 3.19 |
| T58 | Will Chambless | +11 | 299 | 74 | 69 | 80 | 76 | -0.80 | 3.11 |
| T58 | Davis Brainard | +11 | 299 | 71 | 74 | 74 | 80 | -0.80 | 3.11 |
| T60 | Maddux Lytle | +12 | 300 | 71 | 73 | 78 | 78 | -1.05 | 3.08 |
| T60 | Henry Kopydlowski | +12 | 300 | 75 | 73 | 76 | 76 | -1.05 | 3.08 |
| T62 | Grant Phillips | +13 | 301 | 74 | 71 | 75 | 81 | -1.30 | 3.05 |
| T62 | Chris Waters | +13 | 301 | 72 | 76 | 74 | 79 | -1.30 | 3.05 |
| T62 | Drew Williams | +13 | 301 | 75 | 73 | 78 | 75 | -1.30 | 3.05 |
| 65 | Scott Volpitto | +14 | 302 | 75 | 73 | 79 | 75 | -1.55 | 2.99 |
| 66 | Robert Ghirardini | +17 | 305 | 78 | 69 | 79 | 79 | -2.30 | 2.96 |
| CUT | Frederick Chappell | +5 | 149 | 77 | 72 | - | - | +0.23 | 2.96 |
| CUT | Zane May | +5 | 149 | 74 | 75 | - | - | +0.23 | 2.96 |
| CUT | Brian Carter | +5 | 149 | 69 | 80 | - | - | +0.23 | 2.96 |
| CUT | Luke Koenig | +5 | 149 | 75 | 74 | - | - | +0.23 | 2.96 |
| CUT | Ethan Day | +5 | 149 | 73 | 76 | - | - | +0.23 | 2.96 |
| CUT | Aidan Cohl | +5 | 149 | 74 | 75 | - | - | +0.23 | 2.96 |
| CUT | Adam Yarbrough | +5 | 149 | 73 | 76 | - | - | +0.23 | 2.96 |
| CUT | Pate Stansell | +5 | 149 | 78 | 71 | - | - | +0.23 | 2.96 |
| CUT | Blair Scurlock | +5 | 149 | 72 | 77 | - | - | +0.23 | 2.96 |
| CUT | Zach Lassetter | +5 | 149 | 74 | 75 | - | - | +0.23 | 2.96 |
| CUT | Payne Sells | +6 | 150 | 77 | 73 | - | - | -0.27 | 2.75 |
| CUT | Brett Barron | +6 | 150 | 73 | 77 | - | - | -0.27 | 2.75 |
| CUT | Tanner Brown | +6 | 150 | 74 | 76 | - | - | -0.27 | 2.75 |
| CUT | Mason Fundingsland | +6 | 150 | 72 | 78 | - | - | -0.27 | 2.75 |
| CUT | Riley Ruby | +6 | 150 | 72 | 78 | - | - | -0.27 | 2.75 |
| CUT | Andrew Korytoski | +6 | 150 | 77 | 73 | - | - | -0.27 | 2.75 |
| CUT | Chad Smith | +7 | 151 | 77 | 74 | - | - | -0.77 | 2.63 |
| CUT | Matthew Render | +7 | 151 | 75 | 76 | - | - | -0.77 | 2.63 |
| CUT | Robert Mize | +7 | 151 | 81 | 70 | - | - | -0.77 | 2.63 |
| CUT | Jackson Cavanaugh | +7 | 151 | 75 | 76 | - | - | -0.77 | 2.63 |
| CUT | Peyton Shedd | +7 | 151 | 75 | 76 | - | - | -0.77 | 2.63 |
| CUT | Grant Odom | +7 | 151 | 76 | 75 | - | - | -0.77 | 2.63 |
| CUT | McLain Leberte | +7 | 151 | 74 | 77 | - | - | -0.77 | 2.63 |
| CUT | Luke Dasher | +7 | 151 | 77 | 74 | - | - | -0.77 | 2.63 |
| CUT | Patrick O'Neal | +7 | 151 | 79 | 72 | - | - | -0.77 | 2.63 |
| CUT | Dawson Day | +7 | 151 | 77 | 74 | - | - | -0.77 | 2.63 |
| CUT | Reid Rathburn | +8 | 152 | 77 | 75 | - | - | -1.27 | 2.46 |
| CUT | Jack McDonald | +8 | 152 | 78 | 74 | - | - | -1.27 | 2.46 |
| CUT | Matt Stauch | +8 | 152 | 76 | 76 | - | - | -1.27 | 2.46 |
| CUT | Trey Mixon | +8 | 152 | 76 | 76 | - | - | -1.27 | 2.46 |
| CUT | Harry Jones | +8 | 152 | 76 | 76 | - | - | -1.27 | 2.46 |
| CUT | Blake Henriques | +8 | 152 | 75 | 77 | - | - | -1.27 | 2.46 |
| CUT | William Johanningmeier | +8 | 152 | 75 | 77 | - | - | -1.27 | 2.46 |
| CUT | Ledger Conley | +9 | 153 | 75 | 78 | - | - | -1.77 | 2.36 |
| CUT | Hogan Ingram | +9 | 153 | 77 | 76 | - | - | -1.77 | 2.36 |
| CUT | Gage Winkler | +9 | 153 | 77 | 76 | - | - | -1.77 | 2.36 |
| CUT | Brooks Cass | +9 | 153 | 77 | 76 | - | - | -1.77 | 2.36 |
| CUT | Jack Burr | +9 | 153 | 72 | 81 | - | - | -1.77 | 2.36 |
| CUT | Ballou Phillips | +9 | 153 | 79 | 74 | - | - | -1.77 | 2.36 |
| CUT | Landon Breedlove | +9 | 153 | 76 | 77 | - | - | -1.77 | 2.36 |
| CUT | Brooks Urquhart | +9 | 153 | 77 | 76 | - | - | -1.77 | 2.36 |
| CUT | Eli Stripling | +9 | 153 | 76 | 77 | - | - | -1.77 | 2.36 |
| CUT | Jack Morris | +10 | 154 | 79 | 75 | - | - | - | - |
| CUT | Harrison Stafford | +10 | 154 | 80 | 74 | - | - | -2.27 | 2.22 |
| CUT | Thomas Pettigrew | +10 | 154 | 74 | 80 | - | - | -2.27 | 2.22 |
| CUT | Zan Banks | +10 | 154 | 79 | 75 | - | - | -2.27 | 2.22 |
| CUT | Micheal Pearson | +10 | 154 | 76 | 78 | - | - | -2.27 | 2.22 |
| CUT | Collin Baggett | +10 | 154 | 75 | 79 | - | - | -2.27 | 2.22 |
| CUT | Blake Parkman | +10 | 154 | 76 | 78 | - | - | -2.27 | 2.22 |
| CUT | Keith Guest | +10 | 154 | 80 | 74 | - | - | -2.27 | 2.22 |
| CUT | Tom Lape | +11 | 155 | 81 | 74 | - | - | -2.77 | 2.14 |
| CUT | Bernie Smith | +11 | 155 | 78 | 77 | - | - | -2.77 | 2.14 |
| CUT | Thomas Henderson | +11 | 155 | 80 | 75 | - | - | -2.77 | 2.14 |
| CUT | Rob Varner | +11 | 155 | 77 | 78 | - | - | -2.77 | 2.14 |
| CUT | Patrick Delaney | +12 | 156 | 78 | 78 | - | - | -3.27 | 2.08 |
| CUT | Andrew Ward | +12 | 156 | 80 | 76 | - | - | -3.27 | 2.08 |
| CUT | Alex Hird | +12 | 156 | 76 | 80 | - | - | -3.27 | 2.08 |
| CUT | Daniel Candler | +12 | 156 | 79 | 77 | - | - | -3.27 | 2.08 |
| CUT | Dalton Henson | +12 | 156 | 77 | 79 | - | - | -3.27 | 2.08 |
| CUT | Ross Tetrault | +12 | 156 | 81 | 75 | - | - | -3.27 | 2.08 |
| CUT | Derek Foulke | +12 | 156 | 82 | 74 | - | - | -3.27 | 2.08 |
| CUT | Bryant Vail | +12 | 156 | 80 | 76 | - | - | -3.27 | 2.08 |
| CUT | Cole Isbell | +12 | 156 | 75 | 81 | - | - | -3.27 | 2.08 |
| CUT | Jake Wehunt | +13 | 157 | 76 | 81 | - | - | -3.77 | 1.94 |
| CUT | Cole Davis | +13 | 157 | 79 | 78 | - | - | -3.77 | 1.94 |
| CUT | Doug Stiles | +14 | 158 | 78 | 80 | - | - | -4.27 | 1.14 |
| CUT | Zack Tully | +14 | 158 | 81 | 77 | - | - | -4.27 | 1.14 |
| CUT | Jack Roberts | +16 | 160 | 77 | 83 | - | - | -5.27 | 1.04 |
| CUT | Brody McQueen | +16 | 160 | 86 | 74 | - | - | -5.27 | 1.04 |
| CUT | Brooks Beach | +17 | 161 | 81 | 80 | - | - | -5.77 | 0.84 |
| CUT | Zach Robinson | +17 | 161 | 82 | 79 | - | - | -5.77 | 0.84 |
| CUT | Jay Beach | +17 | 161 | 81 | 80 | - | - | -5.77 | 0.84 |
| CUT | Benny Hawkins | +17 | 161 | 82 | 79 | - | - | -5.77 | 0.84 |
| CUT | M. Tyler McKeever | +17 | 161 | 78 | 83 | - | - | -5.77 | 0.84 |
| CUT | Matthew Calhoun | +18 | 162 | 79 | 83 | - | - | -6.27 | 0.54 |
| CUT | Landon Painter | +19 | 163 | 83 | 80 | - | - | -6.77 | 0.44 |
| CUT | Brady Edwards | +19 | 163 | 84 | 79 | - | - | -6.77 | 0.44 |
| CUT | Blake Goodroe | +24 | 168 | 83 | 85 | - | - | -9.27 | 0.34 |
