FCG Global Cup
About
The FCG Global Cup, organized by Future Champions Golf (FCG), is an international junior golf championship played annually at Encinitas Ranch Golf Course in Encinitas, California. The tournament is open to boys and girls ages 13–18 and features three rounds (54 holes) of stroke play with no cut. Fields typically include 120–180 competitors from the United States and around the world, with entry available on a first-come, first-served basis; no qualifying is required, and membership in FCG is not mandatory. The event fosters multicultural competition in junior golf and provides exposure for players seeking advancement in national and international junior golf circuits
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 4 - 6, 2025 | Encinitas Ranch GC | Sebastian Montemayor (-12) | -12 | 2.53 | See Results |
| Aug 6 - 8, 2024 | Encinitas Ranch GC | Anthony Kaixian Fang (-3) | -3 | 2.84 | See Results |
| Aug 6 - 8, 2024 | Encinitas Ranch GC | - | 5.84 | See Results | |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Montemayor | -12 | 204 | 69 | 68 | 67 | - | 8.23 |
| 5 | Zhuoxi Lu | -8 | 208 | 72 | 68 | 68 | - | 4.98 |
| 7 | Anthony Kaixian Fang | -7 | 209 | 69 | 71 | 69 | - | 4.32 |
