European Men's Club Trophy
About
The European Men's Club Trophy is an annual stroke play event organized by the European Golf Association (EGA) and held at the end of October. The 2025 tournament will take place from October 23 to 25 at Cabot Bordeaux Golf & Training Center in Le Pian-Médoc, France. The competition features around 24 national champion golf clubs from EGA member countries, each fielding teams of three players. The format consists of three rounds of stroke play, with the two best individual scores from each team counting toward the team total each day. The event is one of the oldest and most prestigious club competitions in European amateur golf, attracting top amateur players from across the continent.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 23 - 25, 2025 | Cabot Bordeaux | Oscar Couilleau (-11) | -11 | 23.65 | See Results |
| Oct 24 - 26, 2024 | Gold du Medoc | Kevin Christopher Jegers (-6) | -6 | 16.89 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Christopher Jegers | -6 | 136 | 67 | 69 | - | 10.92 |
| 2 | Tim Van Der Steen | -5 | 137 | 69 | 68 | - | 8.27 |
| 3 | Oscar Couilleau | -3 | 139 | 68 | 71 | - | 5.99 |
| 4 | Josep Maria Serra Busquet | -2 | 140 | 70 | 70 | - | 5.53 |
| 4 | Leon Car | -2 | 140 | 69 | 71 | - | 5.53 |
| 6 | Mads Heller | -1 | 141 | 73 | 68 | - | 4.71 |
| 6 | Jakob Lotschak | -1 | 141 | 70 | 71 | - | 4.71 |
| 8 | Finn Koelle | E | 142 | 70 | 72 | - | 4.24 |
| 9 | Nils-Levi Bock | +1 | 143 | 69 | 74 | - | 3.98 |
| 9 | Jamie Mann | +1 | 143 | 68 | 75 | - | 3.98 |
| 12 | Alexander Jiang Long Moldrup | +2 | 144 | 73 | 71 | - | 3.69 |
| 12 | Paul Franquet | +2 | 144 | 70 | 74 | - | 3.69 |
| 12 | Daniel Toft | +2 | 144 | 69 | 75 | - | 3.69 |
| 15 | Kristofer Orri Thordarson | +3 | 145 | 76 | 69 | - | 3.43 |
| 17 | Thijmen Batens | +4 | 146 | 73 | 73 | - | 3.27 |
| 17 | Leonas Jung | +4 | 146 | 69 | 77 | - | 3.27 |
| 19 | Marcel Fonseca Aguilar | +5 | 147 | 77 | 70 | - | 3.09 |
| 19 | Patrick Rahme | +5 | 147 | 77 | 70 | - | 3.09 |
| 19 | Edoardo Scialanga | +5 | 147 | 73 | 74 | - | 3.09 |
| 23 | Aaron Van Hauwe | +6 | 148 | 78 | 70 | - | 2.85 |
| 23 | Carl Hellat | +6 | 148 | 74 | 74 | - | 2.85 |
| 23 | Gudjon Frans Halldorsson | +6 | 148 | 73 | 75 | - | 2.85 |
| 26 | Riki Matsumoto | +7 | 149 | 76 | 73 | - | 2.69 |
| 26 | Roman Pivoda | +7 | 149 | 73 | 76 | - | 2.69 |
| 30 | Branislav Lucansky | +8 | 150 | 76 | 74 | - | 2.51 |
| 30 | Hugo Mikl | +8 | 150 | 75 | 75 | - | 2.51 |
| 33 | Fabian Lang | +9 | 151 | 76 | 75 | - | 2.36 |
| 33 | Alexander Amey | +9 | 151 | 74 | 77 | - | 2.36 |
| 33 | Gianluca Perna | +9 | 151 | 71 | 80 | - | 2.36 |
| 39 | Simon Austin | +10 | 152 | 75 | 77 | - | 2.11 |
| 39 | Nicolas Winandy | +10 | 152 | 73 | 79 | - | 2.11 |
| 42 | Giedrius Mackelis | +12 | 154 | 79 | 75 | - | 2.01 |
| 42 | Ondrej Sustek | +12 | 154 | 78 | 76 | - | 2.01 |
| 51 | Kajus Pacauskas | +15 | 157 | 80 | 77 | - | 1.78 |
| 55 | Andrej Chochol | +16 | 158 | 78 | 80 | - | 1.66 |
| 58 | Luka Strasek | +18 | 160 | 81 | 79 | - | 0.78 |
| 60 | Matti Moilanen | +19 | 161 | 74 | 87 | - | 0.48 |
| 62 | Tomi Bezensek | +22 | 164 | 83 | 81 | - | 0.18 |
