English Senior Men's Open Championship
About
The English Senior Men's Open Amateur Stroke Play Championship is an annual event organized by England Golf, open to male golfers aged 55 and over. It consists of 54 holes of stroke play played over three days at Woodhall Spa Golf Club, with 18 holes on each of the first two days across two courses. After 36 holes, the top 80 competitors and ties proceed to a final round on the Hotchkin Course. The Bracken Course, also featured, is noted for its more generous greens and fairways, contrasting the famous Hotchkin Course’s challenge. The championship is well regarded for its competitive senior field and strong organization. For real-time scoring and event management, England Golf uses Golf Genius, which provides live leaderboards and detailed player information for this championship.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 4 - 6, 2025 | Woodhall Spa Golf Club | John Kemp (-1) | -1 | 3.02 | See Results |
| Jun 5 - 7, 2024 | Gog Magog & Saffron Walden Golf Clubs | John Kemp (-3) | -3 | 3.67 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Kemp | -1 | 217 | 76 | 69 | 72 | - | 8.44 |
| T2 | Stephen Jensen | -1 | 217 | 73 | 74 | 70 | - | 6.54 |
| T2 | Kenneth Gallacher | -1 | 217 | 72 | 73 | 72 | - | 6.54 |
| 4 | Simon Crockett | E | 218 | 75 | 68 | 75 | - | 5.20 |
| 5 | Stefan Priest | +3 | 221 | 76 | 72 | 73 | - | 5.05 |
| 6 | Tony Cleary | +4 | 222 | 74 | 73 | 75 | - | 4.93 |
| T7 | Danny Holmes | +5 | 223 | 71 | 83 | 69 | - | 4.46 |
| T7 | Andrew Inglis | +5 | 223 | 76 | 75 | 72 | - | 4.46 |
| T7 | Ian Barker | +5 | 223 | 74 | 75 | 74 | - | 4.46 |
| T7 | Ronnie Clark | +5 | 223 | 76 | 73 | 74 | - | 4.46 |
| T11 | David Mulholland | +6 | 224 | 76 | 74 | 74 | - | 3.46 |
| T11 | Rupert Kellock | +6 | 224 | 73 | 77 | 74 | - | 3.46 |
| T11 | Paul Wharton | +6 | 224 | 75 | 74 | 75 | - | 3.46 |
| 14 | Stephen Creed | +7 | 225 | 78 | 76 | 71 | - | 3.08 |
| T15 | Andrew Wiltshire | +8 | 226 | 77 | 71 | 78 | - | 3.05 |
| T15 | Guy Hindle | +8 | 226 | 76 | 76 | 74 | - | 3.05 |
| T15 | David Lang | +8 | 226 | 75 | 76 | 75 | - | 3.05 |
| T15 | Mike White | +8 | 226 | 76 | 73 | 77 | - | 3.05 |
| T19 | Peter Jackson | +9 | 227 | 78 | 75 | 74 | - | 2.93 |
| T19 | Martin Galway | +9 | 227 | 75 | 79 | 73 | - | 2.93 |
| T19 | John Kennedy | +9 | 227 | 80 | 75 | 72 | - | 2.93 |
| T22 | Stuart Brown | +10 | 228 | 81 | 75 | 72 | - | 2.72 |
| T22 | Kevin Parkes | +10 | 228 | 73 | 77 | 78 | - | 2.72 |
| T22 | Steve Sansome | +10 | 228 | 76 | 74 | 78 | - | 2.72 |
| T22 | Mark Cooke | +10 | 228 | 78 | 73 | 77 | - | 2.72 |
| T22 | Bryan Ross | +10 | 228 | 75 | 77 | 76 | - | 2.72 |
| T27 | Paul Rooney | +11 | 229 | 79 | 71 | 79 | - | 2.22 |
| T27 | Matt Stanford | +11 | 229 | 73 | 78 | 78 | - | 2.22 |
| T27 | Duncan Bullough | +11 | 229 | 78 | 72 | 79 | - | 2.22 |
| T27 | Stewart Dalgarno | +11 | 229 | 77 | 79 | 73 | - | 2.22 |
| T27 | Andy King | +11 | 229 | 75 | 79 | 75 | - | 2.22 |
| T27 | Simon Timmins | +11 | 229 | 77 | 77 | 75 | - | 2.22 |
| T27 | Gareth Bradley | +11 | 229 | 78 | 76 | 75 | - | 2.22 |
| T27 | Andrew Walsh | +11 | 229 | 72 | 80 | 77 | - | 2.22 |
| T27 | Adrian Allen | +11 | 229 | 78 | 75 | 76 | - | 2.22 |
| T36 | Paul D Williams | +12 | 230 | 78 | 77 | 75 | - | 1.95 |
| T36 | Martin Slumbers | +12 | 230 | 73 | 71 | 86 | - | 1.95 |
| T38 | Kevin Blow | +13 | 231 | 76 | 79 | 76 | - | 1.91 |
| T38 | Rob Stevens | +13 | 231 | 78 | 73 | 80 | - | 1.91 |
| T40 | Christopher Lowe | +14 | 232 | 74 | 79 | 79 | - | 1.87 |
| T40 | Nick Bell | +14 | 232 | 76 | 77 | 79 | - | 1.87 |
| T40 | Steven Graham | +14 | 232 | 79 | 74 | 79 | - | 1.87 |
| T40 | Andrew Smith | +14 | 232 | 77 | 79 | 76 | - | 1.87 |
| T40 | Dale Woods | +14 | 232 | 76 | 79 | 77 | - | 1.87 |
| T40 | Tim Whittaker | +14 | 232 | 76 | 79 | 77 | - | 1.87 |
| T40 | David Marshall | +14 | 232 | 79 | 76 | 77 | - | 1.87 |
| T47 | Andrew Duffin | +15 | 233 | 74 | 82 | 77 | - | 1.73 |
| T47 | Anthony W Black | +15 | 233 | 74 | 78 | 81 | - | 1.73 |
| T47 | Derek Paton | +15 | 233 | 76 | 78 | 79 | - | 1.73 |
| T47 | Ian Attoe | +15 | 233 | 79 | 75 | 79 | - | 1.73 |
| T51 | Philip Bamford | +16 | 234 | 76 | 80 | 78 | - | 1.65 |
| T51 | Ulrich Schulte | +16 | 234 | 77 | 78 | 79 | - | 1.65 |
| T51 | Andy Billson | +16 | 234 | 79 | 78 | 77 | - | 1.65 |
| T51 | Warren Haywood | +16 | 234 | 75 | 79 | 80 | - | 1.65 |
| T55 | Stewart Henderson | +17 | 235 | 76 | 75 | 84 | - | 1.55 |
| T55 | Jeremy Tomlinson | +17 | 235 | 77 | 80 | 78 | - | 1.55 |
| T55 | Phil Kitching | +17 | 235 | 77 | 80 | 78 | - | 1.55 |
| T55 | Gary Simmons | +17 | 235 | 78 | 79 | 78 | - | 1.55 |
| T55 | Paul Marshall | +17 | 235 | 79 | 78 | 78 | - | 1.55 |
| T55 | Johnny Lawrence | +17 | 235 | 82 | 75 | 78 | - | 1.55 |
| T55 | Mark Kingsley | +17 | 235 | 77 | 79 | 79 | - | 1.55 |
| T55 | Christopher Turner | +17 | 235 | 81 | 74 | 80 | - | 1.55 |
| T55 | Darren Horne | +17 | 235 | 73 | 78 | 84 | - | 1.55 |
| T55 | Nigel Evans | +17 | 235 | 76 | 75 | 84 | - | 1.55 |
| T55 | Tony Wan | +17 | 235 | 78 | 73 | 84 | - | 1.55 |
| T66 | Nick Leconte | +18 | 236 | 81 | 76 | 79 | - | 1.33 |
| T66 | Tony Grover | +18 | 236 | 77 | 79 | 80 | - | 1.33 |
| T66 | Colin Nolan | +18 | 236 | 76 | 80 | 80 | - | 1.33 |
| T66 | Tim Gilbert | +18 | 236 | 75 | 78 | 83 | - | 1.33 |
| T66 | Paul Stanford | +18 | 236 | 76 | 81 | 79 | - | 1.33 |
| T71 | John Ambridge | +19 | 237 | 77 | 78 | 82 | - | 1.21 |
| T71 | Simon Kay | +19 | 237 | 74 | 80 | 83 | - | 1.21 |
| T71 | Ian Veale | +19 | 237 | 78 | 77 | 82 | - | 1.21 |
| T71 | David Lees | +19 | 237 | 77 | 80 | 80 | - | 1.21 |
| T71 | Andy Barnes | +19 | 237 | 77 | 80 | 80 | - | 1.21 |
| T71 | Alistair Mason | +19 | 237 | 80 | 77 | 80 | - | 1.21 |
| T71 | Michael Cardy | +19 | 237 | 81 | 75 | 81 | - | 1.21 |
| T78 | Philip Bill | +20 | 238 | 80 | 76 | 82 | - | 1.07 |
| T78 | John Carr | +20 | 238 | 79 | 78 | 81 | - | 1.07 |
| T78 | Jim Banting | +20 | 238 | 79 | 75 | 84 | - | 1.07 |
| T81 | Les Bruckner | +21 | 239 | 77 | 80 | 82 | - | 1.01 |
| T81 | Martyn Grimley | +21 | 239 | 76 | 81 | 82 | - | 1.01 |
| T81 | Graham Lee | +21 | 239 | 76 | 81 | 82 | - | 1.01 |
| T81 | Darren Fuller | +21 | 239 | 82 | 74 | 83 | - | 1.01 |
| T85 | Andy Jameson | +22 | 240 | 78 | 79 | 83 | - | 0.96 |
| T85 | Michael McCormick | +22 | 240 | 75 | 82 | 83 | - | 0.96 |
| T85 | Karl Wallbank | +22 | 240 | 82 | 74 | 84 | - | 0.96 |
| T85 | Andrew Francis | +22 | 240 | 78 | 78 | 84 | - | 0.96 |
| 89 | Grant Allen | +24 | 242 | 78 | 78 | 86 | - | 0.55 |
| 90 | Gerald Collins | +26 | 244 | 78 | 78 | 88 | - | 0.45 |
| 94 | Richard Jones | +11 | 157 | 77 | 80 | - | - | 0.05 |
| CUT | Ian Clarke | +13 | 158 | 77 | 81 | - | - | 0.25 |
| CUT | Dean Manning | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Michael Spearing | +13 | 158 | 80 | 78 | - | - | 0.25 |
| CUT | Michael Mercier | +13 | 158 | 80 | 78 | - | - | 0.25 |
| CUT | Tim Aggett | +13 | 158 | 78 | 80 | - | - | 0.25 |
| CUT | John Laurie | +13 | 158 | 77 | 81 | - | - | 0.25 |
| CUT | Andy Lockwood | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Simon Goy | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Richard Lee | +13 | 158 | 81 | 77 | - | - | 0.25 |
| CUT | Stephen Hughes | +13 | 158 | 81 | 77 | - | - | 0.25 |
| CUT | Graeme Lawson | +13 | 158 | 78 | 80 | - | - | 0.25 |
| CUT | Brian Rigby | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Gary Mumford | +13 | 158 | 78 | 80 | - | - | 0.25 |
| CUT | Tim Price | +13 | 158 | 77 | 81 | - | - | 0.25 |
| CUT | Iain Simpson | +13 | 158 | 76 | 82 | - | - | 0.25 |
| CUT | Matt Dale | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Todd Sothcott | +13 | 158 | 77 | 81 | - | - | 0.25 |
| CUT | Simon Bolam | +13 | 158 | 80 | 78 | - | - | 0.25 |
| CUT | Michael Burris | +13 | 158 | 79 | 79 | - | - | 0.25 |
| CUT | Colin Jones | +14 | 159 | 80 | 79 | - | - | 0.05 |
| CUT | Phillip Evans | +14 | 159 | 77 | 82 | - | - | 0.05 |
| CUT | Jonathan Perry | +14 | 159 | 81 | 78 | - | - | 0.05 |
| CUT | Simon Jardine | +14 | 159 | 80 | 79 | - | - | 0.05 |
| CUT | Dominic Ronan | +14 | 159 | 79 | 80 | - | - | 0.05 |
| CUT | Mark Snape | +14 | 159 | 79 | 80 | - | - | 0.05 |
| CUT | Jason Court | +14 | 159 | 79 | 80 | - | - | 0.05 |
| CUT | Mark Simpson | +14 | 159 | 84 | 75 | - | - | 0.05 |
| CUT | Karl Smith | +14 | 159 | 77 | 82 | - | - | 0.05 |
| CUT | Richard Allen | +14 | 159 | 83 | 76 | - | - | 0.05 |
| CUT | Gary Phillipson | +14 | 159 | 78 | 81 | - | - | 0.05 |
| CUT | Richard Latham | +14 | 159 | 78 | 81 | - | - | 0.05 |
| CUT | Paul Knight | +14 | 159 | 80 | 79 | - | - | 0.05 |
| CUT | Philip Judge | +14 | 159 | 79 | 80 | - | - | 0.05 |
| CUT | David Law | +15 | 160 | 82 | 78 | - | - | 0.05 |
| CUT | Richard Tattersfield | +15 | 160 | 80 | 80 | - | - | 0.05 |
| CUT | Mark Whittaker | +15 | 160 | 81 | 79 | - | - | 0.05 |
| CUT | Roy Gillman | +15 | 160 | 80 | 80 | - | - | 0.05 |
| CUT | Guy Norris | +15 | 160 | 81 | 79 | - | - | 0.05 |
| CUT | Gary Byrne | +15 | 160 | 82 | 78 | - | - | 0.05 |
| CUT | Lewis Watcham | +15 | 160 | 83 | 77 | - | - | 0.05 |
| CUT | Sean Stevenson | +15 | 160 | 79 | 81 | - | - | 0.05 |
| CUT | Mike Deeley | +15 | 160 | 80 | 80 | - | - | 0.05 |
| CUT | Andrew Barton | +15 | 160 | 81 | 79 | - | - | 0.05 |
| CUT | Simon Waddington | +15 | 160 | 80 | 80 | - | - | 0.05 |
| CUT | Andy Stubbs | +15 | 160 | 82 | 78 | - | - | 0.05 |
| CUT | Paul Nancarrow | +15 | 160 | 81 | 79 | - | - | 0.05 |
| CUT | Andrew Field | +16 | 161 | 78 | 83 | - | - | 0.05 |
| CUT | Stephen East | +16 | 161 | 79 | 82 | - | - | 0.05 |
| CUT | Richard Stockdale | +16 | 161 | 77 | 84 | - | - | 0.05 |
| CUT | Colin Trestrail | +16 | 161 | 83 | 78 | - | - | 0.05 |
| CUT | Greg Mackie | +16 | 161 | 76 | 85 | - | - | 0.05 |
| CUT | Douglas Cameron | +16 | 161 | 82 | 79 | - | - | 0.05 |
| CUT | Andy Litton | +16 | 161 | 82 | 79 | - | - | 0.05 |
| CUT | Brian Nelson | +16 | 161 | 79 | 82 | - | - | 0.05 |
| CUT | Frank Greaves | +16 | 161 | 82 | 79 | - | - | 0.05 |
| CUT | James Joyce | +16 | 161 | 77 | 84 | - | - | 0.05 |
| CUT | Brendon Moss | +16 | 161 | 82 | 79 | - | - | 0.05 |
| CUT | Nigel Lawton | +16 | 161 | 82 | 79 | - | - | 0.05 |
| CUT | Philip Sutton | +16 | 161 | 80 | 81 | - | - | 0.05 |
| CUT | Lyle Brown | +17 | 162 | 80 | 82 | - | - | 0.05 |
| CUT | John Lawrence | +17 | 162 | 78 | 84 | - | - | 0.05 |
| CUT | Paul Wilkinson | +17 | 162 | 79 | 83 | - | - | 0.05 |
| CUT | Richard Norton | +17 | 162 | 84 | 78 | - | - | 0.05 |
| CUT | Kevan Walsh | +17 | 162 | 81 | 81 | - | - | 0.05 |
| CUT | Ian Moore | +17 | 162 | 79 | 83 | - | - | 0.05 |
| CUT | Kevin Dandy | +17 | 162 | 81 | 81 | - | - | 0.05 |
| CUT | Terence Bray | +17 | 162 | 80 | 82 | - | - | 0.05 |
| CUT | Ian Slater | +17 | 162 | 81 | 81 | - | - | 0.05 |
| CUT | Jamie White | +17 | 162 | 80 | 82 | - | - | 0.05 |
| CUT | Bob Florence | +17 | 162 | 78 | 84 | - | - | 0.05 |
| CUT | David Nunn | +17 | 162 | 83 | 79 | - | - | 0.05 |
| CUT | Steve Clement | +17 | 162 | 83 | 79 | - | - | 0.05 |
| CUT | Graham McLean | +17 | 162 | 77 | 85 | - | - | 0.05 |
| CUT | Jason Parker | +17 | 162 | 81 | 81 | - | - | 0.05 |
| CUT | James Webber | +17 | 162 | 78 | 84 | - | - | 0.05 |
