Craigmillar Park Open
About
Organizer
All AgesEvent Type
Description
The Craigmillar Park Open is a premier amateur golf tournament held at Craigmillar Park Golf Club in Edinburgh, Scotland. The 2025 edition is scheduled for April 12-13 and features a 72-hole stroke play competition. It is part of the Scottish Golf Order of Merit and carries World Amateur Golf Ranking points, attracting a competitive field of all ages. Entry fees are approximately £60, with entries closing around late March.
www.craigmillarpark.co.ukWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 12 - 13, 2025 | Craigmillar Park Golf Club | Jamie Duguid (-24) | -24 | 2.00 | See Results |
Results
2025
Scoring Averages
Tournament
71.09R1
71.64R2
72.11R3
70.67R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Duguid | -24 | 264 | 64 | 70 | 66 | 64 | - | 8.23 |
| 5 | Marc Reid | -8 | 280 | 69 | 72 | 71 | 68 | - | 4.22 |
| 5 | Sean Kennedy | -8 | 280 | 71 | 69 | 70 | 70 | - | 4.22 |
| 8 | Craig Davidson | -6 | 282 | 72 | 71 | 72 | 67 | - | 3.02 |
| 8 | Jack Collingswood | -6 | 282 | 66 | 69 | 74 | 73 | - | 3.02 |
| 15 | Adam Giles | -4 | 284 | 74 | 67 | 72 | 71 | - | 2.19 |
| 27 | Jamie Mann | +5 | 293 | 69 | 75 | 73 | 76 | - | 1.70 |
| 31 | Georg Brutsche | +6 | 294 | 72 | 72 | 74 | 76 | - | 1.55 |
| 32 | Scott Newman | +7 | 295 | 76 | 71 | 77 | 71 | - | 1.50 |
| 45 | Kaylen Martin | +5 | 149 | 75 | 74 | - | - | - | 1.00 |
| 54 | Stuart Blair | +8 | 152 | 74 | 78 | - | - | - | 0.04 |
