Copperhead Championship
About
Innisbrook Resort and Golf ClubOrganizer
CollegiateEvent Type
Description
The 2025 Copperhead Championship was held October 13-14 at the Innisbrook Resort, Copperhead Course, in Palm Harbor, Florida. The tournament featured a strong field of 17 teams, including many ranked in the top 25 nationally in NCAA Division II.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Innisbrook Golf Resort & Golf Club | Per Ekelund (-5) | -5 | 13.73 | See Results |
Results
2025
Scoring Averages
+3.29Tournament
74.56R1
73.65R2
74.66R3
Round Stats
2.15Birdies or Better
4.80Bogeys or Worse
3.14Par 3s
4.29Par 4s
5.00Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Per Ekelund | -5 | 208 | 71 | 71 | 66 | +4.96 | 10.40 |
| T2 | Bryce Wheeler | -4 | 209 | 73 | 68 | 68 | +4.62 | 7.94 |
| T2 | Clarence Chapman | -4 | 209 | 74 | 66 | 69 | +4.62 | 7.94 |
| T2 | TJ Thompson | -4 | 209 | 67 | 71 | 71 | +4.62 | 7.94 |
| T5 | Hunter Smith | -1 | 212 | 72 | 72 | 68 | +3.62 | 5.17 |
| T5 | Bennett McNabb | -1 | 212 | 68 | 73 | 71 | +3.62 | 5.17 |
| T7 | George Cordall | E | 213 | 69 | 70 | 74 | +3.29 | 4.73 |
| T7 | Andrew Gwilliams | E | 213 | 70 | 69 | 74 | +3.29 | 4.73 |
| T7 | Lewis Beeden | E | 213 | 72 | 70 | 71 | +3.29 | 4.73 |
| T7 | Jack Burbee | E | 213 | 72 | 69 | 72 | +3.29 | 4.73 |
| T11 | Alfie Storer | +2 | 215 | 69 | 70 | 76 | +2.62 | 4.08 |
| T11 | Daniel Enrique Vanososte | +2 | 215 | 73 | 72 | 70 | +2.62 | 4.08 |
| T11 | Enzo Barbaglia | +2 | 215 | 74 | 67 | 74 | +2.62 | 4.08 |
| T11 | Colton Swartz | +2 | 215 | 70 | 72 | 73 | +2.62 | 4.08 |
| T11 | Ryan Gavin | +2 | 215 | 72 | 72 | 71 | +2.62 | 4.08 |
| T16 | Tucker Wick | +3 | 216 | 70 | 73 | 73 | +2.29 | 3.52 |
| T16 | Elias Mardeni | +3 | 216 | 73 | 71 | 72 | +2.29 | 3.52 |
| T16 | Drew Zielinski | +3 | 216 | 72 | 71 | 73 | +2.29 | 3.52 |
| T16 | Brandon Skidmore | +3 | 216 | 71 | 75 | 70 | +2.29 | 3.52 |
| T16 | Bruno Marques | +3 | 216 | 71 | 70 | 75 | +2.29 | 3.52 |
| T21 | Manuel Cue | +4 | 217 | 74 | 72 | 71 | +1.96 | 3.22 |
| T21 | Brett Jones | +4 | 217 | 75 | 68 | 74 | +1.96 | 3.22 |
| T21 | Fynn Loewe | +4 | 217 | 72 | 71 | 74 | +1.96 | 3.22 |
| T21 | Maxwell Page | +4 | 217 | 75 | 69 | 73 | +1.96 | 3.22 |
| T21 | Maverick Conaway | +4 | 217 | 72 | 76 | 69 | +1.96 | 3.22 |
| T26 | Morgan Cain | +5 | 218 | 70 | 70 | 78 | +1.62 | 3.08 |
| T26 | Matthew Render | +5 | 218 | 73 | 70 | 75 | +1.62 | 3.08 |
| T26 | Harry Dickins | +5 | 218 | 71 | 73 | 74 | +1.62 | 3.08 |
| T26 | Benjamin Morland | +5 | 218 | 75 | 72 | 71 | +1.62 | 3.08 |
| T30 | Jack VanderSchuur | +6 | 219 | 72 | 75 | 72 | +1.29 | 2.80 |
| T30 | Bernard Meyer | +6 | 219 | 74 | 72 | 73 | +1.29 | 2.80 |
| T30 | Max Barile | +6 | 219 | 72 | 73 | 74 | +1.29 | 2.80 |
| T30 | Ivan Ponsdomenech | +6 | 219 | 72 | 71 | 76 | +1.29 | 2.80 |
| T34 | Cooper Tendick | +7 | 220 | 69 | 74 | 77 | +0.96 | 2.57 |
| T34 | Will McGhie | +7 | 220 | 73 | 73 | 74 | +0.96 | 2.57 |
| T34 | Giorgio Celani | +7 | 220 | 71 | 74 | 75 | +0.96 | 2.57 |
| T34 | Charlie Cooley | +7 | 220 | 72 | 74 | 74 | +0.96 | 2.57 |
| 38 | Elad Sebbag | +8 | 221 | 75 | 71 | 75 | +0.62 | 2.41 |
| T39 | Andres Asin | +9 | 222 | 76 | 68 | 78 | +0.29 | 2.38 |
| T39 | Alexander Nilehn | +9 | 222 | 76 | 73 | 73 | +0.29 | 2.38 |
| T39 | Simon Roessler | +9 | 222 | 72 | 75 | 75 | +0.29 | 2.38 |
| T39 | Sean Dobson | +9 | 222 | 75 | 74 | 73 | +0.29 | 2.38 |
| T39 | Guilherme Ziccardi | +9 | 222 | 74 | 72 | 76 | +0.29 | 2.38 |
| T44 | Matthew DePinto | +10 | 223 | 76 | 71 | 76 | -0.04 | 2.23 |
| T44 | Samuel Guigui-Baruchel | +10 | 223 | 73 | 71 | 79 | -0.04 | 2.23 |
| T44 | Theo Desroches | +10 | 223 | 71 | 74 | 78 | -0.04 | 2.23 |
| T44 | Mick Herron | +10 | 223 | 77 | 76 | 70 | -0.04 | 2.23 |
| T48 | Nicklas Illi | +11 | 224 | 76 | 72 | 76 | -0.38 | 2.08 |
| T48 | Masen McKain | +11 | 224 | 75 | 71 | 78 | -0.38 | 2.08 |
| T50 | Filip Yngfalk | +12 | 225 | 76 | 74 | 75 | -0.71 | 2.02 |
| T50 | Ian Pienaar | +12 | 225 | 77 | 73 | 75 | -0.71 | 2.02 |
| T50 | William Greene | +12 | 225 | 77 | 75 | 73 | -0.71 | 2.02 |
| T53 | Colby Bennett | +13 | 226 | 77 | 73 | 76 | -1.04 | 1.94 |
| T53 | Anthony Monteleone | +13 | 226 | 75 | 81 | 70 | -1.04 | 1.94 |
| T53 | Tyler Mistretta | +13 | 226 | 76 | 75 | 75 | -1.04 | 1.94 |
| T53 | Kyle Honer | +13 | 226 | 77 | 78 | 71 | -1.04 | 1.94 |
| T53 | Rhett Smith | +13 | 226 | 74 | 78 | 74 | -1.04 | 1.94 |
| T53 | Patrick Herron | +13 | 226 | 79 | 73 | 74 | -1.04 | 1.94 |
| T53 | Cole Ropicky | +13 | 226 | 78 | 69 | 79 | -1.04 | 1.94 |
| T53 | Edward Rahm | +13 | 226 | 74 | 77 | 75 | -1.04 | 1.94 |
| T53 | Russell Makepeace | +13 | 226 | 76 | 74 | 76 | -1.04 | 1.94 |
| T62 | Joe Houghton | +14 | 227 | 79 | 75 | 73 | -1.38 | 1.74 |
| T62 | Bryant Vail | +14 | 227 | 74 | 77 | 76 | -1.38 | 1.74 |
| T62 | Cole Rouse | +14 | 227 | 72 | 77 | 78 | -1.38 | 1.74 |
| T62 | Noah Curdt | +14 | 227 | 76 | 75 | 76 | -1.38 | 1.74 |
| T62 | Ethan Keys | +14 | 227 | 77 | 72 | 78 | -1.38 | 1.74 |
| T67 | Carl Gustin | +15 | 228 | 76 | 74 | 78 | -1.71 | 1.69 |
| T67 | Dylan Mason | +15 | 228 | 72 | 79 | 77 | -1.71 | 1.69 |
| T67 | Harper Ackermann | +15 | 228 | 76 | 73 | 79 | -1.71 | 1.69 |
| T67 | Eddie Lee | +15 | 228 | 78 | 76 | 74 | -1.71 | 1.69 |
| T71 | Micke Laurelli | +16 | 229 | 75 | 81 | 73 | -2.04 | 1.64 |
| T71 | Jules Haessig | +16 | 229 | 77 | 75 | 77 | -2.04 | 1.64 |
| T71 | Dylan Hussey | +16 | 229 | 73 | 80 | 76 | -2.04 | 1.64 |
| T71 | Oliver Ulmo | +16 | 229 | 77 | 76 | 76 | -2.04 | 1.64 |
| T75 | Aaron Lin | +17 | 230 | 79 | 72 | 79 | -2.38 | 1.60 |
| T75 | Louis Galvin | +17 | 230 | 78 | 79 | 73 | -2.38 | 1.60 |
| T75 | Drew Sutherland | +17 | 230 | 76 | 76 | 78 | -2.38 | 1.60 |
| T75 | Andrew Clark | +17 | 230 | 75 | 75 | 80 | -2.38 | 1.60 |
| T79 | Mohit Balaji | +18 | 231 | 80 | 73 | 78 | -2.71 | 1.55 |
| T79 | Lucas Albert | +18 | 231 | 79 | 77 | 75 | -2.71 | 1.55 |
| T79 | Jaylen Abbas | +18 | 231 | 75 | 76 | 80 | -2.71 | 1.55 |
| T79 | William Carestam | +18 | 231 | 79 | 78 | 74 | -2.71 | 1.55 |
| 83 | Ismael Garcia | +20 | 233 | 81 | 76 | 76 | -3.38 | 0.85 |
| 84 | Kai Marko | +21 | 234 | 79 | 78 | 77 | -3.71 | 0.75 |
| T85 | Joshua Burki | +25 | 238 | 78 | 82 | 78 | -5.04 | 0.55 |
| T85 | AJ Hovermale | +25 | 238 | 77 | 80 | 81 | -5.04 | 0.55 |
| 87 | Tommy Tyer | +27 | 240 | 85 | 78 | 77 | -5.71 | 0.35 |
| T88 | Landon Bassford | +29 | 242 | 81 | 78 | 83 | -6.38 | 0.25 |
| T88 | Lucas Escudero | +29 | 242 | 82 | 80 | 80 | -6.38 | 0.25 |
| 90 | Nicolas Eberhard | - | 77 | 77 | - | - | -2.44 | - |
