Colorado Amateur Championship
About
The Colorado Amateur Championship is the flagship men’s state amateur event in Colorado, conducted annually by the CGA. The format is 54 holes of stroke play (three rounds), with a cut typically made after the first two rounds to determine the final-round field. Entry is open to amateur golfers who are members of a CGA-affiliated club, maintain a valid Handicap Index, and meet the CGA’s eligibility (for example, for open-age championships the handicap index must be 5.0 or below at the time of registration). To qualify, players may receive exemptions (past champions, high finishers, etc.) and/or enter via sectional qualifying depending on the year’s policies.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 30 - Aug 2, 2025 | Walnut Creek Golf Preserve | Thomas Herholtz (-15) | -15 | 4.11 | See Results |
| Aug 1 - 4, 2024 | Eisenhower GC | Colin Prater (-19) | -19 | 4.21 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Prater | -19 | 269 | 65 | 67 | 66 | 71 | +6.99 | 8.66 |
| 2 | Matthew Wilkinson | -13 | 275 | 64 | 72 | 68 | 71 | +5.49 | 6.73 |
| T3 | Ty Holbrook | -9 | 279 | 69 | 72 | 71 | 67 | +4.49 | 5.85 |
| T3 | Adam Duncan | -9 | 279 | 74 | 68 | 71 | 66 | +4.49 | 5.85 |
| T5 | Reese Knox | -7 | 281 | 68 | 67 | 75 | 71 | +3.99 | 5.12 |
| T5 | Christopher Thayer | -7 | 281 | 71 | 69 | 67 | 74 | +3.99 | 5.12 |
| 7 | Hunter Swanson | -6 | 282 | 71 | 71 | 69 | 71 | +3.74 | 4.42 |
| T8 | Nicholas McCall | -2 | 286 | 73 | 73 | 69 | 71 | +2.74 | 4.30 |
| T8 | Gage Messingham | -2 | 286 | 71 | 70 | 69 | 76 | +2.74 | 4.30 |
| T10 | Alvaro Fonseca | E | 288 | 70 | 73 | 72 | 73 | +2.24 | 3.64 |
| T10 | Lucas Howell | E | 288 | 73 | 68 | 71 | 76 | +2.24 | 3.64 |
| T10 | Jeff Nelson | E | 288 | 68 | 73 | 75 | 72 | +2.24 | 3.64 |
| T13 | Ben Dubois | +1 | 289 | 70 | 76 | 69 | 74 | +1.99 | 3.23 |
| T13 | Patrick Grady | +1 | 289 | 70 | 71 | 77 | 71 | +1.99 | 3.23 |
| T13 | Taj Sutherland | +1 | 289 | 72 | 74 | 72 | 71 | +1.99 | 3.23 |
| 16 | Westin Pals | +2 | 290 | 75 | 70 | 73 | 72 | +1.74 | 3.07 |
| T17 | Mark Henderson | +3 | 291 | 72 | 74 | 70 | 75 | +1.49 | 3.04 |
| T17 | Connor Downey | +3 | 291 | 69 | 76 | 72 | 74 | +1.49 | 3.04 |
| T17 | Ricky Sanders | +3 | 291 | 72 | 73 | 73 | 73 | +1.49 | 3.04 |
| T17 | Matt Spaulding | +3 | 291 | 69 | 75 | 73 | 74 | +1.49 | 3.04 |
| T17 | William Kates | +3 | 291 | 70 | 74 | 71 | 76 | +1.49 | 3.04 |
| T22 | Cameron Kahle | +4 | 292 | 74 | 74 | 73 | 71 | +1.24 | 2.64 |
| T22 | Edward DelAshmutt | +4 | 292 | 75 | 74 | 73 | 70 | +1.24 | 2.64 |
| T24 | Sean Thomas | +5 | 293 | 73 | 74 | 70 | 76 | +0.99 | 2.40 |
| T24 | Taylor Ross | +5 | 293 | 76 | 68 | 72 | 77 | +0.99 | 2.40 |
| T24 | Mathieu Zerwin | +5 | 293 | 70 | 73 | 77 | 73 | +0.99 | 2.40 |
| T24 | Luke Cushman | +5 | 293 | 76 | 71 | 73 | 73 | +0.99 | 2.40 |
| T28 | Bo Wardynski | +6 | 294 | 74 | 72 | 75 | 73 | +0.74 | 2.25 |
| T28 | Jimmy Makloski | +6 | 294 | 76 | 71 | 73 | 74 | +0.74 | 2.25 |
| T28 | Tyler Tyson | +6 | 294 | 74 | 75 | 74 | 71 | +0.74 | 2.25 |
| T28 | Joel Perez | +6 | 294 | 69 | 72 | 76 | 77 | +0.74 | 2.25 |
| 32 | Jay Livsey | +7 | 295 | 73 | 74 | 75 | 73 | +0.49 | 2.08 |
| 33 | Dillyn Schmidke | +8 | 296 | 75 | 70 | 75 | 76 | +0.24 | 2.06 |
| T34 | Esteban Missura | +9 | 297 | 74 | 73 | 73 | 77 | -0.02 | 2.03 |
| T34 | Kyle Pearson | +9 | 297 | 74 | 75 | 74 | 74 | -0.02 | 2.03 |
| T34 | Tyler Bishop | +9 | 297 | 70 | 74 | 78 | 75 | -0.02 | 2.03 |
| 37 | Lucas Schulte | +10 | 298 | 73 | 68 | 80 | 77 | -0.27 | 1.96 |
| T38 | Michael Harrington | +12 | 300 | 74 | 75 | 76 | 75 | -0.77 | 1.95 |
| T38 | Collin Engelhardt | +12 | 300 | 73 | 74 | 78 | 75 | -0.77 | 1.95 |
| T38 | Nick Fallin | +12 | 300 | 76 | 73 | 76 | 75 | -0.77 | 1.95 |
| T38 | Jake Chesler | +12 | 300 | 72 | 74 | 77 | 77 | -0.77 | 1.95 |
| T38 | Julian Drapela | +12 | 300 | 73 | 75 | 79 | 73 | -0.77 | 1.95 |
| 43 | Michael Perea | +16 | 304 | 74 | 75 | 79 | 76 | -1.77 | 1.83 |
| CUT | Cole Anderson | +6 | 150 | 77 | 73 | - | - | +0.15 | 1.80 |
| CUT | Nick Nosewicz | +6 | 150 | 78 | 72 | - | - | +0.15 | 1.80 |
| CUT | Denton Walker | +6 | 150 | 75 | 75 | - | - | +0.15 | 1.80 |
| CUT | Mitch Mann | +6 | 150 | 80 | 70 | - | - | +0.15 | 1.80 |
| CUT | Bryan Rusin | +6 | 150 | 77 | 73 | - | - | +0.15 | 1.80 |
| CUT | Blake Williams | +7 | 151 | 80 | 71 | - | - | -0.36 | 1.71 |
| CUT | Thomas Herholtz | +7 | 151 | 77 | 74 | - | - | -0.36 | 1.71 |
| CUT | Gavin Crowley | +7 | 151 | 76 | 75 | - | - | -0.36 | 1.71 |
| CUT | Zach Gomez | +7 | 151 | 73 | 78 | - | - | -0.36 | 1.71 |
| CUT | Slade Marceau | +8 | 152 | 77 | 75 | - | - | -0.86 | 1.62 |
| CUT | Nicholas Hartsoe | +8 | 152 | 75 | 77 | - | - | -0.86 | 1.62 |
| CUT | Kyle Colen | +8 | 152 | 75 | 77 | - | - | -0.86 | 1.62 |
| CUT | Anthony Syrko | +8 | 152 | 75 | 77 | - | - | -0.86 | 1.62 |
| CUT | Alex Wasinger | +8 | 152 | 76 | 76 | - | - | -0.86 | 1.62 |
| CUT | Ed Kerr | +9 | 153 | 77 | 76 | - | - | -1.36 | 1.52 |
| CUT | Jesse Branken | +9 | 153 | 77 | 76 | - | - | -1.36 | 1.52 |
| CUT | Billy Candler | +9 | 153 | 79 | 74 | - | - | -1.36 | 1.52 |
| CUT | Chase Kacher | +9 | 153 | 76 | 77 | - | - | -1.36 | 1.52 |
| CUT | Benjamin Harding | +10 | 154 | 82 | 72 | - | - | -1.86 | 1.45 |
| CUT | Gary Knight | +10 | 154 | 75 | 79 | - | - | -1.86 | 1.45 |
| CUT | Derek Brown | +10 | 154 | 74 | 80 | - | - | -1.86 | 1.45 |
| CUT | Brad Rowe | +10 | 154 | 78 | 76 | - | - | -1.86 | 1.45 |
| CUT | Tony Panella | +10 | 154 | 75 | 79 | - | - | -1.86 | 1.45 |
| CUT | Lukas Taggart | +11 | 155 | 77 | 78 | - | - | -2.36 | 1.33 |
| CUT | Chad Hearn | +11 | 155 | 77 | 78 | - | - | -2.36 | 1.33 |
| CUT | Michael Milton | +11 | 155 | 80 | 75 | - | - | -2.36 | 1.33 |
| CUT | Chris Dillon | +11 | 155 | 76 | 79 | - | - | -2.36 | 1.33 |
| CUT | Jeremy Nolting | +12 | 156 | 80 | 76 | - | - | -2.86 | 1.26 |
| CUT | Michael Chavez | +12 | 156 | 75 | 81 | - | - | -2.86 | 1.26 |
| CUT | Ben Molnar | +12 | 156 | 80 | 76 | - | - | -2.86 | 1.26 |
| CUT | Carson Kerr | +12 | 156 | 78 | 78 | - | - | -2.86 | 1.26 |
| CUT | Billy Ver | +12 | 156 | 77 | 79 | - | - | -2.86 | 1.26 |
| CUT | Fred Chacon | +13 | 157 | 78 | 79 | - | - | -3.36 | 1.14 |
| CUT | Sam Blackwood | +13 | 157 | 80 | 77 | - | - | -3.36 | 1.14 |
| CUT | Brett Rich | +13 | 157 | 81 | 76 | - | - | -3.36 | 1.14 |
| CUT | Will Panella | +14 | 158 | 76 | 82 | - | - | -3.86 | 1.09 |
| CUT | Max Lange | +15 | 159 | 76 | 83 | - | - | -4.36 | 1.07 |
| CUT | Brent Landen | +15 | 159 | 82 | 77 | - | - | -4.36 | 1.07 |
| CUT | Thomas Doyle | +15 | 159 | 79 | 80 | - | - | -4.36 | 1.07 |
| CUT | George Petrie | +15 | 159 | 81 | 78 | - | - | -4.36 | 1.07 |
| CUT | Jake Guess | +17 | 161 | 80 | 81 | - | - | -5.36 | 0.96 |
| CUT | Luccas Ledezma | +20 | 164 | 85 | 79 | - | - | -6.86 | 0.86 |
| CUT | Michal Wolk | +20 | 164 | 82 | 82 | - | - | -6.86 | 0.86 |
| CUT | Tristan Sanders | +23 | 167 | 83 | 84 | - | - | -8.36 | 0.56 |
| CUT | Chris Chewning | +23 | 167 | 85 | 82 | - | - | -8.36 | 0.56 |
| CUT | Jackson Eversoll | +23 | 167 | 84 | 83 | - | - | -8.36 | 0.56 |
| CUT | AJ Andrews | +24 | 168 | 80 | 88 | - | - | -8.86 | 0.26 |
| WD | Charles Soule | - | 74 | 74 | - | - | - | +1.26 | 0.16 |
| DNF | Cole Nygren | - | 80 | 80 | - | - | - | -4.74 | 0.16 |
