Campeonato Nacional Juvenil Y Pre Juvenil
About
The Campeonato Nacional Juvenil y Pre Juvenil is a prestigious national junior and pre-junior golf championship organized by the Federación Colombiana de Golf. It is held annually at the Hatogrande Golf & Tennis Country Club in Sopó, Cundinamarca, Colombia, which has hosted 21 of the 22 previous editions. The event features both male and female young golfers competing in stroke play format over multiple rounds. It forms part of the Tour Élite of the División Junior Colombiana de Golf (DJCG) and includes top-ranked young amateurs according to the National Amateur Ranking (Ranking Nacional Aficionado). The championship provides a high-level competitive platform for the country's best pre-juvenile and juvenile golfers. Qualification is based on national rankings and prior performance in the junior golf circuit overseen by the Colombian Golf Federation. The tournament hosts a field of elite young players and promotes the development of youth golf in Colombia.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 17 - 20, 2025 | Caracas Country Club | Michelle Barrios (+8) | +8 | 3.37 | See Results |
| Jan 28 - 31, 2025 | La Tahona GC | Carolina Mailhos (+10) | +10 | 3.22 | See Results |
| Jun 13 - 16, 2024 | Lagunita CC | Ivanna Flores (+15) | +15 | 2.94 | See Results |
| Feb 20 - 23, 2024 | Club De Golf Del Uruguay | Sofia Blanco (-3) | -3 | 6.17 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Mailhos | +10 | 298 | 72 | 75 | 74 | 77 | - | 8.44 |
| 2 | Ana Evora | +26 | 314 | 75 | 84 | 73 | 82 | - | 6.54 |
| 5 | Maria Paz Marques | +45 | 333 | 84 | 83 | 84 | 82 | - | 4.12 |
