Campeonato de Barcelona
About
The Campeonato de Barcelona 2025 is a significant regional golf championship held in Barcelona, Spain. The 2025 edition is scheduled from June 27 to June 29 at the Real Club de Golf El Prat, a prestigious golf venue near Barcelona. The tournament features an absolute stroke play format with top amateur and regional professional players competing over 54 holes. This championship is a key event within the Catalonia golf calendar, organized under the auspices of the Catalan Golf Federation, attracting competitive fields from the region. The event serves as a stepping stone for players aiming to qualify for national and international competitions.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 27 - 29, 2025 | Real Club de Golf El Prat | Xavi Yague Cuadros (-5) | -5 | 2.00 | See Results |
| Feb 14 - 17, 2024 | Real Club de Golf El Prat | Octave Bailo (+2) | +2 | 8.93 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Octave Bailo | +2 | 290 | 75 | 72 | 71 | 72 | - | 9.52 |
| 2 | Maximilian Puregger | +3 | 291 | 75 | 70 | 73 | 73 | - | 7.49 |
| 2 | Marcel Fonseca Aguilar | +3 | 291 | 67 | 74 | 72 | 78 | - | 7.49 |
| 4 | Pablo Alperi Lopez | +4 | 292 | 73 | 72 | 73 | 74 | - | 4.89 |
| 5 | Louka Morin | +6 | 294 | 72 | 74 | 74 | 74 | - | 4.39 |
| 5 | Pablo Garcia Terol | +6 | 294 | 79 | 68 | 68 | 79 | - | 4.39 |
| 5 | Ignacio Mateo Fraga | +6 | 294 | 74 | 71 | 69 | 80 | - | 4.39 |
| 8 | Raul Gomez Montalva | +7 | 295 | 75 | 74 | 72 | 74 | - | 3.38 |
| 8 | Jan Farre | +7 | 295 | 75 | 73 | 69 | 78 | - | 3.38 |
| 11 | Curro Martinez Marchante | +9 | 297 | 73 | 71 | 75 | 78 | - | 3.00 |
| 12 | Martin Saquicoray Pozuelo | +10 | 298 | 77 | 73 | 76 | 72 | - | 2.96 |
| 12 | Bruno Marques | +10 | 298 | 68 | 73 | 79 | 78 | - | 2.96 |
| 14 | Sebastian Desoisa | +11 | 299 | 73 | 77 | 77 | 72 | - | 2.55 |
| 14 | Gonzalo Cuellar Gago | +11 | 299 | 79 | 74 | 73 | 73 | - | 2.55 |
| 16 | Tom De Herrypon | +12 | 300 | 69 | 78 | 77 | 76 | - | 2.42 |
| 16 | Daniel Martinez Regal | +12 | 300 | 70 | 77 | 76 | 77 | - | 2.42 |
| 16 | Arthur Carlier | +12 | 300 | 72 | 77 | 71 | 80 | - | 2.42 |
| 21 | Mikhail Efremov | +13 | 301 | 75 | 77 | 71 | 78 | - | 2.12 |
| 22 | Francisco Gavilan Fernandez | +15 | 303 | 77 | 72 | 77 | 77 | - | 2.06 |
| 22 | Eric Casademont Vinyoles | +15 | 303 | 71 | 75 | 78 | 79 | - | 2.06 |
| 25 | Pablo Albacete Carmona | +16 | 304 | 74 | 76 | 80 | 74 | - | 1.88 |
| 25 | Daniel Varela Tubio | +16 | 304 | 73 | 76 | 74 | 81 | - | 1.88 |
| 29 | Alvaro Gomez De Linares | +17 | 305 | 78 | 80 | 72 | 75 | - | 1.80 |
| 29 | David Tomi | +17 | 305 | 78 | 72 | 79 | 76 | - | 1.80 |
| 33 | George Young | +20 | 308 | 80 | 77 | 74 | 77 | - | 1.69 |
| 35 | Jaime Canal Campos | +22 | 310 | 71 | 79 | 81 | 79 | - | 1.63 |
| 35 | Jorge Sanchez Gutierrez | +22 | 310 | 75 | 77 | 75 | 83 | - | 1.63 |
| 41 | Jack Dixon-Hume | +24 | 312 | 82 | 75 | 78 | 77 | - | 1.45 |
| 42 | Santiago Juesas Benet | +25 | 313 | 74 | 81 | 76 | 82 | - | 1.42 |
