Callaway Junior at Canebrake Club (Boys)
About
The Callaway Junior at Canebrake Club is a 54-hole stroke play AJGA tournament held at Canebrake Club in Athens, Alabama. The event features a field of 78 boys and girls ages 12 to 19, and it does not have a cut. The course measures approximately 7,110 yards for boys and 6,091 yards for girls, both playing to a par of 72. Entry into the tournament requires boys to have an initial AJGA Performance Star status of 45 or more, while girls typically need a Rolex AJGA Ranking of 274 or better to gain entry through tiebreaker. Players must confirm their participation in the AJGA Player Center. There is an 18-hole qualifier held before the main event at Canebrake Club that offers approximately 6 spots for boys and 3 spots for girls to earn entry. Players must follow host facility practice and cart policies, with practice rounds generally limited to 60 minutes per player. The tournament headquarters are located in the Upstairs Conference Room at Canebrake Club, and the event has strong community and charitable involvement through related Junior-Am fundraisers.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 10 - 13, 2025 | Canebrake Club | Tucker Gutierrez (-11) | -11 | 6.49 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tucker Gutierrez | -11 | 136 | 68 | 68 | +4.76 | 9.09 |
| 2 | Sahish Reddy | -11 | 133 | 67 | 66 | +6.26 | 7.11 |
| T3 | Coltrane Mittag | -10 | 136 | 73 | 63 | +4.76 | 5.00 |
| T3 | Cooper Smith | -10 | 136 | 71 | 65 | +4.76 | 5.00 |
| 5 | Griffin Cheatwood | -8 | 139 | 69 | 70 | +3.26 | 4.28 |
| 6 | Jordan Giles | -6 | 142 | 75 | 67 | +1.76 | 3.50 |
| T7 | William Long | -5 | 140 | 71 | 69 | +2.76 | 3.28 |
| T7 | Rawlin Sutter | -5 | 140 | 69 | 71 | +2.76 | 3.28 |
| T7 | Lunden Esterline | -5 | 141 | 71 | 70 | +2.26 | 3.28 |
| 10 | Grayson Coughlin | -4 | 141 | 73 | 68 | +2.26 | 2.98 |
| T11 | Nick Werner | -3 | 140 | 72 | 68 | +2.76 | 2.87 |
| T11 | Bailey Sutter | -3 | 140 | 73 | 67 | +2.76 | 2.87 |
| T13 | Darren Zhou | -2 | 146 | 75 | 71 | -0.24 | 2.48 |
| T13 | Ryan Nana Tanke | -2 | 140 | 72 | 68 | +2.76 | 2.48 |
| T15 | Austin Shelley | -1 | 142 | 70 | 72 | +1.76 | 2.34 |
| T15 | Billy Boroughs | -1 | 145 | 72 | 73 | +0.26 | 2.34 |
| T15 | Ty Hester | -1 | 145 | 76 | 69 | +0.26 | 2.34 |
| T15 | Haston Emblom | -1 | 142 | 73 | 69 | +1.76 | 2.34 |
| T19 | Cameron Rockett | E | 143 | 75 | 68 | +1.26 | 2.07 |
| T19 | Vijay Kumar | E | 142 | 71 | 71 | +1.76 | 2.07 |
| 21 | Collin Alstrin | +1 | 149 | 75 | 74 | -1.74 | 1.98 |
| T22 | Jason Couey | +2 | 146 | 76 | 70 | -0.24 | 1.92 |
| T22 | John Markow | +2 | 148 | 71 | 77 | -1.24 | 1.92 |
| T24 | Andrew Hinson | +3 | 146 | 71 | 75 | -0.24 | 1.82 |
| T24 | Andrew Davis | +3 | 145 | 72 | 73 | +0.26 | 1.82 |
| T26 | Noah Peens | +4 | 146 | 72 | 74 | -0.24 | 1.76 |
| T26 | Walker Webb | +4 | 151 | 76 | 75 | -2.74 | 1.76 |
| T28 | Bode Stephen | +5 | 147 | 75 | 72 | -0.74 | 1.71 |
| T28 | Tripp Depoy | +5 | 149 | 75 | 74 | -1.74 | 1.71 |
| T30 | Brody McQueen | +6 | 143 | 72 | 71 | +1.26 | 1.63 |
| T30 | Hudson Partin | +6 | 148 | 75 | 73 | -1.24 | 1.63 |
| T30 | Cooper Reitsma | +6 | 145 | 73 | 72 | +0.26 | 1.63 |
| T33 | Stratton Cushman | +7 | 150 | 78 | 72 | -2.24 | 1.53 |
| T33 | Dylan Takenaga | +7 | 146 | 74 | 72 | -0.24 | 1.53 |
| T33 | AJ Salierno | +7 | 148 | 73 | 75 | -1.24 | 1.53 |
| 36 | Andrew Lieu | +8 | 151 | 77 | 74 | -2.74 | 1.43 |
| 37 | Lucas Gilbart | +9 | 148 | 73 | 75 | -1.24 | 1.39 |
| T38 | Cole Rosich | +10 | 149 | 74 | 75 | -1.74 | 1.36 |
| T38 | Aiden Zimmerman | +10 | 153 | 80 | 73 | -3.74 | 1.36 |
| T38 | Walker Gary | +10 | 147 | 74 | 73 | -0.74 | 1.36 |
| T38 | Brayden Verret | +10 | 149 | 77 | 72 | -1.74 | 1.36 |
| T42 | Whitty Richardson | +11 | 149 | 73 | 76 | -1.74 | 1.21 |
| T42 | Evan Kim | +11 | 148 | 73 | 75 | -1.24 | 1.21 |
| T42 | Hayden Smith | +11 | 156 | 78 | 78 | -5.24 | 1.21 |
| 45 | Payton Schmitt | +12 | 152 | 80 | 72 | -3.24 | 0.68 |
| 46 | Asher Katz | +14 | 155 | 79 | 76 | -4.74 | 0.48 |
| 47 | Phoebus Xiaofei Chen | +15 | 155 | 75 | 80 | -4.74 | 0.28 |
| 48 | Wilson Schmitz | +26 | 157 | 76 | 81 | -5.74 | 0.08 |
