Australian Boys' Amateur
About
Golf AustraliaOrganizer
JuniorEvent Type
Description
The Australian Boys' Amateur is Australia’s premier junior boys’ golf championship, organized by Golf Australia. Established in 1982, the event is contested by top junior male golfers under the age of 18 and is played over 72 holes of stroke play on some of the country’s leading courses. The championship was originally open to players under 21, but the age limit was lowered to 18 in 1993. Recognized for its rigorous format and strong fields, the tournament has helped launch the careers of several notable Australian golfers and serves as a key fixture on the national junior circuit
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 8 - 11, 2025 | Indooroopilly Golf Club | Cooper Moore (-5) | -5 | 6.42 | See Results |
| Apr 9 - 12, 2024 | Gosnells Golf Club | Samuel Cascio (-17) | -17 | 8.26 | See Results |
Results
2024
Scoring Averages
Tournament
75.55R1
72.76R2
71.90R3
69.47R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Cascio | -17 | 271 | 71 | 69 | 67 | 64 | - | 9.52 |
| 2 | Kayun Mudadana | -13 | 275 | 66 | 76 | 69 | 64 | - | 7.49 |
| 3 | Spencer Harrison | -10 | 278 | 70 | 72 | 68 | 68 | - | 5.86 |
| 4 | Max Russell | -9 | 279 | 79 | 67 | 66 | 67 | - | 5.42 |
| 5 | Jack Van Prehn | -7 | 281 | 69 | 72 | 73 | 67 | - | 5.05 |
| 6 | Robby Turnbull | -6 | 282 | 78 | 66 | 72 | 66 | - | 5.12 |
| 6 | Wesley Hinton | -6 | 282 | 72 | 71 | 68 | 71 | - | 5.12 |
| 6 | Josiah Edwards | -6 | 282 | 68 | 67 | 72 | 75 | - | 5.12 |
| 9 | Jesse Trembath | -5 | 283 | 76 | 69 | 70 | 68 | - | 3.77 |
| 9 | Chase Oberle | -5 | 283 | 78 | 68 | 69 | 68 | - | 3.77 |
| 9 | Joshua Bai | -5 | 283 | 72 | 68 | 73 | 70 | - | 3.77 |
| 12 | Ollie Marsh | -4 | 284 | 74 | 71 | 71 | 68 | - | 3.48 |
| 12 | Cooper Moore | -4 | 284 | 70 | 74 | 67 | 73 | - | 3.48 |
| 14 | Harrison Gomez | -3 | 285 | 75 | 70 | 70 | 70 | - | 3.38 |
| 18 | Hamish Farquharson | -1 | 287 | 72 | 75 | 70 | 70 | - | 3.02 |
| 23 | Rupert Toomey | +3 | 291 | 80 | 71 | 73 | 67 | - | 2.60 |
| 26 | Vidur Subramaniam | +5 | 293 | 76 | 74 | 72 | 71 | - | 2.45 |
| 29 | Harry Whitelock | +6 | 294 | 74 | 72 | 72 | 76 | - | 2.36 |
| 40 | Edward Sargeant | +13 | 301 | 78 | 74 | 72 | 77 | - | 1.97 |
| 42 | Zheng Kai Aaron Wee | +10 | 226 | 78 | 72 | 76 | - | - | 1.91 |
| 45 | Dujuan Snyman | +11 | 227 | 75 | 80 | 72 | - | - | 1.85 |
| 45 | Mingyuan Yang | +11 | 227 | 83 | 70 | 74 | - | - | 1.85 |
| 45 | Jayawardana Dornan | +11 | 227 | 79 | 73 | 75 | - | - | 1.85 |
| 49 | Declan Pereira | +12 | 228 | 83 | 74 | 71 | - | - | 1.80 |
| 54 | Troy Storm | +14 | 230 | 77 | 78 | 75 | - | - | 1.72 |
| 54 | Anson Boon Xiang Yeo | +14 | 230 | 77 | 79 | 74 | - | - | 1.72 |
| 60 | Jonathan Manuel Wijanto | +16 | 232 | 81 | 74 | 77 | - | - | 1.62 |
| 73 | Max Fischer | +24 | 240 | 76 | 84 | 80 | - | - | 1.39 |
| 75 | Kenneth Henson Sutianto | +25 | 241 | 84 | 80 | 77 | - | - | 1.36 |
