Arizona Mid-Amateur Championship
About
Arizona Golf AssociationOrganizer
MidAmEvent Type
Description
The Arizona Mid-Amateur Championship is a state-level event for non-collegiate male amateur golfers aged 25 and older, conducted annually by AZ GOLF. The 2025 edition was scheduled for May 29-31 at Ocotillo Golf Club – Oasis/Sky Course in Chandler, Arizona. It is a gross stroke-play championship (three rounds) and features the state’s top mid-amateurs competing for bragging rights and state recognition. According to the AZ GOLF tournament regulations, the “Men’s Mid-Amateur – Ages 25+” division is officially sanctioned under their championship program.
azgolf.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 29 - 31, 2025 | Ocotillo Golf Resort | Cody Massa (-16) | -16 | 2.93 | See Results |
| May 30 - Jun 1, 2024 | Anthem CC - Persimmon Course | Cody Massa (-14) | -14 | 5.74 | See Results |
Results
2024
Scoring Averages
+5.56Tournament
78.57R1
77.43R2
75.59R3
Round Stats
2.31Birdies or Better
5.80Bogeys or Worse
3.29Par 3s
4.35Par 4s
5.21Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cody Massa | -14 | 202 | 68 | 69 | 65 | +9.86 | 8.87 |
| 2 | Chris Kamin | -10 | 206 | 67 | 67 | 72 | +8.53 | 6.92 |
| 3 | Sean O'Donnell | -9 | 207 | 73 | 69 | 65 | +8.20 | 6.92 |
| 4 | Riley Schank | -7 | 209 | 66 | 72 | 71 | +7.53 | 5.99 |
| 5 | Kristoffer Marshall | -6 | 210 | 72 | 68 | 70 | +7.20 | 5.46 |
| 6 | Kurt Watkins | -5 | 211 | 69 | 68 | 74 | +6.86 | 5.20 |
| 7 | Bryan Hoops | -4 | 212 | 66 | 76 | 70 | +6.53 | 5.20 |
| 8 | Hayes Dupree | -3 | 213 | 72 | 70 | 71 | +6.20 | 4.98 |
| 9 | David Scott | -1 | 215 | 71 | 69 | 75 | +5.53 | 4.72 |
| T10 | Daniel Pearson | E | 216 | 69 | 74 | 73 | +5.20 | 4.54 |
| T10 | Matt Neils | E | 216 | 75 | 70 | 71 | +5.20 | 4.54 |
| T10 | Mike Brenneman | E | 216 | 69 | 75 | 72 | +5.20 | 4.54 |
| 13 | Kyle Peterson | +1 | 217 | 70 | 72 | 75 | +4.86 | 4.23 |
| T14 | Colin Pratt | +2 | 218 | 71 | 71 | 76 | +4.53 | 3.67 |
| T14 | Eric Rustand | +2 | 218 | 73 | 70 | 75 | +4.53 | 3.67 |
| T14 | Samuel McKay | +2 | 218 | 72 | 75 | 71 | +4.53 | 3.67 |
| T18 | Dayton Federley | +4 | 220 | 74 | 70 | 76 | +3.86 | 3.29 |
| T18 | Joey Pirmann | +4 | 220 | 69 | 71 | 80 | +3.86 | 3.29 |
| T18 | Grant Cesarek | +4 | 220 | 71 | 77 | 72 | +3.86 | 3.29 |
| T18 | JESSE LAWRENCE | +4 | 220 | 74 | 72 | 74 | +3.86 | 3.29 |
| 22 | Mike Davidson | +5 | 221 | 72 | 76 | 73 | +3.53 | 3.11 |
| T23 | Rob McIver | +6 | 222 | 80 | 72 | 70 | +3.20 | 3.11 |
| T23 | Matthew McDougall | +6 | 222 | 71 | 73 | 78 | +3.20 | 3.11 |
| T23 | Kyle Beversdorf | +6 | 222 | 75 | 72 | 75 | +3.20 | 3.11 |
| T26 | Judson Choate | +7 | 223 | 76 | 75 | 72 | +2.86 | 2.97 |
| T26 | Mike Louden | +7 | 223 | 78 | 72 | 73 | +2.86 | 2.97 |
| T26 | Christopher Meyers | +7 | 223 | 73 | 74 | 76 | +2.86 | 2.97 |
| T26 | Matt Powell | +7 | 223 | 73 | 75 | 75 | +2.86 | 2.97 |
| T30 | Ryan Pelletier | +8 | 224 | 74 | 73 | 77 | +2.53 | 2.82 |
| T30 | Brian Thompson | +8 | 224 | 76 | 77 | 71 | +2.53 | 2.82 |
| T30 | Ted Neville | +8 | 224 | 74 | 71 | 79 | +2.53 | 2.82 |
| 33 | David Banks | +9 | 225 | 77 | 72 | 76 | +2.20 | 2.56 |
| T34 | Jon Lindquist | +10 | 226 | 78 | 75 | 73 | +1.86 | 2.48 |
| T34 | Daniel Licursi | +10 | 226 | 74 | 76 | 76 | +1.86 | 2.48 |
| T34 | James Ellis | +10 | 226 | 75 | 79 | 72 | +1.86 | 2.48 |
| T34 | Kyle Rector | +10 | 226 | 77 | 73 | 76 | +1.86 | 2.48 |
| T38 | Neil Johnson | +11 | 227 | 77 | 77 | 73 | +1.53 | 2.33 |
| T38 | Jeff New | +11 | 227 | 74 | 76 | 77 | +1.53 | 2.33 |
| T38 | Denver Green | +11 | 227 | 75 | 78 | 74 | +1.53 | 2.33 |
| T38 | Camron Howell | +11 | 227 | 72 | 75 | 80 | +1.53 | 2.33 |
| T42 | J. J. Gresco | +12 | 228 | 79 | 73 | 76 | +1.20 | 2.26 |
| T42 | Travis Zappia | +12 | 228 | 81 | 73 | 74 | +1.20 | 2.26 |
| T42 | William Carlson | +12 | 228 | 73 | 76 | 79 | +1.20 | 2.26 |
| T42 | Michael Martin | +12 | 228 | 75 | 74 | 79 | +1.20 | 2.26 |
| T46 | Carson Kemp | +13 | 229 | 77 | 76 | 76 | +0.86 | 2.15 |
| T46 | Chad Lyons | +13 | 229 | 75 | 74 | 80 | +0.86 | 2.15 |
| T46 | Elias Weber | +13 | 229 | 79 | 74 | 76 | +0.86 | 2.15 |
| T49 | Rod Kasperson | +14 | 230 | 77 | 74 | 79 | +0.53 | 2.09 |
| T49 | Scott Berren | +14 | 230 | 75 | 78 | 77 | +0.53 | 2.09 |
| 51 | Eric Hansen | +15 | 231 | 74 | 79 | 78 | +0.20 | 2.04 |
| T52 | Eric Burch | +16 | 232 | 77 | 72 | 83 | -0.14 | 2.04 |
| T52 | Sean Griswold | +16 | 232 | 80 | 73 | 79 | -0.14 | 2.04 |
| 54 | Bret Toliver | +17 | 233 | 79 | 75 | 79 | -0.47 | 2.00 |
| T55 | Matt Gomez | +20 | 236 | 78 | 74 | 84 | -1.47 | 1.98 |
| T55 | Ashton Atkinson | +20 | 236 | 78 | 76 | 82 | -1.47 | 1.98 |
| T55 | Nathan Epaul | +20 | 236 | 79 | 75 | 82 | -1.47 | 1.98 |
| 58 | Jim Ignoffo | +24 | 240 | 78 | 76 | 86 | -2.80 | 1.93 |
| 59 | Matthew Atkinson | +29 | 245 | 80 | 74 | 91 | -4.47 | 1.91 |
| CUT | Byron Schwab | +11 | 155 | 77 | 78 | - | +0.50 | 1.91 |
| CUT | Brent Barnhill | +11 | 155 | 80 | 75 | - | +0.50 | 1.91 |
| CUT | Michael Cowan | +11 | 155 | 80 | 75 | - | +0.50 | 1.91 |
| CUT | Nick Swanson | +11 | 155 | 80 | 75 | - | +0.50 | 1.91 |
| CUT | Scott Higginbotham | +11 | 155 | 78 | 77 | - | +0.50 | 1.91 |
| CUT | Joseph Karem | +11 | 155 | 80 | 75 | - | +0.50 | 1.91 |
| CUT | Andrew Godwin | +12 | 156 | 77 | 79 | - | 0.00 | 1.81 |
| CUT | Russell May | +12 | 156 | 77 | 79 | - | 0.00 | 1.81 |
| CUT | Thayer Schmitz | +12 | 156 | 75 | 81 | - | 0.00 | 1.81 |
| CUT | Jacob Bastian | +12 | 156 | 79 | 77 | - | 0.00 | 1.81 |
| CUT | Ben Roth | +13 | 157 | 78 | 79 | - | -0.50 | 1.76 |
| CUT | Dustin Semenza | +13 | 157 | 79 | 78 | - | -0.50 | 1.76 |
| CUT | Mitchell Hagan | +14 | 158 | 78 | 80 | - | -1.00 | 1.73 |
| CUT | Michael Leonard | +14 | 158 | 78 | 80 | - | -1.00 | 1.73 |
| CUT | Bernardo Barea | +14 | 158 | 85 | 73 | - | -1.00 | 1.73 |
| CUT | Adam Harding | +14 | 158 | 77 | 81 | - | -1.00 | 1.73 |
| CUT | Jose Gonzalez | +14 | 158 | 79 | 79 | - | -1.00 | 1.73 |
| CUT | Jeff Hoffman | +14 | 158 | 78 | 80 | - | -1.00 | 1.73 |
| CUT | Len Krahn | +15 | 159 | 78 | 81 | - | -1.50 | 1.66 |
| CUT | Wade Henry | +15 | 159 | 79 | 80 | - | -1.50 | 1.66 |
| CUT | Paul Welle | +15 | 159 | 78 | 81 | - | -1.50 | 1.66 |
| CUT | Matthew Anciaux | +15 | 159 | 82 | 77 | - | -1.50 | 1.66 |
| CUT | Bryan Stevinson | +15 | 159 | 79 | 80 | - | -1.50 | 1.66 |
| CUT | Jimmy Albright | +16 | 160 | 79 | 81 | - | -2.00 | 1.59 |
| CUT | Jacob Moncayo | +16 | 160 | 78 | 82 | - | -2.00 | 1.59 |
| CUT | Marc Holstein | +16 | 160 | 76 | 84 | - | -2.00 | 1.59 |
| CUT | Sahand Vakil | +16 | 160 | 82 | 78 | - | -2.00 | 1.59 |
| CUT | Dane Mitro | +16 | 160 | 81 | 79 | - | -2.00 | 1.59 |
| CUT | Erik Henrikson | +16 | 160 | 77 | 83 | - | -2.00 | 1.59 |
| CUT | Brad Hunt | +16 | 160 | 78 | 82 | - | -2.00 | 1.59 |
| CUT | Brian Gillespie | +17 | 161 | 84 | 77 | - | -2.50 | 1.51 |
| CUT | Scott Archuleta | +17 | 161 | 83 | 78 | - | -2.50 | 1.51 |
| CUT | Dean Stadler | +18 | 162 | 77 | 85 | - | -3.00 | 1.47 |
| CUT | Abe Candelaria | +18 | 162 | 83 | 79 | - | -3.00 | 1.47 |
| CUT | Jose Rivas | +18 | 162 | 87 | 75 | - | -3.00 | 1.47 |
| CUT | Jeffery Meyerson | +18 | 162 | 79 | 83 | - | -3.00 | 1.47 |
| CUT | David Honerkamp | +18 | 162 | 86 | 76 | - | -3.00 | 1.47 |
| CUT | Teig Hauer | +18 | 162 | 80 | 82 | - | -3.00 | 1.47 |
| CUT | Taylor Loken | +18 | 162 | 81 | 81 | - | -3.00 | 1.47 |
| CUT | Chris Franquero | +19 | 163 | 84 | 79 | - | -3.50 | 1.38 |
| CUT | John DelBrocco | +19 | 163 | 82 | 81 | - | -3.50 | 1.38 |
| CUT | Charles Johnson | +19 | 163 | 87 | 76 | - | -3.50 | 1.38 |
| CUT | Rob Howard | +19 | 163 | 81 | 82 | - | -3.50 | 1.38 |
| CUT | Justin Szela | +20 | 164 | 82 | 82 | - | -4.00 | 1.33 |
| CUT | Tony Rice | +21 | 165 | 81 | 84 | - | -4.50 | 1.31 |
| CUT | Gatjeak Gew | +21 | 165 | 81 | 84 | - | -4.50 | 1.31 |
| CUT | Max Ecker | +21 | 165 | 84 | 81 | - | -4.50 | 1.31 |
| CUT | Sean Beveridge | +21 | 165 | 90 | 75 | - | -4.50 | 1.31 |
| CUT | Brent Wolfe | +25 | 169 | 84 | 85 | - | -6.50 | 1.25 |
| CUT | Charles Heidrick | +25 | 169 | 80 | 89 | - | -6.50 | 1.25 |
| CUT | Adam Boland | +27 | 171 | 91 | 80 | - | -7.50 | 1.22 |
| CUT | Craig Reasoner | +28 | 172 | 87 | 85 | - | -8.00 | 1.22 |
| CUT | Ryan Carr | +30 | 174 | 83 | 91 | - | -9.00 | 1.20 |
| CUT | Alexander Elhilal | +32 | 176 | 91 | 85 | - | -10.00 | 1.18 |
| CUT | Paul Kular | +34 | 178 | 91 | 87 | - | -11.00 | 1.16 |
| CUT | Taylor Allen | +34 | 178 | 92 | 86 | - | -11.00 | 1.16 |
| CUT | Kevin Garcia | +36 | 180 | 93 | 87 | - | -12.00 | 1.15 |
| CUT | Victor Ferreira | +37 | 181 | 90 | 91 | - | -12.50 | 1.13 |
| CUT | Nathan Wichert | +43 | 187 | 96 | 91 | - | -15.50 | 1.12 |
| CUT | Rob Franz | +72 | 216 | 106 | 110 | - | -30.00 | 1.12 |
| DQ | Michael Jedrzejczyk | - | 77 | 77 | - | - | +1.57 | 0.97 |
| DQ | Blade Kurilich | - | 82 | 82 | - | - | -3.43 | 0.97 |
| WD | Daniel Keenan | - | 74 | 74 | - | - | +4.57 | 0.97 |
| WD | Sean Omalley | - | 81 | 81 | - | - | -2.43 | 0.97 |
| WD | Justin Alonzo | - | 154 | 78 | 76 | - | +1.00 | 0.97 |
| WD | Adam Walicki | - | 79 | 79 | - | - | -0.43 | 0.97 |
| NC | Ryan Roberts | - | - | - | - | - | - | 0.97 |
| NC | Joel Walker | - | 88 | 88 | - | - | -9.43 | 0.97 |
| DNF | Logan McCauley | - | 80 | 80 | - | - | -1.43 | 0.97 |
| DNF | Ted Elliott | - | 82 | 82 | - | - | -3.43 | 0.97 |
| NS | Alex Ricciardelli | - | - | - | - | - | - | 0.97 |
| NS | Trevor Cronin | - | 92 | 92 | - | - | -13.43 | 0.97 |
| NS | Stephen Balliet | - | - | - | - | - | - | 0.97 |
