Argo Sizzler
About
University of ProvidenceOrganizer
CollegiateEvent Type
Description
The Argo Sizzler is an NAIA men's golf tournament hosted by the University of Providence, played at Marias Valley Golf & Country Club in Shelby, Montana. The event typically features multiple rounds of stroke play over two days and draws NAIA programs primarily from the Rocky Mountain region. Recent events have featured strong performances from Rocky Mountain College, which won the team event, with Aidan McDonagh securing individual medalist honors.
UnknownWebsite
UnknownEmail
UnknownPhone
University of ProvidenceDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 23 - 24, 2024 | Marias Valley CC | Aidan McDonagh (E) | E | 2.32 | See Results |
Results
2024
Scoring Averages
+9.54Tournament
81.94R1
80.74R2
81.94R3
Round Stats
1.49Birdies or Better
7.62Bogeys or Worse
3.60Par 3s
4.52Par 4s
5.48Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan McDonagh | E | 216 | 70 | 73 | 73 | +9.54 | 8.23 |
| T2 | Jared Smith | +2 | 218 | 71 | 72 | 75 | +8.87 | 6.35 |
| T2 | Kristjan Burkelca | +2 | 218 | 73 | 71 | 74 | +8.87 | 6.35 |
| 4 | Tyler Avery | +3 | 219 | 70 | 77 | 72 | +8.54 | 3.41 |
| 5 | Adam Hyde-Lay | +6 | 222 | 74 | 75 | 73 | +7.54 | 3.02 |
| T6 | Gabe Witham | +9 | 225 | 74 | 71 | 80 | +6.54 | 2.97 |
| T6 | Christian Lund | +9 | 225 | 75 | 74 | 76 | +6.54 | 2.97 |
| 8 | Jake Johnson | +10 | 226 | 75 | 77 | 74 | +6.21 | 2.48 |
| T9 | Colin Wade | +11 | 227 | 78 | 75 | 74 | +5.87 | 2.26 |
| T9 | Nathan Piers | +11 | 227 | 76 | 75 | 76 | +5.87 | 2.26 |
| T11 | Joe Opitz | +12 | 228 | 79 | 75 | 74 | +5.54 | 2.10 |
| T11 | Landon Olson | +12 | 228 | 75 | 78 | 75 | +5.54 | 2.10 |
| 13 | Makstr McIntyre | +15 | 231 | 78 | 72 | 81 | +4.54 | 1.89 |
| 14 | TJ Fierling | +16 | 232 | 80 | 73 | 79 | +4.21 | 1.85 |
| 15 | Adam Husli | +17 | 233 | 81 | 76 | 76 | +3.87 | 1.81 |
| T16 | Joe McGreevey | +18 | 234 | 78 | 72 | 84 | +3.54 | 1.75 |
| T16 | Carson Hupka | +18 | 234 | 81 | 79 | 74 | +3.54 | 1.75 |
| T16 | Hudson Reinke | +18 | 234 | 74 | 81 | 79 | +3.54 | 1.75 |
| 19 | Nolan Wilson | +19 | 235 | 81 | 76 | 78 | +3.21 | 1.57 |
| 20 | Tanner Cromwell | +20 | 236 | 80 | 78 | 78 | +2.87 | 1.50 |
| 21 | JT Slivinski | +22 | 238 | 81 | 76 | 81 | +2.21 | 1.44 |
| 22 | Dutch Teders | +24 | 240 | 78 | 84 | 78 | +1.54 | 1.37 |
| 23 | Jackson Hammond | +25 | 241 | 81 | 78 | 82 | +1.21 | 1.31 |
| 24 | Caleb Spangler | +27 | 243 | 83 | 79 | 81 | +0.54 | 1.25 |
| 25 | Colby Friedrich | +31 | 247 | 86 | 85 | 76 | -0.79 | 1.19 |
| 26 | Kyler Cassel | +40 | 256 | 81 | 89 | 86 | -3.79 | 1.14 |
| 27 | Parker Puyear | +48 | 264 | 90 | 84 | 90 | -6.46 | 1.08 |
| 28 | Richard Starzyk | +49 | 265 | 92 | 86 | 87 | -6.79 | 1.02 |
| 29 | Darnell Glasgo | +59 | 275 | 97 | 83 | 95 | -10.13 | 0.95 |
| 30 | Hayden Harrell | +72 | 288 | 101 | 86 | 101 | -14.46 | 0.90 |
| 31 | R.J. Ramone | +73 | 289 | 102 | 92 | 95 | -14.79 | 0.94 |
| 32 | Riley Basta | +78 | 294 | 91 | 106 | 97 | -16.46 | 0.64 |
| 33 | Carson McGinness | +84 | 300 | 97 | 107 | 96 | -18.46 | 0.34 |
| 34 | Mason Rathbun | +101 | 317 | 99 | 102 | 116 | -24.13 | 0.04 |
| 35 | Noah Haffey | - | 175 | 86 | 89 | - | -6.16 | - |
