Alabama State Senior Amateur
About
Alabama Golf AssociationOrganizer
SeniorEvent Type
Description
The Alabama State Senior Amateur Championship is an annual 54-hole stroke-play tournament open to male amateur golfers who are legal residents of Alabama and have reached the age of 50 by the opening day of the championship. For example, the 28th edition of the event was held May 16-18, 2025, at Musgrove Country Club in Jasper, Alabama. Eligibility for that year required a USGA Handicap Index® of 9.9 or lower at an AGA member club. The event is part of the senior-division competitive structure for Alabama’s amateur men, providing seasoned amateurs (50+) the opportunity to vie for state‐level honors and recognition.
alabamagolf.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 16 - 18, 2025 | Musgrove CC | Chris Devlin (-18) | -18 | 2.02 | See Results |
| May 17 - 19, 2024 | Limestone Springs GC | Shaw Pritchett (-5) | -5 | 2.62 | See Results |
Results
2025
Scoring Averages
+5.56Tournament
76.44R1
77.75R2
74.12R3
Round Stats
1.86Birdies or Better
6.01Bogeys or Worse
3.34Par 3s
4.40Par 4s
5.06Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Devlin | -18 | 195 | 64 | 66 | 65 | +11.10 | 8.23 |
| 2 | Shaw Pritchett | -1 | 212 | 71 | 74 | 67 | +5.44 | 6.35 |
| 3 | Chris Hummel | E | 213 | 70 | 71 | 72 | +5.10 | 5.07 |
| 4 | Matt Wilson | +1 | 214 | 73 | 69 | 72 | +4.77 | 4.98 |
| T5 | Thomas Jean | +5 | 218 | 72 | 74 | 72 | +3.44 | 4.90 |
| T5 | Claud Cooper | +5 | 218 | 75 | 71 | 72 | +3.44 | 4.90 |
| T7 | Robbie Cotten | +6 | 219 | 71 | 76 | 72 | +3.10 | 4.18 |
| T7 | Lamar Adams | +6 | 219 | 75 | 69 | 75 | +3.10 | 4.18 |
| T7 | Mike Floyd | +6 | 219 | 75 | 74 | 70 | +3.10 | 4.18 |
| T7 | Charles Noto | +6 | 219 | 73 | 75 | 71 | +3.10 | 4.18 |
| T7 | Kevin Terrell | +6 | 219 | 72 | 76 | 71 | +3.10 | 4.18 |
| T7 | Jeff Taylor | +6 | 219 | 68 | 77 | 74 | +3.10 | 4.18 |
| T7 | Michael Arasin | +6 | 219 | 72 | 71 | 76 | +3.10 | 4.18 |
| T14 | Rusty Clark | +7 | 220 | 72 | 69 | 79 | +2.77 | 2.98 |
| T14 | McGowin Miller | +7 | 220 | 70 | 76 | 74 | +2.77 | 2.98 |
| T14 | Scott McDade | +7 | 220 | 75 | 68 | 77 | +2.77 | 2.98 |
| T17 | Bryan Askew | +8 | 221 | 71 | 77 | 73 | +2.44 | 2.91 |
| T17 | Chris Lemley | +8 | 221 | 71 | 76 | 74 | +2.44 | 2.91 |
| T19 | Michael Weathers | +10 | 223 | 74 | 75 | 74 | +1.77 | 2.76 |
| T19 | Brannon Gravlee | +10 | 223 | 77 | 76 | 70 | +1.77 | 2.76 |
| T21 | Chris Jones | +11 | 224 | 73 | 78 | 73 | +1.44 | 2.32 |
| T21 | Rucker Brown | +11 | 224 | 71 | 76 | 77 | +1.44 | 2.32 |
| T23 | Will Jourdan | +12 | 225 | 74 | 77 | 74 | +1.10 | 2.25 |
| T23 | Vess Hollingsworth | +12 | 225 | 79 | 71 | 75 | +1.10 | 2.25 |
| 25 | Jason Harkins | +13 | 226 | 75 | 77 | 74 | +0.77 | 2.16 |
| 26 | Daniel Ganglehoff | +14 | 227 | 78 | 72 | 77 | +0.44 | 2.11 |
| T27 | Marc Wallace | +15 | 228 | 77 | 74 | 77 | +0.10 | 2.10 |
| T27 | Joseph Fortner | +15 | 228 | 76 | 74 | 78 | +0.10 | 2.10 |
| T29 | Mark Dillard | +16 | 229 | 75 | 74 | 80 | -0.23 | 2.02 |
| T29 | Chris Lamey | +16 | 229 | 74 | 79 | 76 | -0.23 | 2.02 |
| T29 | Flip Bradley | +16 | 229 | 76 | 75 | 78 | -0.23 | 2.02 |
| 32 | Jody Wooten | +17 | 230 | 76 | 75 | 79 | -0.56 | 1.89 |
| 33 | Tracy Lentz | +18 | 231 | 76 | 77 | 78 | -0.90 | 1.87 |
| CUT | Tommy Coggin | +12 | 154 | 77 | 77 | - | +0.10 | 1.86 |
| CUT | Collin McCrary | +12 | 154 | 78 | 76 | - | +0.10 | 1.86 |
| CUT | Al Delgreco | +12 | 154 | 72 | 82 | - | +0.10 | 1.86 |
| CUT | Walker Grant | +12 | 154 | 77 | 77 | - | +0.10 | 1.86 |
| CUT | Patrick Drummond | +12 | 154 | 72 | 82 | - | +0.10 | 1.86 |
| CUT | Shane Childress | +14 | 156 | 76 | 80 | - | -0.91 | 1.77 |
| CUT | Joey Holley | +14 | 156 | 79 | 77 | - | -0.91 | 1.77 |
| CUT | Jon Key | +15 | 157 | 77 | 80 | - | -1.41 | 1.74 |
| CUT | Lindsay Woodall | +15 | 157 | 78 | 79 | - | -1.41 | 1.74 |
| CUT | Sam Gannaway | +15 | 157 | 75 | 82 | - | -1.41 | 1.74 |
| CUT | Chris Cook | +15 | 157 | 76 | 81 | - | -1.41 | 1.74 |
| CUT | John Fisher | +16 | 158 | 73 | 85 | - | -1.91 | 1.63 |
| CUT | Bob Leighton | +16 | 158 | 77 | 81 | - | -1.91 | 1.63 |
| CUT | Kenny Capouya | +17 | 159 | 75 | 84 | - | -2.41 | 1.59 |
| CUT | Barry Dice | +17 | 159 | 80 | 79 | - | -2.41 | 1.59 |
| CUT | Crute Parker | +17 | 159 | 78 | 81 | - | -2.41 | 1.59 |
| CUT | Andrew Franz | +17 | 159 | 77 | 82 | - | -2.41 | 1.59 |
| CUT | Jeff Frederick | +18 | 160 | 77 | 83 | - | -2.91 | 1.48 |
| CUT | Michael Hanson | +18 | 160 | 80 | 80 | - | -2.91 | 1.48 |
| CUT | Matthew Bennett | +19 | 161 | 84 | 77 | - | -3.41 | 1.44 |
| CUT | Johnny Brownell | +19 | 161 | 79 | 82 | - | -3.41 | 1.44 |
| CUT | Jay Hayes | +19 | 161 | 82 | 79 | - | -3.41 | 1.44 |
| CUT | Charlie Rogers | +20 | 162 | 79 | 83 | - | -3.91 | 1.35 |
| CUT | Bruce Long | +20 | 162 | 82 | 80 | - | -3.91 | 1.35 |
| CUT | Robert Long | +21 | 163 | 81 | 82 | - | -4.41 | 1.31 |
| CUT | William Haraway | +23 | 165 | 83 | 82 | - | -5.41 | 1.29 |
| CUT | Forrest Wade | +23 | 165 | 84 | 81 | - | -5.41 | 1.29 |
| CUT | Dennis Hankins | +24 | 166 | 85 | 81 | - | -5.91 | 1.23 |
| CUT | Lide Denny | +24 | 166 | 78 | 88 | - | -5.91 | 1.23 |
| CUT | Shawn Maze | +26 | 168 | 79 | 89 | - | -6.91 | 1.19 |
| CUT | Scott Davis | +31 | 173 | 86 | 87 | - | -9.41 | 1.16 |
| CUT | Troy Kaylor | +38 | 180 | 92 | 88 | - | -12.91 | 1.14 |
| CUT | Anthony Overton | +44 | 186 | 90 | 96 | - | -15.91 | 1.10 |
| WD | Patrick Douglas | - | - | - | - | - | - | 1.08 |
| WD | Hawkins Tatum | - | - | - | - | - | - | 1.08 |
| WD | Craig Roddam | - | 91 | 91 | - | - | -14.56 | 1.08 |
| WD | Tony Bili | - | 153 | 77 | 76 | - | +0.60 | 1.08 |
| WD | Tony Parrish | - | 153 | 72 | 81 | - | +0.60 | 1.08 |
| WD | Doug Davis | - | 153 | 76 | 77 | - | +0.60 | 1.08 |
| WD | George Tyner | - | 146 | 75 | 71 | - | +4.10 | 1.08 |
| WD | Scott McGee | - | 150 | 73 | 77 | - | +2.10 | 1.08 |
| WD | Michael Guerrette | - | 152 | 74 | 78 | - | +1.10 | 1.08 |
| WD | Chris Petrey | - | 78 | 78 | - | - | -1.56 | 1.08 |
| WD | Drake Daggett | - | 89 | 89 | - | - | -12.56 | 1.08 |
| WD | Richard Hill | - | - | - | - | - | - | 1.08 |
| WD | Allen Martindale | - | 79 | 79 | - | - | -2.56 | 1.08 |
| WD | Ricky McCombs | - | 148 | 74 | 74 | - | +3.10 | 1.08 |
| WD | Kenny Miller | - | 151 | 70 | 81 | - | +1.60 | 1.08 |
| WD | David Cooke | - | - | - | - | - | - | 1.08 |
| WD | John Allred | - | 148 | 73 | 75 | - | +3.10 | 1.08 |
| WD | Rod Kinsey | - | 152 | 75 | 77 | - | +1.10 | 1.08 |
| NS | Mike Greer | - | 77 | 77 | - | - | -0.56 | 1.08 |
