130° Campeonato Argentino de Aficionados
About
Argentina Golf AssociationOrganizer
All AgesEvent Type
Description
The 130° Campeonato Argentino de Aficionados is organized by the Argentina Golf Association and will take place February 15-19, 2025, at Pilará Golf Club in Argentina. The event features an initial stroke play qualifying stage, followed by match play rounds to decide the champion. The field includes top Argentine amateurs and invited international players with a handicap index of 5.0 or lower. This is one of Argentina’s oldest and most prestigious amateur championships, combining both stroke play and match play formats over several days
aag.org.arWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Feb 15 - 19, 2025 | Pilará Golf | Mariano Malmierca (+1) | +1 | 13.65 | See Results |
Results
2025
Scoring Averages
Tournament
75.30R1
73.32R2
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mariano Malmierca | +1 | 145 | 76 | 69 | - | 10.40 |
| 2 | Luis Alberto Obarrio | +7 | 151 | 76 | 75 | - | 7.94 |
| 3 | Herik Oliveira Machado | -2 | 142 | 71 | 71 | - | 6.14 |
| 3 | Ramiro Garcia Veiga | +5 | 149 | 76 | 73 | - | 6.14 |
| 5 | Andres Schonbaum | -3 | 141 | 72 | 69 | - | 5.20 |
| 9 | Gonzalo Jose Merlini | -6 | 138 | 67 | 71 | - | 4.08 |
| 9 | Daniel Barbetti | -1 | 143 | 70 | 73 | - | 4.08 |
| 9 | Guillermo Ferrari Bassi | +3 | 147 | 74 | 73 | - | 4.08 |
| 9 | Juan Ignacio De Giacomi | +4 | 148 | 70 | 78 | - | 4.08 |
| 17 | Andrey Borges Xavier | -6 | 138 | 69 | 69 | - | 3.25 |
| 17 | Juan Martin Loureiro | -1 | 143 | 73 | 70 | - | 3.25 |
| 17 | Mariano Arraigada | +2 | 146 | 74 | 72 | - | 3.25 |
| 17 | Santino Berengeno | +2 | 146 | 75 | 71 | - | 3.25 |
| 17 | Sebastian Cabrera | +7 | 151 | 76 | 75 | - | 3.25 |
| 34 | Luciano Rubin | +9 | 153 | 78 | 75 | - | 2.29 |
| 34 | Lucca Gonzalez | +9 | 153 | 76 | 77 | - | 2.29 |
| 42 | Joaquin Nicanor Raminger | +11 | 155 | 82 | 73 | - | 1.98 |
| 42 | Nicolas Cabanillas | +11 | 155 | 77 | 78 | - | 1.98 |
| 42 | Francisco Sojo | +11 | 155 | 77 | 78 | - | 1.98 |
| 48 | Gonzalo Gimenez Quiroga | +12 | 156 | 85 | 71 | - | 1.82 |
| 55 | Mateo Pulcini | +14 | 158 | 82 | 76 | - | 1.69 |
| 55 | Lucas Cena | +14 | 158 | 82 | 76 | - | 1.69 |
| 73 | Federico Arca | +2 | 74 | 74 | - | - | 0.15 |
